GDEX.EOS GDEX issued EOS ERC20 token backed asset, will be replaced by EOS mainnet token after release.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
GDEX.EOS : COMPUMATRIX.USD | 4.17 COMPUMATRIX.USD | $0.75 | 0 GDEX.EOS | $0 |
GDEX.EOS : URTHR | 101.1 URTHR | $0.95 | 0 GDEX.EOS | $0 |
GDEX.EOS : WEYOUME | 8.15 WEYOUME | $1.376 | 0 GDEX.EOS | $0 |
GDEX.EOS : OBITS | 97.8 OBITS | $338 | 0 GDEX.EOS | $0 |
GDEX.EOS : DEEX.EOS | 0.91 DEEX.EOS | $0.908 | 0 GDEX.EOS | $0 |
GDEX.EOS : PARABOLA | 4,499 PARABOLA | $6.64 | 0 GDEX.EOS | $0 |
GDEX.EOS : GDEX.USDT | 2.63 GDEX.USDT | $2.68 | 0 GDEX.EOS | $0 |
GDEX.EOS : EUR | 2.01 EUR | $0.1714 | 0 GDEX.EOS | $0 |
GDEX.EOS : OPEN.USDT | 8 OPEN.USDT | $10.53 | 0 GDEX.EOS | $0 |
GDEX.EOS : CNYRMB | 24.9 CNYRMB | $5.53 | 0 GDEX.EOS | $0 |
GDEX.EOS : OPEN.LTC | 0.0834 OPEN.LTC | $5.55 | 0 GDEX.EOS | $0 |
GDEX.EOS : BRIDGE.LTC | 0.1 BRIDGE.LTC | $15.24 | 0 GDEX.EOS | $0 |
GDEX.EOS : ESCODEX.EOS | 0.98 ESCODEX.EOS | $4.98 | 0 GDEX.EOS | $0 |
GDEX.EOS : RUDEX.BTC | 0.000773 RUDEX.BTC | $12.4 | 0 GDEX.EOS | $0 |
GDEX.EOS : OPEN.MAID | 36.1 OPEN.MAID | $58.2 | 0 GDEX.EOS | $0 |
GDEX.EOS : ZEPH | 854 ZEPH | $30,740,782 | 0 GDEX.EOS | $0 |
GDEX.EOS : GOLD | 0.01476 GOLD | $27.7 | 0 GDEX.EOS | $0 |
GDEX.EOS : VIRGROW | 0.313 VIRGROW | $0.001566 | 0 GDEX.EOS | $0 |
GDEX.EOS : RUDEX.EOS | 0.976 RUDEX.EOS | $2.153 | 0 GDEX.EOS | $0 |
GDEX.EOS : ILICOIN | 0.1538 ILICOIN | $7.33 | 0 GDEX.EOS | $0 |
GDEX.EOS : IOU.EOS | 1 IOU.EOS | $0.597 | 0 GDEX.EOS | $0 |
GDEX.EOS : BTSCOIN | 100 BTSCOIN | $11.94 | 0 GDEX.EOS | $0 |
GDEX.EOS : RUBLE | 160 RUBLE | $2.56 | 0 GDEX.EOS | $0 |
GDEX.EOS : RMB | 23 RMB | $4.61 | 0 GDEX.EOS | $0 |
GDEX.EOS : CROKS | 0.01 CROKS | $0.00000005 | 0 GDEX.EOS | $0 |
GDEX.EOS : WWW.EOS | 1 WWW.EOS | $7.31 | 0 GDEX.EOS | $0 |
GDEX.EOS : GDEX.ETH | 0.024 GDEX.ETH | $0.012 | 0 GDEX.EOS | $0 |
GDEX.EOS : GDEX.BTC | 0.000339 GDEX.BTC | $1.97 | 0 GDEX.EOS | $0 |
GDEX.EOS : OPEN.BTC | 0.00000104 OPEN.BTC | $0.00035 | 0 GDEX.EOS | $0 |
GDEX.EOS : USD | 5.88 USD | $5.88 | 0 GDEX.EOS | $0 |
GDEX.EOS : BTS | 171 BTS | $452 | 0 GDEX.EOS | $0 |
GDEX.EOS : OPEN.EOS | 2 OPEN.EOS | $8.89 | 0 GDEX.EOS | $0 |
GDEX.EOS : CNY | 38.3 CNY | $4.79 | 0 GDEX.EOS | $0 |
Supply | 500,000 GDEX.EOS |
---|---|
Issued by | gdex-team |
Details
Internal ID | 1.3.2635 |
---|---|
Decimal points | 6 (0.000001) |
Market fee | 0.06% |
Max market fee | 1,000,000 GDEX.EOS |
Max supply | 1,000,000,000 GDEX.EOS |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee White list |
Fee Pool
Accumulated | 5.95 GDEX.EOS |
---|---|
Pool Balance | 4,001 BTS |
Exchange Rate | 0.0667 GDEX.EOS/BTS |
Account | Price | GDEX.EOS | GDEX.BTC | Total GDEX.BTC |
---|---|---|---|---|
mm.gbtc-geos.abot | 0.0000212 | 2.98 | 0.0000632 | 0.0000632 |
mm.gbtc-geos.abot | 0.0000211 | 2.99 | 0.0000631 | 0.0001263 |
mm.gbtc-geos.abot | 0.00002103 | 2.993 | 0.000063 | 0.0001892 |
mm.gbtc-geos.abot | 0.00002094 | 3.12 | 0.0000654 | 0.0002546 |
mm.gbtc-geos.abot | 0.00002086 | 3.23 | 0.0000675 | 0.000322 |
mm.gbtc-geos.abot | 0.00002077 | 3.24 | 0.0000673 | 0.000389 |
mm.gbtc-geos.abot | 0.0000207 | 3.25 | 0.0000672 | 0.000457 |
mm.gbtc-geos.abot | 0.0000206 | 3.25 | 0.000067 | 0.000524 |
mm.gbtc-geos.abot | 0.00002052 | 3.26 | 0.0000669 | 0.00059 |
mm.gbtc-geos.abot | 0.00002045 | 3.27 | 0.0000668 | 0.000657 |
mm.gbtc-geos.abot | 0.00002036 | 3.27 | 0.0000667 | 0.000724 |
mm.gbtc-geos.abot | 0.0000203 | 3.28 | 0.0000665 | 0.00079 |
mm.gbtc-geos.abot | 0.0000202 | 3.29 | 0.0000664 | 0.000857 |
mm.gbtc-geos.abot | 0.00002013 | 3.29 | 0.0000663 | 0.000923 |
mm.gbtc-geos.abot | 0.00002005 | 3.3 | 0.0000661 | 0.00099 |
abit | 0.00002 | 1 | 0.00002 | 0.00101 |
dxfloo12 | 0.00001 | 19.98 | 0.0002 | 0.00121 |
dxfloo12 | 0 | 1,000,000 | 0.000001 | 0.00121 |
Account | Price | GDEX.EOS | GDEX.BTC | Total GDEX.BTC |
---|---|---|---|---|
mm.gbtc-geos.abot | 0.00002154 | 2.93 | 0.0000631 | 0.0000631 |
mm.gbtc-geos.abot | 0.00002163 | 2.926 | 0.0000633 | 0.0001264 |
mm.gbtc-geos.abot | 0.0000217 | 2.92 | 0.0000634 | 0.0001898 |
mm.gbtc-geos.abot | 0.0000218 | 2.914 | 0.0000635 | 0.0002533 |
mm.gbtc-geos.abot | 0.0000219 | 2.91 | 0.0000637 | 0.000317 |
mm.gbtc-geos.abot | 0.00002198 | 2.9 | 0.0000638 | 0.000381 |
mm.gbtc-geos.abot | 0.00002206 | 2.897 | 0.0000639 | 0.000445 |
mm.gbtc-geos.abot | 0.00002215 | 2.89 | 0.000064 | 0.000509 |
mm.gbtc-geos.abot | 0.00002224 | 2.885 | 0.0000642 | 0.000573 |
mm.gbtc-geos.abot | 0.00002233 | 2.88 | 0.0000643 | 0.000637 |
mm.gbtc-geos.abot | 0.0000224 | 2.876 | 0.0000645 | 0.000702 |
mm.gbtc-geos.abot | 0.0000225 | 2.87 | 0.0000646 | 0.000766 |
mm.gbtc-geos.abot | 0.0000226 | 2.864 | 0.0000647 | 0.000831 |
mm.gbtc-geos.abot | 0.0000227 | 2.86 | 0.0000648 | 0.000896 |
mm.gbtc-geos.abot | 0.00002277 | 2.853 | 0.000065 | 0.00096 |
mm.gbtc-geos.abot | 0.00002286 | 2.85 | 0.0000651 | 0.001026 |
mm.gbtc-geos.abot | 0.00002296 | 2.84 | 0.0000652 | 0.00109 |
mm.gbtc-geos.abot | 0.00002305 | 2.885 | 0.0000665 | 0.001158 |
mm.gbtc-geos.abot | 0.00002314 | 2.88 | 0.0000666 | 0.001224 |
mm.gbtc-geos.abot | 0.00002323 | 2.874 | 0.0000668 | 0.00129 |
mm.gbtc-geos.abot | 0.0000233 | 2.884 | 0.0000673 | 0.001358 |
mm.gbtc-geos.abot | 0.0000234 | 2.88 | 0.0000674 | 0.001426 |
mm.gbtc-geos.abot | 0.0000235 | 2.873 | 0.0000676 | 0.001493 |
mm.gbtc-geos.abot | 0.0000236 | 2.87 | 0.0000677 | 0.00156 |
mm.gbtc-geos.abot | 0.0000237 | 2.86 | 0.0000678 | 0.00163 |
mm.gbtc-geos.abot | 0.0000238 | 2.856 | 0.000068 | 0.001697 |
mm.gbtc-geos.abot | 0.0000239 | 2.85 | 0.0000681 | 0.001765 |
mm.gbtc-geos.abot | 0.000024 | 2.844 | 0.0000682 | 0.001833 |
mm.gbtc-geos.abot | 0.0000241 | 2.84 | 0.0000684 | 0.0019 |
mm.gbtc-geos.abot | 0.0000242 | 2.833 | 0.0000685 | 0.00197 |
mm.gbtc-geos.abot | 0.0000243 | 2.83 | 0.0000686 | 0.00204 |
mm.gbtc-geos.abot | 0.00002437 | 2.82 | 0.0000688 | 0.002107 |
mm.gbtc-geos.abot | 0.00002447 | 2.816 | 0.0000689 | 0.002176 |
mm.gbtc-geos.abot | 0.00002457 | 2.81 | 0.000069 | 0.002245 |
mm.gbtc-geos.abot | 0.00002466 | 2.805 | 0.0000692 | 0.002314 |
mm.gbtc-geos.abot | 0.00002476 | 2.8 | 0.0000693 | 0.002384 |
mm.gbtc-geos.abot | 0.00002486 | 2.794 | 0.0000695 | 0.002453 |
mm.gbtc-geos.abot | 0.00002496 | 2.79 | 0.0000696 | 0.002523 |
mm.gbtc-geos.abot | 0.00002506 | 2.78 | 0.0000697 | 0.00259 |
mm.gbtc-geos.abot | 0.00002516 | 2.777 | 0.0000699 | 0.00266 |
mm.gbtc-geos.abot | 0.00002526 | 2.77 | 0.00007 | 0.00273 |
mm.gbtc-geos.abot | 0.00002536 | 2.766 | 0.0000701 | 0.0028 |
mm.gbtc-geos.abot | 0.00002546 | 2.76 | 0.0000703 | 0.00287 |
mm.gbtc-geos.abot | 0.00002556 | 2.755 | 0.0000704 | 0.002943 |
mm.gbtc-geos.abot | 0.00002566 | 2.75 | 0.0000705 | 0.003014 |
mm.gbtc-geos.abot | 0.00002576 | 2.744 | 0.0000707 | 0.003084 |
mm.gbtc-geos.abot | 0.00002587 | 2.765 | 0.0000715 | 0.003156 |
mm.gbtc-geos.abot | 0.00002597 | 2.76 | 0.0000717 | 0.00323 |
mm.gbtc-geos.abot | 0.0000261 | 2.754 | 0.0000718 | 0.0033 |
mm.gbtc-geos.abot | 0.0000262 | 2.88 | 0.0000754 | 0.00337 |
mm.gbtc-geos.abot | 0.0000263 | 2.87 | 0.0000755 | 0.00345 |
mm.gbtc-geos.abot | 0.0000264 | 2.867 | 0.0000757 | 0.00353 |
mm.gbtc-geos.abot | 0.0000265 | 2.86 | 0.0000758 | 0.0036 |
mm.gbtc-geos.abot | 0.0000266 | 2.856 | 0.000076 | 0.00368 |
mm.gbtc-geos.abot | 0.0000267 | 2.85 | 0.0000761 | 0.00375 |
mm.gbtc-geos.abot | 0.0000268 | 2.844 | 0.0000763 | 0.00383 |
mm.gbtc-geos.abot | 0.0000269 | 2.84 | 0.0000764 | 0.00391 |
mm.gbtc-geos.abot | 0.000027 | 2.833 | 0.0000766 | 0.00398 |
mm.gbtc-geos.abot | 0.00002713 | 2.83 | 0.0000767 | 0.00406 |
mm.gbtc-geos.abot | 0.00002724 | 2.82 | 0.0000769 | 0.00414 |
mm.gbtc-geos.abot | 0.00002735 | 2.816 | 0.000077 | 0.00421 |
mm.gbtc-geos.abot | 0.00002746 | 2.81 | 0.0000772 | 0.00429 |
mm.gbtc-geos.abot | 0.0000276 | 2.805 | 0.0000774 | 0.00437 |
mm.gbtc-geos.abot | 0.0000277 | 2.8 | 0.0000775 | 0.00445 |
mm.gbtc-geos.abot | 0.0000278 | 2.794 | 0.0000777 | 0.00452 |
mm.gbtc-geos.abot | 0.0000279 | 2.79 | 0.0000778 | 0.0046 |
mm.gbtc-geos.abot | 0.000028 | 2.78 | 0.000078 | 0.00468 |
mm.gbtc-geos.abot | 0.00002813 | 2.777 | 0.0000781 | 0.00476 |
mm.gbtc-geos.abot | 0.00002824 | 2.77 | 0.0000783 | 0.00484 |
mm.gbtc-geos.abot | 0.00002836 | 2.766 | 0.0000784 | 0.00491 |
mm.gbtc-geos.abot | 0.00002847 | 2.76 | 0.0000786 | 0.00499 |
mm.gbtc-geos.abot | 0.0000286 | 2.755 | 0.0000787 | 0.00507 |
mm.gbtc-geos.abot | 0.0000287 | 2.75 | 0.0000789 | 0.00515 |
mm.gbtc-geos.abot | 0.0000288 | 2.744 | 0.000079 | 0.00523 |
mm.gbtc-geos.abot | 0.0000289 | 2.74 | 0.0000792 | 0.00531 |
mm.gbtc-geos.abot | 0.00002905 | 2.733 | 0.0000794 | 0.00539 |
mm.gbtc-geos.abot | 0.00002917 | 2.73 | 0.0000796 | 0.00547 |
mm.gbtc-geos.abot | 0.0000293 | 2.72 | 0.0000797 | 0.00555 |
mm.gbtc-geos.abot | 0.0000294 | 2.717 | 0.0000799 | 0.00563 |
mm.gbtc-geos.abot | 0.0000295 | 2.71 | 0.00008 | 0.00571 |
mm.gbtc-geos.abot | 0.0000296 | 2.706 | 0.0000802 | 0.00579 |
mm.gbtc-geos.abot | 0.00002975 | 2.7 | 0.0000803 | 0.00587 |
mm.gbtc-geos.abot | 0.00002987 | 2.695 | 0.0000805 | 0.00595 |
mm.gbtc-geos.abot | 0.00003 | 2.69 | 0.0000807 | 0.00603 |
mm.gbtc-geos.abot | 0.0000301 | 2.684 | 0.0000808 | 0.00611 |
mm.gbtc-geos.abot | 0.00003024 | 2.68 | 0.000081 | 0.00619 |
mm.gbtc-geos.abot | 0.00003036 | 2.674 | 0.0000812 | 0.00627 |
mm.gbtc-geos.abot | 0.0000305 | 2.67 | 0.0000813 | 0.00635 |
mm.gbtc-geos.abot | 0.0000306 | 2.663 | 0.0000815 | 0.00643 |
mm.gbtc-geos.abot | 0.0000307 | 2.66 | 0.0000817 | 0.00652 |
mm.gbtc-geos.abot | 0.00003085 | 2.65 | 0.0000818 | 0.0066 |
mm.gbtc-geos.abot | 0.000031 | 2.647 | 0.000082 | 0.00668 |
mm.gbtc-geos.abot | 0.0000311 | 2.64 | 0.0000822 | 0.00676 |
mm.gbtc-geos.abot | 0.0000312 | 2.636 | 0.0000823 | 0.00684 |
mm.gbtc-geos.abot | 0.00003135 | 2.63 | 0.0000825 | 0.00693 |
mm.gbtc-geos.abot | 0.0000315 | 2.626 | 0.0000827 | 0.00701 |
dxfloo12 | 10,000,000 | 0.0001 | 1,000 | 1,000 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | gdex-wallet | 473,436 | - |
2 | ted1 | 144,914 | - |
3 | gdex-finance | 49,681 | - |
4 | fanying3321 | 21,140 | - |
5 | unicef | 20,911 | - |
6 | qhhzgxm | 10,056 | - |
7 | tyqtb | 9,990 | - |
8 | cny123 | 9,625 | - |
9 | spring | 8,493 | 605 |
10 | louise123 | 9,068 | - |
11 | btsshr | 4,954 | 2,886 |
12 | avensliu415 | - | 7,543 |
13 | bts-morning | 7,449 | - |
14 | gggg52237 | 6,013 | - |
15 | cnfund | 6,000 | - |
16 | trans.bot | 5,797 | 138 |
17 | hanaac8 | 5,636 | - |
18 | guinness | 5,401 | 101.5 |
19 | qt22 | 5,252 | - |
20 | lhwabc123 | 5,152 | - |
21 | tim-zhang | 4,730 | - |
22 | x13891173671 | 3,706 | - |
23 | windstorm | - | 3,581 |
24 | gdex-binance | 3,169 | 8.08 |
25 | clx2 | 2,768 | - |
26 | obright-1 | 2,695 | - |
27 | ge999 | - | 2,605 |
28 | sdf123 | 877 | 1,695 |
29 | dennis168 | 2,432 | - |
30 | hersanchez-1 | 2,375 | - |
31 | bts2027 | 2,306 | - |
32 | nini2004 | 2,179 | - |
33 | congcongwo2ni2 | 2,136 | - |
34 | bts-dnsvest | 2,100 | - |
35 | map | 1,241 | 800 |
36 | lx1991 | 2,004 | - |
37 | bcbwbrldbr | 2,000 | - |
38 | lj1976 | 1,957 | - |
39 | uliss1 | 1,922 | - |
40 | l357505707 | 1,847 | - |
41 | crazy-oneteam | 1,752 | 87.4 |
42 | shaltai-boltai | 1,812 | - |
43 | yang8882 | 1,588 | 172.4 |
44 | bts-world-bank | 1,724 | - |
45 | bts-lhlaliyong1129 | 1,718 | - |
46 | hqchen1003 | 1,711 | - |
47 | monica2013 | 1,695 | - |
48 | fengdeqian283517 | 1,084 | 600 |
49 | so-u-e | 10.75 | 1,662 |
50 | so-b-e | 69.1 | 1,587 |
51 | dexy | 1,603 | - |
52 | mywallet001 | 1,599 | - |
53 | disneyland | 1,522 | - |
54 | bmh12588 | 1,450 | - |
55 | galenjiang85311 | 1,448 | - |
56 | d8 | - | 1,422 |
57 | wang13469978977 | 1,410 | - |
58 | wahaha | 1,351 | - |
59 | chenhao00 | 1,340 | - |
60 | im2087 | 826 | 515 |
61 | lyl2018 | 1,333 | - |
62 | richietay33 | 1,309 | - |
63 | wuyin1108 | 1,298 | - |
64 | jyn-127 | 1,295 | - |
65 | yeahxy91 | 1,274 | - |
66 | freebit | 1,252 | - |
67 | fleurrriste11 | 1,214 | - |
68 | yml12368 | 1,191 | - |
69 | fortune8866 | 1,180 | - |
70 | sly | 1,178 | - |
71 | zzh2017 | 1,175 | - |
72 | ff1018 | 1,161 | - |
73 | ray | 1,143 | - |
74 | bts-2027 | 1,139 | - |
75 | xiaopingping-66 | 1,138 | - |
76 | gabrielv0 | 1,123 | - |
77 | suny5392 | 1,007 | - |
78 | jls483 | 656 | 350 |
79 | mary8511 | 999 | - |
80 | nfoot2020 | 993 | - |
81 | txa2hef4n | 952 | - |
82 | liurunze2019 | 911 | - |
83 | wenbiaoh2017 | 901 | - |
84 | mj-bts | 899 | - |
85 | l290133659 | 891 | - |
86 | gdex-win | 881 | - |
87 | wy947458189 | 867 | - |
88 | tgl000 | 850 | - |
89 | dinkova-1 | 599 | 249 |
90 | zpf2660646 | 840 | - |
91 | yilianjian-chris | 830 | - |
92 | y-lan | 814 | - |
93 | wj123456 | 810 | - |
94 | ety001 | 805 | - |
95 | huzhenning-mevo | 800 | - |
96 | zhujianxiong996 | 792 | - |
97 | bc-godpay | 769 | - |
98 | maomao618 | 767 | - |
99 | wdwdwd400899 | 758 | - |
100 | lwd5250898 | 750 | - |
101 | shilin0518 | 746 | - |
102 | ximi346117022 | 734 | - |
103 | grsds761214831031 | 731 | - |
104 | luozuojia8542 | 724 | - |
105 | lxygwqf-qsgctys | 723 | - |
106 | jxgdx1976 | 720 | - |
107 | dahengzhilu168 | 715 | - |
108 | flower-lau | 701 | - |
109 | jcl13889361819 | 695 | - |
110 | zhixing3282356 | 688 | - |
111 | wuli-huasheng | 685 | - |
112 | gdex-trader001 | 660 | - |
113 | xingbaby-7858 | 637 | - |
114 | ebit1 | 628 | - |
115 | wjj87366883 | 614 | - |
116 | han070716 | 602 | - |
117 | timzhang | 598 | - |
118 | peng13753841577 | 596 | - |
119 | hanaac | 590 | - |
120 | rockyeung-1997 | 589 | - |
121 | ql20170812 | 584 | - |
122 | wr13925092235 | 583 | - |
123 | bestalexlan777 | 576 | - |
124 | teemo | 20 | 533 |
125 | wj139139xly | 538 | - |
126 | yhy1587509675 | 532 | - |
127 | foxdriver1981 | 527 | - |
128 | kelyzhang1314 | 520 | - |
129 | zfl960920 | 461 | 45 |
130 | dongwh1217 | 0.00434 | 501 |
131 | nfy28 | 501 | - |
132 | wen1000 | 500 | - |
133 | ji-buji | 500 | - |
134 | ip100 | 500 | - |
135 | anniecoco1983 | 500 | - |
136 | wjlzm | 500 | - |
137 | huangguatiao1984 | 500 | - |
138 | cjhfly2017 | 495 | - |
139 | cq6n468v3c | 480 | - |
140 | dwm422842981 | 480 | - |
141 | haijing200601 | 479 | - |
142 | jlxx0 | 475 | - |
143 | fzfzqp2 | 454 | - |
144 | vip233 | 453 | - |
145 | ywf741219 | 445 | - |
146 | magicwallet-topup | 445 | - |
147 | kimu0601 | 444 | - |
148 | liu2 | 444 | - |
149 | fuyang871027 | 430 | - |
150 | zhanghui1988 | 429 | - |
151 | wenzheny168 | 417 | - |
152 | rong789456 | 414 | - |
153 | ety002 | 412 | - |
154 | mmdebe520520 | 411 | - |
155 | lane-yong | 407 | - |
156 | liu0cheng | 407 | - |
157 | vip913 | 405 | - |
158 | cbaclub | 401 | - |
159 | luo23301 | 400 | - |
160 | kreven-magic | 400 | - |
161 | wc5230 | 400 | - |
162 | xf18890612778 | 99.6 | 300 |
163 | veadar163 | 396 | - |
164 | xiaoshang2011219 | 392 | - |
165 | hongshan1 | 389 | - |
166 | lafona | 385 | - |
167 | wympp1963 | 380 | - |
168 | phoenixy-bit | 379 | - |
169 | gaoyuan2011 | 371 | - |
170 | qwdly018 | 368 | - |
171 | qq349172020 | 368 | - |
172 | juan0522 | 368 | - |
173 | z-s.l6888 | 365 | - |
174 | for-eth-1 | 358 | 7 |
175 | dagu123 | 363 | - |
176 | zbr1992 | 362 | - |
177 | zw18981385566 | 358 | - |
178 | wu13066863738 | 154.5 | 200 |
179 | zgr700514 | 354 | - |
180 | quiet-123 | 353 | - |
181 | huasheng999 | 351 | - |
182 | mana | 350 | - |
183 | hrcdg | 350 | - |
184 | by6868 | 344 | - |
185 | cqatf126.com | 342 | - |
186 | qiaoqiao6688 | 342 | - |
187 | zxg00544 | 340 | - |
188 | gugu-gogo | 340 | - |
189 | yllsb18313957387 | 336 | - |
190 | db-gdbtc-gdeos | 0.481 | 335 |
191 | enrique7 | 333 | - |
192 | yy18633856967 | 332 | - |
193 | guazi | 330 | - |
194 | zhuzhurongrong1116 | 327 | - |
195 | a-jing | 324 | - |
196 | fengx | 323 | - |
197 | sxf-1231 | 319 | - |
198 | daisyli0317 | 318 | - |
199 | chengzhiyi-0506-bts | 312 | - |
200 | coderyin1 | 293 | 17 |
201 | guogai22762 | 306 | - |
202 | hxj1 | 304 | - |
203 | zzh20171111 | 303 | - |
204 | pengbisheng19830402 | 303 | - |
205 | zhangyangugu001 | 301.7 | - |
206 | bigcat | 301.6 | - |
207 | zhengao501 | 301.3 | - |
208 | zhichang66 | 0.64 | 300 |
209 | asdzx63511563 | 300 | - |
210 | snail8029 | 300 | - |
211 | mountart-nsk | 200 | 100 |
212 | liangliang001 | 299.7 | - |
213 | joker53535 | 297.6 | - |
214 | ant.m02 | 297.3 | - |
215 | lyy418418 | 287.4 | - |
216 | buritto-forrest | 286.6 | - |
217 | szrrzya666 | 285.4 | - |
218 | zqsmjw | 284.7 | - |
219 | hh672752486 | 284 | - |
220 | rogo | 284 | - |
221 | delicio2020 | 283.7 | - |
222 | xt666 | 283.4 | - |
223 | hjf910 | 278.6 | - |
224 | martinhu506 | 278 | - |
225 | pen123456789 | 276.6 | - |
226 | ss2016 | 275 | - |
227 | alden01 | 275 | - |
228 | jing110110 | 272.7 | - |
229 | dhmqy117069 | 272.5 | - |
230 | yuanzebo7545153 | 271.5 | - |
231 | y0692-616161 | 265 | - |
232 | yche1977 | 264 | - |
233 | hong6088 | 263.4 | - |
234 | yanli1230612306 | 260.3 | - |
235 | huang5683 | 260 | - |
236 | manstanin071119 | 200 | 60 |
237 | jianyiwufeng0324 | 259.7 | - |
238 | yeer1505 | 135.5 | 123 |
239 | chenhao01 | 258.4 | - |
240 | qwfy6688 | - | 258 |
241 | hanihelen2017 | 258 | - |
242 | bts-1543865919ml | 255 | - |
243 | lauralin | 249.8 | - |
244 | a379520426 | 247.8 | - |
245 | st168 | 246.7 | - |
246 | txl001 | 243.7 | - |
247 | wang1951 | 242 | - |
248 | ljq591552 | 241.5 | - |
249 | zhenek | - | 240 |
250 | bts-cc88 | 240 | - |