BTCG Bitcoin Gold (比特幣黃金)
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BTCGOLD : COMPUMATRIX.USD | 1.163 COMPUMATRIX.USD | $0.00862 | 0 BTCGOLD | $0 |
BTCGOLD : BRIDGE.BCO | 0.000024 BRIDGE.BCO | $0.000001256 | 0 BTCGOLD | $0 |
BTCGOLD : COREBTC | 1 COREBTC | $1,546 | 0 BTCGOLD | $0 |
BTCGOLD : BTCPLUS | 0.01 BTCPLUS | $3,227 | 0 BTCGOLD | $0 |
BTCGOLD : BTCCASH | 10 BTCCASH | $0.00001 | 0 BTCGOLD | $0 |
BTCGOLD : PLANT | 0.03125 PLANT | $2.66 | 0 BTCGOLD | $0 |
BTCGOLD : COMPUMATRIX.BTC | 0.002486 COMPUMATRIX.BTC | $0.000225 | 0 BTCGOLD | $0 |
BTCGOLD : BPSCX | 1.1 BPSCX | $0.000087 | 0 BTCGOLD | $0 |
BTCGOLD : DIERHAM | 100,000 DIERHAM | $151,753,731 | 0 BTCGOLD | $0 |
BTCGOLD : CNY | 0.000001 CNY | $0.00000137 | 0 BTCGOLD | $0 |
BTCGOLD : OPEN.BTC | 0.000001 OPEN.BTC | $0.0001093 | 0 BTCGOLD | $0 |
BTCGOLD : USD | 0.00001 USD | $0.00001 | 0 BTCGOLD | $0 |
BTCGOLD : EPESO | 0.433 EPESO | $0.00843 | 0 BTCGOLD | $0 |
BTCGOLD : BTCCORE | 0.00501 BTCCORE | $0.000000051 | 0 BTCGOLD | $0 |
BTCGOLD : ECASH | 10.45 ECASH | $0.00418 | 0 BTCGOLD | $0 |
BTCGOLD : BTS | 0.0000522 BTS | $0.000000705 | 0 BTCGOLD | $0 |
Supply | 830,243,280 BTCGOLD |
---|---|
Issued by | compumatrix |
Details
Internal ID | 1.3.2276 |
---|---|
Decimal points | 6 (0.000001) |
Market fee | 0% |
Max market fee | 0 BTCGOLD |
Max supply | 990,000,000 BTCGOLD |
Permissions | |
---|---|
Charge market fee White list Override authority Transfer restricted Disable confidential | |
Flags | None |
Fee Pool
Accumulated | 0.3035 BTCGOLD |
---|---|
Pool Balance | 0.00298 BTS |
Exchange Rate | 0.001 BTCGOLD/BTS |
Account | Price | BTCGOLD | BTS | Total BTS |
---|---|---|---|---|
racer-1 | 0.000504 | 1.012 | 0.00051 | 0.00051 |
comp2 | 0.000454 | 22,032 | 10 | 10 |
pul3 | 0.000454 | 0.0881 | 0.00004 | 10 |
pul3 | 0.000454 | 31,016 | 14.08 | 24.1 |
comp2 | 0.0001953 | 230,414 | 45 | 69.1 |
senok835 | 0.0001953 | 102,407 | 20 | 89 |
comp2 | 0.0001653 | 302,480 | 50 | 139 |
pul3 | 0.0001653 | 120,992 | 20 | 159 |
comp2 | 0.0001553 | 321,957 | 50 | 209 |
pul3 | 0.0001553 | 128,783 | 20 | 229 |
comp2 | 0.000155 | 322,517 | 50 | 279 |
senok835 | 0.000155 | 58,053 | 9 | 288 |
comp2 | 0.000145 | 344,756 | 50 | 338 |
senok835 | 0.000145 | 68,951 | 10 | 348 |
comp2 | 0.000135 | 365,843 | 49.4 | 397 |
kotik369 | 0.000135 | 74,058 | 10 | 407 |
kotik369 | 0.000125 | 200,000 | 25 | 432 |
comp2 | 0.000115 | 434,666 | 50 | 482 |
kotik369 | 0.000115 | 200,000 | 23 | 505 |
comp2 | 0.0000481 | 6,233,104 | 300 | 805 |
loij6 | 0.0000481 | 1,041,667 | 50.1 | 856 |
gbyq15 | 0.000048 | 20,833,333 | 1,000 | 1,856 |
comp2 | 0.0000022 | 90,909,082 | 200 | 2,056 |
gbyq15 | 0.0000022 | 45,454,545 | 100 | 2,156 |
vsmhb2 | 0.0000021 | 47,619 | 0.1 | 2,156 |
comp2 | 0.000001007 | 198,618,185 | 200 | 2,356 |
vsmhb2 | 0.000001 | 100,000 | 0.1 | 2,356 |
comp2 | 0.0000001125 | 1,777,420,334 | 200 | 2,556 |
Account | Price | BTCGOLD | BTS | Total BTS |
---|---|---|---|---|
comp1 | 0.000665 | 192,480 | 128 | 128 |
pul3 | 0.000665 | 147,384 | 98 | 226 |
comp1 | 0.000672 | 200,000 | 134.5 | 360 |
kotik369 | 0.000672 | 220,190 | 148 | 508 |
comp1 | 0.000675 | 200,000 | 135 | 643 |
melitopol157 | 0.000675 | 162,985 | 110 | 753 |
comp1 | 0.000714 | 200,000 | 143 | 896 |
pul3 | 0.000714 | 209,937 | 150 | 1,046 |
comp1 | 0.000715 | 200,000 | 143 | 1,189 |
poik367 | 0.000715 | 168,840 | 120.7 | 1,310 |
comp1 | 0.000725 | 100,000 | 72.5 | 1,383 |
trewa765 | 0.000725 | 86,802 | 62.9 | 1,445 |
comp1 | 0.00076 | 500,000 | 380 | 1,825 |
poik367 | 0.00076 | 309,053 | 235 | 2,060 |
comp1 | 0.000774 | 100,000 | 77.4 | 2,138 |
trewa765 | 0.000774 | 421,687 | 327 | 2,464 |
comp1 | 0.00081 | 100,000 | 81 | 2,545 |
trewa765 | 0.00081 | 421,687 | 342 | 2,887 |
comp1 | 0.001 | 1,000,000 | 1,000 | 3,887 |
vsmhb2 | 0.001 | 10,000 | 10 | 3,897 |
poik367 | 0.001 | 794,129 | 794 | 4,691 |
comp1 | 0.001094 | 2,000,000 | 2,188 | 6,879 |
koin713 | 0.0011 | 5,636,364 | 6,200 | 13,079 |
lisenok481 | 0.00583 | 429,454 | 2,505 | 15,584 |
comp1 | 0.00584 | 4,000,000 | 23,345 | 38,930 |
melitopol157 | 0.00602 | 5,894,223 | 35,490 | 74,420 |
far-el | 0.0061 | 555,844 | 3,388 | 77,808 |
trewa765 | 0.0071 | 4,867,799 | 34,539 | 112,346 |
vsmhb2 | 0.01 | 10,000 | 100 | 112,446 |
gbyq15 | 0.0119 | 1,000,000 | 11,900 | 124,346 |
vtb-24 | 0.01497 | 10,000 | 149.7 | 124,496 |
comp1 | 0.081 | 200,000 | 16,198 | 140,694 |
muna01 | 0.081 | 23,550 | 1,907 | 142,602 |
derham-wallet | 0.09 | 34,667 | 3,120 | 145,721 |
vsmhb2 | 0.1 | 10,000 | 1,000 | 146,721 |
comp1 | 1 | 200,000 | 199,980 | 346,701 |
vsmhb2 | 1 | 10,000 | 10,000 | 356,701 |
melitopol157 | 1 | 1,000,000 | 1,000,000 | 1,356,701 |
melitopol157 | 3 | 442,793 | 1,328,378 | 2,685,079 |
vsmhb2 | 10 | 1 | 10 | 2,685,089 |
vsmhb2 | 10 | 10,000 | 100,000 | 2,785,089 |
vsmhb2 | 100 | 1 | 100 | 2,785,189 |
vsmhb2 | 100 | 10,000 | 1,000,000 | 3,785,189 |
vsmhb2 | 1,000 | 1 | 1,000 | 3,786,189 |
vsmhb2 | 1,000 | 10,000 | 10,000,000 | 13,786,189 |
comp-2 | 1,298 | 0.07 | 90.9 | 13,786,280 |
comp-2 | 1,299 | 0.07 | 91 | 13,786,371 |
comp-2 | 1,305 | 0.07 | 91.4 | 13,786,462 |
comp-2 | 1,309 | 0.07 | 91.6 | 13,786,554 |
comp-2 | 1,311 | 0.07 | 91.8 | 13,786,646 |
comp-2 | 1,323 | 0.05 | 66.2 | 13,786,712 |
racer-1 | 1,328 | 0.04 | 53.1 | 13,786,765 |
comp-2 | 1,328 | 0.05 | 66.4 | 13,786,831 |
racer-1 | 1,331 | 0.04 | 53.2 | 13,786,884 |
comp-2 | 1,334 | 0.05 | 66.7 | 13,786,951 |
racer-1 | 1,334 | 0.04 | 53.4 | 13,787,005 |
racer-1 | 1,337 | 0.04 | 53.5 | 13,787,058 |
comp-2 | 1,339 | 0.05 | 67 | 13,787,125 |
racer-1 | 1,340 | 0.04 | 53.6 | 13,787,179 |
racer-1 | 1,343 | 0.04 | 53.7 | 13,787,232 |
comp-2 | 1,344 | 0.05 | 67.2 | 13,787,300 |
racer-1 | 1,346 | 0.04 | 53.8 | 13,787,353 |
racer-1 | 1,349 | 0.04 | 54 | 13,787,407 |
comp-2 | 1,350 | 0.05 | 67.5 | 13,787,475 |
racer-1 | 1,352 | 0.04 | 54.1 | 13,787,529 |
racer-1 | 1,355 | 0.04 | 54.2 | 13,787,583 |
comp-2 | 1,355 | 0.05 | 67.8 | 13,787,651 |
racer-1 | 1,358 | 0.04 | 54.3 | 13,787,705 |
comp-2 | 1,361 | 0.05 | 68 | 13,787,773 |
racer-1 | 1,361 | 0.04 | 54.4 | 13,787,828 |
racer-1 | 1,364 | 0.04 | 54.6 | 13,787,882 |
comp-2 | 1,366 | 0.05 | 68.3 | 13,787,950 |
racer-1 | 1,367 | 0.04 | 54.7 | 13,788,005 |
racer-1 | 1,370 | 0.04 | 54.8 | 13,788,060 |
comp-2 | 1,371 | 0.05 | 68.6 | 13,788,129 |
racer-1 | 1,373 | 0.04 | 54.9 | 13,788,183 |
racer-1 | 1,376 | 0.04 | 55 | 13,788,238 |
comp-2 | 1,377 | 0.05 | 68.8 | 13,788,307 |
racer-1 | 1,379 | 0.04 | 55.2 | 13,788,362 |
racer-1 | 1,382 | 0.04 | 55.3 | 13,788,418 |
comp-2 | 1,382 | 0.05 | 69.1 | 13,788,487 |
racer-1 | 1,385 | 0.04 | 55.4 | 13,788,542 |
comp-2 | 1,387 | 0.05 | 69.4 | 13,788,612 |
racer-1 | 1,388 | 0.04 | 55.5 | 13,788,667 |
racer-1 | 1,391 | 0.04 | 55.6 | 13,788,723 |
comp-2 | 1,393 | 0.05 | 69.6 | 13,788,792 |
racer-1 | 1,394 | 0.04 | 55.8 | 13,788,848 |
racer-1 | 1,397 | 0.04 | 55.9 | 13,788,904 |
comp-2 | 1,398 | 0.05 | 69.9 | 13,788,974 |
racer-1 | 1,400 | 0.04 | 56 | 13,789,030 |
comp-2 | 1,404 | 0.05 | 70.2 | 13,789,100 |
comp-2 | 1,409 | 0.05 | 70.4 | 13,789,171 |
comp-2 | 1,414 | 0.05 | 70.7 | 13,789,241 |
comp-2 | 1,420 | 0.05 | 71 | 13,789,312 |
comp-2 | 1,425 | 0.05 | 71.3 | 13,789,384 |
vsmhb2 | 10,000 | 1 | 10,000 | 13,799,384 |
vsmhb2 | 100,000 | 1 | 100,000 | 13,899,384 |
vsmhb2 | 1,000,000 | 1 | 1,000,000 | 14,899,384 |
vsmhb2 | 10,000,000 | 1 | 10,000,000 | 24,899,384 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | compumatrix | 1,673,093 | 100.2 |
2 | gbyq15 | - | 104,881 |
3 | kohako17 | 24,814 | - |
4 | veedle-2 | 16,509 | - |
5 | free2live | 12,670 | - |
6 | cni-thelema-plus | 11,698 | - |
7 | june-2 | 9,918 | - |
8 | corcovado-1960 | 5,309 | - |
9 | jgd-a | 5,255 | - |
10 | lgd-a | 5,249 | - |
11 | piit-1 | 5,214 | - |
12 | starbeing-33 | 5,000 | - |
13 | zill-lala | 4,280 | - |
14 | lil-bi.t-of-techs-us | 3,885 | 16.1 |
15 | cni-thelema | 3,803 | - |
16 | lava-lava | 3,574 | 0.0448 |
17 | ruairi1 | 3,167 | - |
18 | man-property | 2,863 | 5.24 |
19 | compumatrix1 | 2,639 | - |
20 | adesxb1 | 1,500 | 1,127 |
21 | froggy1 | 2,618 | - |
22 | jlb6749 | 2,338 | - |
23 | dxfloo12 | 820 | 1,484 |
24 | toanga-215 | 2,144 | - |
25 | wargus-1 | 2,012 | - |
26 | sweet-1 | 1,957 | 30 |
27 | a1trail-blazer2 | 1,881 | - |
28 | ultra-violet | 1,859 | - |
29 | mfd-a | 1,826 | - |
30 | psychic | 1,771 | - |
31 | nms-4 | 1,763 | - |
32 | cni-soundbwoy | 1,760 | - |
33 | trade-ceeds | 1,526 | - |
34 | dobrota-1 | 1,485 | - |
35 | favour213-c | 1,474 | - |
36 | aguess84 | 110 | 1,277 |
37 | lnlbrrsr70-nb | 1,318 | - |
38 | orvillek-100 | 1,253 | - |
39 | mirror-72 | 1,150 | - |
40 | dudgeon-2 | 1,125 | - |
41 | cni-thelema-portal | 1,117 | - |
42 | current-river | 47.5 | 990 |
43 | hempty-d | 1,014 | - |
44 | super-jc3 | 1,011 | - |
45 | cni-xthelem | 1,005 | - |
46 | sneaky-69 | 1,000 | - |
47 | new-world | 994 | - |
48 | patrick-a111 | 978 | 0.00789 |
49 | manan11 | - | 967 |
50 | jg008-s | 962 | - |
51 | meek-1 | 935 | 12 |
52 | redding1 | 879 | - |
53 | to2netnis-cwjul18 | 867 | - |
54 | i-tkrnh | 853 | - |
55 | coignier-com | 840 | - |
56 | koin713 | 0.000001 | 824 |
57 | izzy-xoxo | 801 | - |
58 | jfirst2214dex72 | 767 | - |
59 | rpotter1977 | 612 | 130 |
60 | faith-3 | 737 | - |
61 | courage312 | 727 | - |
62 | f-reveryoung | 725 | - |
63 | sun-shine66 | 700 | - |
64 | starrider1 | 692 | - |
65 | logical-1 | 691 | - |
66 | netdexmla99 | 666 | - |
67 | herbie02-d | 659 | 0.576 |
68 | bean-nuts | 659 | - |
69 | cni-drpkb12 | 606 | - |
70 | just147 | 120 | 483 |
71 | lulu-2555 | 591 | - |
72 | themartinhousehold-8739 | 570 | - |
73 | jtech-botaccount | 567 | - |
74 | bestoneyet-8888 | 549 | - |
75 | dragonfly-2 | 548 | - |
76 | fly-sky1 | 548 | - |
77 | hjb-ventures | 548 | - |
78 | tggi-moneytime3 | 546 | - |
79 | backwater-blues | 524 | - |
80 | ou812gr8t29 | 523 | - |
81 | greatshare-cd | 522 | - |
82 | haryosukmono-71 | 504 | - |
83 | muna01 | 100 | 401 |
84 | silviawu2326 | 497 | - |
85 | crazy-bones007 | 452 | - |
86 | jfirst2214dex73 | 450 | - |
87 | random-cryptic | 439 | - |
88 | richgraves77 | 412 | - |
89 | snowy-owl-300 | 394 | - |
90 | shrich-4 | 390 | - |
91 | lealaw-4 | 389 | - |
92 | cni-jyngson | 379 | - |
93 | cni-imbz18 | 375 | - |
94 | donp-4 | 372 | - |
95 | writeon11 | 357 | - |
96 | lou-toy2 | 207 | 147.3 |
97 | jimmyt8484 | 283 | 68 |
98 | maxine1 | 81.7 | 268 |
99 | roamingclouds-84 | 343 | - |
100 | blodgy-3 | 326 | - |
101 | jhh1978 | 323 | - |
102 | andreash-1 | 322 | - |
103 | cni-calvinjoseph0387 | 320 | - |
104 | firstbase61 | 319 | 0.0179 |
105 | andot-2 | 300 | - |
106 | maddy-5611 | 171.7 | 120 |
107 | far-el | 289 | - |
108 | lar-joh | 288 | - |
109 | bar-joa | 287.6 | - |
110 | rkb-2891 | 281 | - |
111 | comewhatmay-5860 | 280 | - |
112 | bonesfrancis-007 | 280 | - |
113 | petebones-007 | 280 | - |
114 | thebones-60 | 280 | - |
115 | serenitys-2017 | 276.4 | - |
116 | kitty-kat1 | 258.7 | - |
117 | paw92 | 252.6 | 0.0309 |
118 | dav-phy1 | 251 | - |
119 | jtech-compumatrix2017 | 250 | - |
120 | timetofly-away | 246.3 | - |
121 | pok2 | 241.7 | - |
122 | wingstar-fx | 171 | 68 |
123 | albert49 | 238.6 | - |
124 | coyote3 | 232 | - |
125 | sjy-sh | 225 | 0.0003 |
126 | kohako88 | 223.4 | - |
127 | stix-stonz | 220.3 | - |
128 | queer-ki | 219.3 | - |
129 | kilro-48 | 219 | - |
130 | cni-peacewithin | 213.6 | - |
131 | adream4me | 211.7 | - |
132 | gbiz-7777 | 209.4 | - |
133 | kkeen842-cdap | 207.4 | - |
134 | gitam2030 | 205.8 | - |
135 | kanderson2230 | 204.6 | - |
136 | honeysuckle-4 | 204.5 | - |
137 | happiness-4 | 203.5 | - |
138 | wookie-lover | 200 | - |
139 | dave-theman | 200 | - |
140 | president-jiang | 198 | - |
141 | das-24 | 194 | - |
142 | lil-dynamite2 | 194 | - |
143 | tokskalle12 | 193.2 | - |
144 | tk-mower-1 | 190.4 | - |
145 | hj-spark | 186 | - |
146 | amy-83 | 181.8 | - |
147 | jfundz1 | - | 176.3 |
148 | amcmiami305 | 169.4 | - |
149 | jags0757-btc | 162.7 | - |
150 | transfer-serv | 148.4 | 5.39 |
151 | bwn750 | 144.2 | - |
152 | redhotcat2881 | 143.2 | - |
153 | atm-4 | 137.3 | - |
154 | sova-lil | 136.5 | - |
155 | ness-79 | 136.4 | - |
156 | crypto4us | 128.3 | - |
157 | dallasboy-88 | 127 | - |
158 | redsquirrel2 | 123.3 | - |
159 | aqua-bot | 122.3 | - |
160 | kitwalker75 | 117 | - |
161 | cni-halo | 112.3 | - |
162 | arg-4 | 112.3 | - |
163 | new61 | 111 | - |
164 | don4chance | 110.8 | - |
165 | astridh-1 | 106.1 | - |
166 | charmainev-1 | 105.7 | - |
167 | ufo2ufo2 | 100 | - |
168 | alchemikas1 | 100 | - |
169 | thunderstruck1 | 100 | - |
170 | mj7mf8-1 | 100 | - |
171 | glow-bot | 100 | - |
172 | hhial-82 | 100 | - |
173 | schmooze1 | 100 | - |
174 | wing-nut | 95.5 | - |
175 | comp-2 | 92.7 | 1.558 |
176 | j-mill25812 | 90.1 | - |
177 | harold-s1 | 84 | - |
178 | mtn-jess | 81.8 | - |
179 | bigmtn2000 | 81.5 | - |
180 | zachie-6 | 81.4 | - |
181 | mbodnarcmx1 | 81 | - |
182 | whitestallion-1 | 81 | - |
183 | stp-1 | 79.9 | 0.00396 |
184 | jayfay003 | 79.1 | 0.0287 |
185 | blueshark-cni | 75 | - |
186 | flowerblossom-1 | 72.8 | - |
187 | koolkat16 | 72.7 | - |
188 | sunbeam81 | 72.3 | - |
189 | champion-1036 | 70.8 | - |
190 | wattho-5 | 68.4 | - |
191 | cryptual-fund | 68.1 | - |
192 | astralady-4 | 67 | - |
193 | coco-1959 | 65.8 | - |
194 | soundgirl1 | 63.4 | - |
195 | blockinvest-1 | 63.3 | 0.0045 |
196 | racer-1 | 62.1 | - |
197 | jfirst2214dex71 | 61.7 | 0.0554 |
198 | leisuretime-1002 | 61.5 | - |
199 | gordit88 | 61 | - |
200 | dobro-1 | 60.5 | - |
201 | gaoxyz-2 | 60.1 | - |
202 | happy-camper | 59.7 | - |
203 | cat333444 | 59.3 | - |
204 | racer-2 | 59 | - |
205 | cowboyp-02 | 56.9 | - |
206 | g419fruitdex71 | 55.2 | 0.0465 |
207 | sjs121953-c2 | 51.5 | - |
208 | cloud1-bm | 51 | - |
209 | one-gold | 50.9 | - |
210 | einyx-avenue | 50.6 | - |
211 | nooks-j | 50.6 | - |
212 | maryann-2 | 50 | - |
213 | hattaarshavin23 | 49.5 | - |
214 | b77f88-2 | 48.7 | - |
215 | briza-bus | 48.5 | 0.00168 |
216 | sues-sis | 48 | - |
217 | cni-anil2 | 47.8 | - |
218 | bling-bling | 45.5 | - |
219 | mason-22 | 45.2 | - |
220 | sga-robin | 44.5 | - |
221 | pattie-cakes | 43.5 | - |
222 | daved-d | 43.4 | - |
223 | shape-fin2 | 43.2 | - |
224 | masterminds1 | 2.653 | 40 |
225 | lakeketchum-58 | 41.9 | - |
226 | hope-506 | 41.5 | - |
227 | cni-kathyh729910 | 41.4 | - |
228 | vsmhb2 | 26.8 | 14 |
229 | freespirit-dexbot | 40.5 | - |
230 | coolguy-cd | 40.4 | - |
231 | rani-cd | 40.4 | - |
232 | cloud1-bosse1 | 40.2 | - |
233 | queen-galactia | 40.1 | - |
234 | vibe88 | 39.8 | - |
235 | wlg-sst | 39.7 | - |
236 | sov-brat | 39 | - |
237 | st4nzbiz | 38.1 | - |
238 | vinnen02 | 37.8 | - |
239 | aottand-2 | 37 | - |
240 | wrh-eight | 36.7 | - |
241 | wrh-nine | 36.7 | - |
242 | favour-213 | 36.2 | - |
243 | vmm79 | 35.9 | - |
244 | peterbilt-2017 | 35.8 | - |
245 | laineyatthelake-777 | 35.4 | - |
246 | fancy14 | 27.86 | 7.5 |
247 | ineke-2 | - | 35 |
248 | vinnen2 | 34.5 | - |
249 | adream4us | 34.2 | 0.00395 |
250 | jackie-nubelle | 33.9 | - |