Owner | |||
---|---|---|---|
BTS6rHUKDP1Gpux5d2izJqmA6kFFQ6Kv33TAbbXTgtbVSUvk6vsWS | 1 | 50% | |
BTS4wY6owTMv4FPTN7XXZSbUw7L21Cqxxd1qbKRuVtFDHzC3oW9yQ | 1 | 50% | |
Threshold | 1 | 50% |
Active | |||
---|---|---|---|
BTS5fRD4sAnvXtUt2d9HpbgDix3Mnvm4FzXexSHhQgfj39EGd85oL | 1 | 50% | |
BTS8dJKiCaJMA6cmagMnVzECnUWD1jjbUWHG9zi2PLatYcEhhfKYJ | 1 | 50% | |
Threshold | 1 | 50% |
Memo | |
---|---|
BTS8P84buuU3RpyNGgzLHSfLEqmFPZaZLtF6NHKmp3ARXU8Zd5FAY |
Registered | 2018-08-01 |
---|---|
Votes as | nobody |
Voting weight | 0.697 BTS |
Lifetime fees paid | 0.315 BTS |
Registrar | cryptobridge |
Asset | Balance |
---|---|
BTS | 0.697 |
BRIDGE.LTC | 0.00000001 |
BRIDGE.HANA | 40,663 |
BRIDGE.CRCO | 0.1202 |
BRIDGE.READMENOW | 1 |