Owner | |||
---|---|---|---|
BTS7tX5ECa3NCMEkJrke4qeW7h35av8WYW47TTkjnYhHSwjTdi6G5 | 1 | 50% | |
BTS7gRY9qGn32QWEoAdcqYXzLmL8wLmV5dvt9PzJves5GVANfFzNr | 1 | 50% | |
Threshold | 1 | 50% |
Active | |||
---|---|---|---|
BTS5QC79mL2PAQcqqBUiaVKM5j8tr2qNf6WX2ZrEVYVyFEjEyFpyg | 1 | 50% | |
BTS5zQdqjYmnEXU1jinonWPoEBp3MTPAzj3BoKUyEJ83kqCLmT3Jy | 1 | 50% | |
Threshold | 1 | 50% |
Memo | |
---|---|
BTS7jmSXXrHUSzMdyRkizsCDN3iV7ZDNVCAhnZoEMLEsSiaPbWLQ4 |
Registered | 2018-12-31 |
---|---|
Votes as | nobody |
Voting weight | 0.101 BTS |
Lifetime fees paid | 68.4 BTS |
Registrar | kaihua |
Asset | Balance |
---|---|
BTS | 43.7 |
CNY | 0.0133 |
HAIHAIBI | 100,000 |
SOSOS.A | 1,286 |
HONEST.MONEY | 343 |