Owner | |||
---|---|---|---|
stephen-sion | 1 | 25% | |
scott-sion | 1 | 25% | |
dustin-sion | 1 | 25% | |
BTS5i6gGFKuJjnVEwLuSVPpBXMmzM1fwwPgUuZPZb2s9QGrsN2bKH | 1 | 25% | |
Threshold | 1 | 25% |
Active | |||
---|---|---|---|
stephen-sion | 1 | 25% | |
scott-sion | 1 | 25% | |
dustin-sion | 1 | 25% | |
BTS89Qxnd7LAjGWXe1i1iJQfa8kjkKhQ42rN1EHAfAzz8Yz8K796U | 1 | 25% | |
Threshold | 1 | 25% |
Memo | |
---|---|
BTS8RK9A3QmUnVsjSQTuHAoVyQfwa8g9BHYmBmgUFCarneftp6hRJ |
Registered | 2018-08-05 |
---|---|
Votes as | nobody |
Voting weight | 68.8 BTS |
Lifetime fees paid | 124,335 BTS |
Cashback/vesting | 14,414 BTS |
Asset | Balance |
---|---|
BTS | 30,155 |
BTC | 0.00316 |
BRIDGE.CHEESE | 1.732 |
DIGITAL | 1 |
SION | 1,000 |