Owner | |||
---|---|---|---|
BTS7rZUGTkfw3V2pEiqgXCKbCPzBUitUikgFNq3RFdwSM7PxBHUjZ | 1 | 33.3% | |
BTS6QpnMfrEJRobXP5xytug2sPh7NPa8VC1XH9AVsB4qWAiA4MJy2 | 1 | 33.3% | |
BTS6WvSdbKsevPdJcd4xn6FvGhndQiZHFtT8iDbt3BLdpAWjXfhgV | 1 | 33.3% | |
Threshold | 1 | 33.3% |
Active | |||
---|---|---|---|
BTS6QpnMfrEJRobXP5xytug2sPh7NPa8VC1XH9AVsB4qWAiA4MJy2 | 2 | 50% | |
BTS7rZUGTkfw3V2pEiqgXCKbCPzBUitUikgFNq3RFdwSM7PxBHUjZ | 1 | 25% | |
BTS71gCpUQgAwGJUu37rEkwjJQYgk2XuyeKSsqrtEeg54LUHmKyL7 | 1 | 25% | |
Threshold | 1 | 25% |
Memo | |
---|---|
BTS6QpnMfrEJRobXP5xytug2sPh7NPa8VC1XH9AVsB4qWAiA4MJy2 |
Registered | 2017-08-17 |
---|---|
Lifetime fees paid | 2.544 BTS |
Registrar | openledger |