Owner | |||
---|---|---|---|
BTS5KAP9eCLtiZdPks1QmYtQXgwS8HB9xfGJaJnxEHoriws25uryn | 33 | 25% | |
BTS6bNAnj6d6HxPYwQ4crYu5zAD54FoBV7LPwidYcW45hHGCnbnxR | 33 | 25% | |
BTS5fJN99Pkb8VxpJDS7HAT81QL5aLosBFWe3TGH5fSErgzR7cHHS | 33 | 25% | |
BTS514dWTSWb9WPc98DogQ8Mpeo9SpGPdrQb4w1d4oM7EU1RJD2N2 | 33 | 25% | |
Threshold | 51 | 38.6% |
Active | |||
---|---|---|---|
BTS5KAP9eCLtiZdPks1QmYtQXgwS8HB9xfGJaJnxEHoriws25uryn | 33 | 25% | |
BTS6bNAnj6d6HxPYwQ4crYu5zAD54FoBV7LPwidYcW45hHGCnbnxR | 33 | 25% | |
BTS5fJN99Pkb8VxpJDS7HAT81QL5aLosBFWe3TGH5fSErgzR7cHHS | 33 | 25% | |
BTS514dWTSWb9WPc98DogQ8Mpeo9SpGPdrQb4w1d4oM7EU1RJD2N2 | 33 | 25% | |
Threshold | 51 | 38.6% |
Memo | |
---|---|
BTS514dWTSWb9WPc98DogQ8Mpeo9SpGPdrQb4w1d4oM7EU1RJD2N2 |
Lifetime fees paid | 23.9 BTS |
---|---|
Cashback/vesting | 27.6 BTS |