Owner | |||
---|---|---|---|
openledger-ops | 1 | 25% | |
openledger-treasury | 1 | 25% | |
openledger-finance | 1 | 25% | |
openledger-ceo | 1 | 25% | |
Threshold | 2 | 50% |
Active | |||
---|---|---|---|
openledger-ops | 1 | 25% | |
openledger-treasury | 1 | 25% | |
openledger-finance | 1 | 25% | |
openledger-ceo | 1 | 25% | |
Threshold | 2 | 50% |
Memo | |
---|---|
BTS8bbVve3rtAo3Ve9jK2Aotkv5rXdsAUfYLADAR7NfwqS5mv72rT |
Registered | 2019-02-08 |
---|---|
Votes as | openledger |
Voting weight | 49.9 BTS |
Lifetime fees paid | 5.11 BTS |
Registrar | openledger |
Asset | Balance |
---|---|
BTS | 49.9 |