Owner | |||
---|---|---|---|
mangou007 | 1 | 50% | |
BTS7TzsNxFYQwP5rnVow4HQj5ctebULDB3cCqaHdQB1yruPcruhr3 | 1 | 50% | |
Threshold | 1 | 50% |
Active | |||
---|---|---|---|
mangou007 | 1 | 50% | |
BTS6jyzgYW93GvvkBHFYFsgEUqjVTwfwW3Yqm6mKAq9ZWouGAmJ8o | 1 | 50% | |
Threshold | 1 | 50% |
Memo | |
---|---|
BTS6jyzgYW93GvvkBHFYFsgEUqjVTwfwW3Yqm6mKAq9ZWouGAmJ8o |
Votes as | xeroc |
---|---|
Voting weight | 1,453 BTS |
Lifetime fees paid | 232 BTS |
Registrar | 50% - temp-account |
Referrer | 30% - committee-account |