Owner | |||
---|---|---|---|
BTS5zZ63Scs4eCT8KScWCE6ekZobRP6Rugd9vNBsHjArrcidtgNCK | 1 | 50% | |
BTS7oaYAZrp79ovvnHUMnSQNJTJgP6AQhaDKQwo1yCeJzLdYqJ7aN | 1 | 50% | |
Threshold | 1 | 50% |
Active | |||
---|---|---|---|
kaldera45 | 2 | 50% | |
BTS6iJZDDcSyXeFVnasWoYuFnLRKzT65aX9LpG6iJrCCE1qRh9MHY | 1 | 25% | |
BTS8ZF9pYicjhXSXgJXCobC7fJWMyhZJJUAZ7WSEUhWgZykjWgMy4 | 1 | 25% | |
Threshold | 1 | 25% |
Memo | |
---|---|
BTS8ZF9pYicjhXSXgJXCobC7fJWMyhZJJUAZ7WSEUhWgZykjWgMy4 |
Registered | 2019-07-08 |
---|---|
Lifetime fees paid | 2.75 BTS |
Registrar | cryptobridge |
Asset | Balance |
---|---|
BTS | 8.3 |
OPTIONS.19DE020P | 0.00004 |