Owner | |||
---|---|---|---|
BTS4zFcZjjtiDMdEifJhBPmacmWcCHLhiEf3gWQ63LDvB6GF5N8DR | 1 | 33.3% | |
BTS6qzyhHJDmo6iWnQibEn1qah31zJKzYAfZX7tsjyeMtBmNt5wvE | 1 | 33.3% | |
BTS7RjFRUv4XwLugENQshGKALgtVe5uQjm2qaSdQ61qzXukTm9dFE | 1 | 33.3% | |
Threshold | 1 | 33.3% |
Active | |||
---|---|---|---|
BTS64uinD4YgLFiYzzK8VEqTnPtvAqwTUHQDSPsthqeaaN7tJx2yh | 1 | 33.3% | |
BTS8iQHiABj4rmDfMwBu1B3cS9pULULSVx4iiNukLWyKaW4WRN2Hq | 1 | 33.3% | |
BTS6EEy5E2aq1AxRS2YwdzbvAEGXZAihdLpK3rpPEX3f39p5X4oPr | 1 | 33.3% | |
Threshold | 1 | 33.3% |
Memo | |
---|---|
BTS7khjnTF8beG7xp2SJeBXXnhEJFvyWRKDJiRpDr9wFuqDVrdBpe |
Registered | 2017-09-16 |
---|---|
Votes as | nobody |
Voting weight | 16.62 BTS |
Lifetime fees paid | 194 BTS |
Cashback/vesting | 9.54 BTS 0 USD |
Asset | Balance | Collateral |
---|---|---|
BTS | 0.088 | 0.01 |
USD | 0.0068 | 0 |
CALLCNY05MARCH19 | 0 | -0.01 |