Owner | |||
---|---|---|---|
BTS5My5TVcv2oBiGvZPSBFMfVSRQpGSRFLBMfe8FTxQXBR2cnLWdS | 1 | 33.3% | |
BTS6XXgNRoiRPEwGhNMAua7XgPM85ZKKtzCypkCkiZzSJ33eNLPUH | 1 | 33.3% | |
BTS6HPLLdNCKSWdorVRpzUoA4ucia463E2RuLyVJc14nhiridSdfe | 1 | 33.3% | |
Threshold | 1 | 33.3% |
Active | |||
---|---|---|---|
BTS5My5TVcv2oBiGvZPSBFMfVSRQpGSRFLBMfe8FTxQXBR2cnLWdS | 1 | 33.3% | |
BTS6XXgNRoiRPEwGhNMAua7XgPM85ZKKtzCypkCkiZzSJ33eNLPUH | 1 | 33.3% | |
BTS6HPLLdNCKSWdorVRpzUoA4ucia463E2RuLyVJc14nhiridSdfe | 1 | 33.3% | |
Threshold | 1 | 33.3% |
Memo | |
---|---|
BTS6HPLLdNCKSWdorVRpzUoA4ucia463E2RuLyVJc14nhiridSdfe |
Registered | 2018-03-23 |
---|---|
Votes as | nobody |
Voting weight | 0.869 BTS |
Lifetime fees paid | 1.705 BTS |
Registrar | cryptobridge |
Asset | Balance | Orders |
---|---|---|
BTS | 0.0663 | 0 |
DEEX | 0.1 | 0 |
BRIDGE.VTC | 0.00314 | 0 |
TERRACOIN | 0.006 | 0 |
VIRTUAL | 1 | 0 |
BRIDGE.RVN | 0.0001 | 0 |
BRIDGE.ULT | 1.08 | 1.08 |
BRIDGE.XDNA | 6.9 | 0 |
BRIDGE.HTH | 0.141 | 0 |
BRIDGE.CRCO | 0.1202 | 0 |