Owner | |||
---|---|---|---|
BTS4v8rQpNmZuBedEm4hvLreTuhP9QeL7vzvEUbhpcvEMHKMhzPqH | 50 | 98.0% | |
BTS6ycvx52an8LmPxHowxqSsaeBPma1R9W77HLKrYDANtfnKW6PRV | 1 | 2.0% | |
Threshold | 1 | 2.0% |
Active | |||
---|---|---|---|
BTS6NLT6iV3kNKZsHWBLdqNDZEfGijAtU5RYThuBkq7o5A3ycFFfy | 1 | 33.3% | |
BTS7mwqvQcdyaHvF2Xqz8hok5t7yeDtKzzYD1m22updKBWeHg16wC | 1 | 33.3% | |
BTS6L2x41m8vW4kTj6df6GtCJSSbc4uCCxARNxJgoHp6HFAkW6tbU | 1 | 33.3% | |
Threshold | 1 | 33.3% |
Memo | |
---|---|
BTS8CYijmUjKkz5e2KV3woqNAEx3KrKkWZC9kHaoDebzZDwt6dikY |
Registered | 2018-04-09 |
---|---|
Votes as | nobody |
Voting weight | 8.96 BTS |
Lifetime fees paid | 1.156 BTS |
Registrar | cryptobridge |
Asset | Balance |
---|---|
BTS | 8.96 |
BRIDGE.BTC | 0.000379 |
BRIDGE.DGB | 0.0000936 |
DEEX | 0.1 |
BRIDGE.ZEC | 0.000001 |
BRIDGE.POLIS | 0.0000107 |
BRIDGE.LUX | 0.0000092 |
BRIDGE.SUQA | 0.00462 |
BRIDGE.CRCO | 0.1202 |