Owner | |||
---|---|---|---|
jin001 | 33 | 19.88% | |
peng0725 | 33 | 19.88% | |
zhou001 | 33 | 19.88% | |
xu001 | 33 | 19.88% | |
ybts01 | 33 | 19.88% | |
fei001 | 1 | 0.6% | |
Threshold | 51 | 30.7% |
Active | |||
---|---|---|---|
jin001 | 33 | 14.6% | |
peng0725 | 33 | 14.6% | |
zhou001 | 33 | 14.6% | |
xu001 | 33 | 14.6% | |
ybts01 | 33 | 14.6% | |
fei001 | 1 | 0.4% | |
BTS8JAGdeJtXYCzHUZEsSzPFYbmhLMiZuxmeWQLBM5XHHtrMY6JUH | 60 | 26.55% | |
Threshold | 51 | 22.57% |
Memo | |
---|---|
BTS8L1W4jS7aPyob9HQTRBpkNJkgASYeQCSdW2kypURb2ijbE2XPr |
Registered | 2018-03-15 |
---|---|
Votes as | nobody |
Voting weight | 1,441 BTS |
Lifetime fees paid | 8.33 BTS |
Registrar | yang2017 |