Owner | |||
---|---|---|---|
jack668 | 1 | 25% | |
jing123 | 1 | 25% | |
BTS7Mh538gezeDrUdTnb4D47o5MXyXeDdJtrRhNK8cHrjfrJoFPzC | 1 | 25% | |
BTS6qEXzQXxvYC7wjBbaJ5dqKQj6Ut9gDMZtFUbX567vqBLRfQ7JX | 1 | 25% | |
Threshold | 3 | 75% |
Active | |||
---|---|---|---|
jack668 | 1 | 33.3% | |
magicwallet-arbitraction | 1 | 33.3% | |
BTS7Hpkajk2AUuyKoGAvL5TsgpZmXCPRt7Ssxezn8cqzCVrFvehx7 | 1 | 33.3% | |
Threshold | 2 | 66.7% |
Memo | |
---|---|
BTS7dMbZRXvKpYLDJvvEHmwikYKeviB8dvdE5Sv77fTrN4CidZYaY |
Registered | 2019-01-16 |
---|---|
Votes as | nobody |
Voting weight | 4.53 BTS |
Lifetime fees paid | 24.8 BTS |
Registrar | icowallet.reg |
Asset | Balance |
---|---|
BTS | 0.182 |
CNY | 215 |
DECENTRALIZED | 1 |