Owner | |||
---|---|---|---|
xing01 | 1 | 25% | |
xing0202 | 1 | 25% | |
BTS8DZinV1rFkdgs2sMMhUrk6wAyq1fTB8eLKQzcYihkgrjiv3tLn | 1 | 25% | |
BTS4tgnYWTpVdfWMtAXjfkFG1GfFgeSL248bRvshwadAQe5hdLpQt | 1 | 25% | |
Threshold | 3 | 75% |
Active | |||
---|---|---|---|
xing0202 | 1 | 33.3% | |
magicwallet-arbitraction | 1 | 33.3% | |
BTS8bUx5WMe5D1DERyoBxRVbN7KkznPekaKeKgztfAzZgLE8DjBoW | 1 | 33.3% | |
Threshold | 2 | 66.7% |
Memo | |
---|---|
BTS6U4wYV8VvvduNqU5rYtxS7VmtZUvS46huxDuUtnVhWnLLtkidX |
Registered | 2018-05-02 |
---|---|
Votes as | nobody |
Voting weight | 2.89 BTS |
Lifetime fees paid | 0.1103 BTS |
Registrar | icowallet.reg |