Owner | |||
---|---|---|---|
BTS4ugAb52c1CYZMXFAncahzKgYDaDPJiskyEqRLea8cSLEQQnZtD | 1 | 50% | |
BTS8QzpjTLicWp2VEHStY8cqz2AcPt617EtQvyJkTd6XFZdRaJigb | 1 | 50% | |
Threshold | 1 | 50% |
Active | |||
---|---|---|---|
BTS7K36nSbYPbrwYKPYuV2spYyJanwXP7juYPPTuXbe8mqufe6Nib | 1 | 33.3% | |
BTS4ugAb52c1CYZMXFAncahzKgYDaDPJiskyEqRLea8cSLEQQnZtD | 1 | 33.3% | |
BTS7JDqrYB9P7i2vt2Y4KWYjRUmuMhDoFR9oD2RZwr1x6wooEYtSo | 1 | 33.3% | |
Threshold | 1 | 33.3% |
Memo | |
---|---|
BTS8fpAg8PP2hYDmDmoZmcaoZUuRFhJRz3Y2wnNzAij3i5QFAu7qm |
Registered | 2019-02-12 |
---|---|
Votes as | nobody |
Voting weight | 4.72 BTS |
Lifetime fees paid | 724 BTS |
Cashback/vesting | 1,151 BTS |
Asset | Balance |
---|---|
BTS | 168 |