Owner | |||
---|---|---|---|
edsmont0303 | 3 | 50% | |
BTS7XirRRGkYNyZCfMwqEeLNh7aB6hjnUWHXbLxDkkVstuYme8vT4 | 1 | 16.67% | |
BTS7YeWMA9LkqKYMGnkz5Ju589Hy6Ajk6AeWznpkEwgaTZHne9bdG | 1 | 16.67% | |
BTS6ULMgez36D6mQS4htzpdkWuNKXw9TncKBjVs1HXXKVWksmynRY | 1 | 16.67% | |
Threshold | 1 | 16.67% |
Active | |||
---|---|---|---|
BTS6wBAo54osqVk9yksuB7zbSp5Qvsh1hwq2DWGPiMCkBRmswPdYM | 1 | 33.3% | |
BTS74tFgDj4nR4SRcPiMcWyJSgFEzY32f9U7JUVKYV4DvVjobqL5R | 1 | 33.3% | |
BTS8TFojWzDgfPeqrwSb9ARLX7PsmGXacrHox4ueLjrZfpnEDAAEJ | 1 | 33.3% | |
Threshold | 1 | 33.3% |
Memo | |
---|---|
BTS7U47R3rKyxTUenqtjyfny4BzpcCAU2w6Tr2nSszgtJnphbSbtb |
Registered | 2018-02-07 |
---|---|
Votes as | nobody |
Voting weight | 7.08 BTS |
Lifetime fees paid | 10.76 BTS |
Registrar | cryptobridge |
Asset | Balance |
---|---|
BTS | 7.08 |
BRIDGE.LTC | 0.0501 |
DEEX | 0.07 |
BRIDGE.MONA | 0.000003 |
BRIDGE.EXUS | 0.115 |
HYPERCASH | 0.009 |
BRIDGE.ZCR | 0.000106 |
BRIDGE.CRCO | 0.00507 |
XBTSX.XBB | 0.000025 |