Owner | |||
---|---|---|---|
fatso | 1 | 25% | |
ymcc | 1 | 25% | |
baifan901128 | 1 | 25% | |
ebit | 1 | 25% | |
Threshold | 3 | 75% |
Active | |||
---|---|---|---|
fatso | 1 | 25% | |
ymcc | 1 | 25% | |
baifan901128 | 1 | 25% | |
ebit | 1 | 25% | |
Threshold | 3 | 75% |
Memo | |
---|---|
BTS7yW3sD5BVUurfrwM6DpK743ndXSmzXV7L5SLV4K2a5G25wETxz |
Lifetime fees paid | 11.28 BTS |
---|---|
Registrar | ebit |