Owner | |||
---|---|---|---|
BTS5HtYaCEyH2Hd95ZAHAcUHbse48WEykmjmiu1USccWVrjEP1gqj | 1 | 50% | |
BTS64ayTPkwDW5njGx9DHCTpnbwJiwus4TEseXyhQBxSjuNZR1RqL | 1 | 50% | |
Threshold | 1 | 50% |
Active | |||
---|---|---|---|
BTS5rsUf1czcCwQvPK7JSaZwKo262ukmPkU47fR8HMwtBNMC2fyiA | 1 | 50% | |
BTS5JMEVLiu2sDisGL2qUSt8aKwN8ugcUQghXNeLemU7NWBW6kfCh | 1 | 50% | |
Threshold | 1 | 50% |
Memo | |
---|---|
BTS5fdXCCPoVUMVfKJswSQC6XAeXuUtQVRMvFSh8F3gXQfMmZZV4h |
Registered | 2016-02-08 |
---|---|
Votes as | committee-account |
Voting weight | 12.53 BTS |
Lifetime fees paid | 3,349 BTS |
Registrar | web1024 |