Owner | |||
---|---|---|---|
BTS6xBV4FbKKeJuqrATNeLom9jkxj1i5EP6ZEm5w7jQ3yXQ4a8yaG | 1 | 50% | |
BTS56ATYoKXNKmCn8F3BMjw4YcWenQAGuDWpnjp81JXZoX5rQQ9AX | 1 | 50% | |
Threshold | 1 | 50% |
Active | |||
---|---|---|---|
BTS8CCFuKe8v8jE1VG5kSaqrzatb6MEV8aP58h8TAwquwGasoho1a | 1 | 50% | |
BTS6FvGJ1ohRJo3nb4uYs4vecKVmb4KE4WENyMKRwCrQhyjmHxp6Z | 1 | 50% | |
Threshold | 1 | 50% |
Memo | |
---|---|
BTS7Yj8pEkqh3S6qpFeopNhMwS2YBW9BA3iBBCzW1eMnPYpKnHKyx |
Registered | 2015-10-14 |
---|---|
Lifetime fees paid | 16,085 BTS |
Cashback/vesting | 3.86 BTS |
Asset | Balance | Orders |
---|---|---|
BTS | 24.07 | 0 |
ELECTROTAXI | 273,597 | 499,670 |
HRYVNA | 1,011,609 | 1,411,609 |
BADCOIN | 0.0128 | 10,000 |
XBTSX.STH | 0.039 | 0 |