Owner | |||
---|---|---|---|
BTS5oeS1SYbm1rkoEEmovBfGjZPKfriQVbPrL4Htv1Dv8YXXeUmCn | 1 | 50% | |
BTS7nypZVKNx1nV3jZFyEnNkWE8NDo7haPzz9x2m9djVeWVsrcBBw | 1 | 50% | |
Threshold | 1 | 50% |
Active | |||
---|---|---|---|
BTS5cCX6VQwrdUf3fdayMdu19DaVFxzXUBfKAz9E827bc5udQfQ9Z | 1 | 50% | |
BTS5YNfntdJHVaRVQ7P8Ra2Qzomg11Pg7aABihs4v3H4iRnorw1XN | 1 | 50% | |
Threshold | 1 | 50% |
Memo | |
---|---|
BTS5YNfntdJHVaRVQ7P8Ra2Qzomg11Pg7aABihs4v3H4iRnorw1XN |
Registered | 2018-04-26 |
---|---|
Lifetime fees paid | 9.96 BTS |
Registrar | gdex-faucet |