Owner | |||
---|---|---|---|
BTS7PxnLbhFsgeSHK6XkwEuRdzW8XF7QckLXHdoUwXaUjQZRWRgAr | 1 | 50% | |
BTS8kjnQoLjKTqq3oHazL6GvFvEg8VBan6NpL2SGrAa3vvF6tPPaR | 1 | 50% | |
Threshold | 1 | 50% |
Active | |||
---|---|---|---|
BTS8X2M2uXmuvfQxkcS8gU5xGhJkQqQHz7kRX39jRG5gxWj4sMST2 | 1 | 50% | |
BTS7ZBeZLrcRdF5itS4psohguuEpSGsq5mk8ozRLnXnpvcJofJsEU | 1 | 50% | |
Threshold | 1 | 50% |
Memo | |
---|---|
BTS8X2M2uXmuvfQxkcS8gU5xGhJkQqQHz7kRX39jRG5gxWj4sMST2 |
Registered | 2018-02-24 |
---|---|
Lifetime fees paid | 148 BTS |
Cashback/vesting | 0 BRIDGE.BCO 12.95 BTS 2.2 BRIDGE.BCO 4.33 BRIDGE.BCO |