Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
YYBTS : CNY | 10,000 CNY | $5,000 | 0 YYBTS | $0 |
YYBTS : BTS | 0.01 BTS | $0.000135 | 0 YYBTS | $0 |
Supply | 1,000,000,000 YYBTS |
---|---|
Issued by | nih-ao |
Details
Internal ID | 1.3.1109 |
---|---|
Decimal points | 5 (0.00001) |
Market fee | 0% |
Max market fee | 0 YYBTS |
Max supply | 1,000,000,000 YYBTS |
Permissions | None |
---|---|
Flags | None |
Fee Pool
Accumulated | 3,669,135 YYBTS |
---|---|
Pool Balance | 0.00296 BTS |
Exchange Rate | 1,000 YYBTS/BTS |
Account | Price | YYBTS | BTS | Total BTS |
---|---|---|---|---|
zvervkedax01 | 0.00000553 | 1.81 | 0.00001 | 0.00001 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | nih-ao | 995,917,629 | - |
2 | zdbz | - | 313,464 |
3 | nihao-first | 99,771 | - |
4 | zvervkedax01 | 1 | - |
5 | angel | 1 | - |
6 | sdr.m02 | 0.00099 | - |
7 | qiao2046 | 0.00001 | - |