Supply | 1,000,000 XSPEC |
---|---|
Issued by | enter |
Details
Internal ID | 1.3.1777 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0% |
Max market fee | 0 XSPEC |
Max supply | 100,000,000 XSPEC |
Permissions | |
---|---|
Charge market fee White list Override authority Transfer restricted Disable confidential | |
Flags | None |
Fee Pool
Accumulated | 303.5 XSPEC |
---|---|
Pool Balance | 0.00001 BTS |
Exchange Rate | 1 XSPEC/BTS |
Account | Price | XSPEC | BTS | Total BTS |
---|---|---|---|---|
dxfloo12 | 0 | 10,000,000,000 | 0.01 | 0.01 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | enter | 999,697 | - |