VIZ XCHNG.VIZ 1:1 VIZ token from viz.world blockchain.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
XCHNG.VIZ : MINTER.BIP | 0.037 MINTER.BIP | $0.001605 | 0 XCHNG.VIZ | $0 |
XCHNG.VIZ : USD | 0.004 USD | $0.004 | 0 XCHNG.VIZ | $0 |
XCHNG.VIZ : OPEN.BTC | 0.00000052 OPEN.BTC | $0.0001748 | 0 XCHNG.VIZ | $0 |
XCHNG.VIZ : CNY | 0.01 CNY | $0.00125 | 0 XCHNG.VIZ | $0 |
XCHNG.VIZ : BTS | 0.03 BTS | $0.00173 | 0 XCHNG.VIZ | $0 |
XCHNG.VIZ : VIZBTS | 0.3 VIZBTS | $0.00186 | 0 XCHNG.VIZ | $0 |
XCHNG.VIZ : RUDEX.GOLOS | 0.9 RUDEX.GOLOS | $0.0000135 | 0 XCHNG.VIZ | $0 |
XCHNG.VIZ : RUBLE | 0.01 RUBLE | $0.00016 | 0 XCHNG.VIZ | $0 |
Supply | 21,188 XCHNG.VIZ |
---|---|
Issued by | xchng |
Details
Internal ID | 1.3.5109 |
---|---|
Decimal points | 6 (0.000001) |
Market fee | 0.1% |
Max market fee | 1,000,000 XCHNG.VIZ |
Max supply | 1,000,000,000 XCHNG.VIZ |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee |
Fee Pool
Accumulated | 2.07 XCHNG.VIZ |
---|---|
Pool Balance | 0 BTS |
Exchange Rate | 100 XCHNG.VIZ/BTS |
Account | Price | XCHNG.VIZ | BTS | Total BTS |
---|---|---|---|---|
a4zt72rdv2 | 0.24 | 2.896 | 0.695 | 0.695 |
a4zt72rdv2 | 0.22 | 45.5 | 10 | 10.7 |
a4zt72rdv2 | 0.2 | 50 | 10 | 20.7 |
a4zt72rdv2 | 0.18 | 55.6 | 10 | 30.7 |
a4zt72rdv2 | 0.16 | 62.5 | 10 | 40.7 |
a4zt72rdv2 | 0.14 | 71.4 | 10 | 50.7 |
a4zt72rdv2 | 0.12 | 83.3 | 10 | 60.7 |
a4zt72rdv2 | 0.1 | 100 | 10 | 70.7 |
a4zt72rdv2 | 0.08 | 62.5 | 5 | 75.7 |
a4zt72rdv2 | 0.0761 | 65.7 | 5 | 80.7 |
a4zt72rdv2 | 0.025 | 4 | 0.1 | 80.8 |
a4zt72rdv2 | 0.01 | 10 | 0.1 | 80.9 |
vf1uwlkn | 0.001 | 1,000 | 1 | 81.9 |
vf1uwlkn | 0.001 | 100 | 0.1 | 82 |
a4zt72rdv2 | 0.001 | 100 | 0.1 | 82.1 |
dxfloo12 | 0.0001 | 99,900 | 10 | 92.1 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 92.2 |
a4zt72rdv2 | 0.0001 | 1,000 | 0.1 | 92.3 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 92.4 |
a4zt72rdv2 | 0.00001 | 10,000 | 0.1 | 92.5 |
dxfloo12 | 0.0000011 | 9,090,909 | 10 | 102.5 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 102.6 |
a4zt72rdv2 | 0.000001 | 100,000 | 0.1 | 102.7 |
Account | Price | XCHNG.VIZ | BTS | Total BTS |
---|---|---|---|---|
a4zt72rdv2 | 0.5 | 9.8 | 4.9 | 4.9 |
a4zt72rdv2 | 0.6 | 10 | 6 | 10.9 |
a4zt72rdv2 | 0.8 | 10 | 8 | 18.9 |
vf1uwlkn | 1 | 1 | 1 | 19.9 |
a4zt72rdv2 | 1 | 100 | 100 | 120 |
dxfloo12 | 10 | 2 | 20 | 140 |
vf1uwlkn | 10 | 1 | 10 | 150 |
a4zt72rdv2 | 10 | 100 | 1,000 | 1,150 |
dxfloo12 | 100 | 2 | 200 | 1,350 |
vf1uwlkn | 100 | 1 | 100 | 1,450 |
a4zt72rdv2 | 100 | 100 | 10,000 | 11,450 |
dxfloo12 | 1,000 | 2 | 2,000 | 13,450 |
vf1uwlkn | 1,000 | 1 | 1,000 | 14,450 |
a4zt72rdv2 | 1,000 | 100 | 100,000 | 114,450 |
dxfloo12 | 10,000 | 2 | 20,000 | 134,450 |
vf1uwlkn | 10,000 | 1 | 10,000 | 144,450 |
a4zt72rdv2 | 10,000 | 100 | 1,000,000 | 1,144,450 |
dxfloo12 | 100,000 | 2 | 200,000 | 1,344,450 |
vf1uwlkn | 100,000 | 1 | 100,000 | 1,444,450 |
a4zt72rdv2 | 100,000 | 100 | 10,000,000 | 11,444,450 |
dxfloo12 | 1,000,000 | 2 | 2,000,000 | 13,444,450 |
vf1uwlkn | 1,000,000 | 1 | 1,000,000 | 14,444,450 |
vf1uwlkn | 10,000,000 | 1 | 10,000,000 | 24,444,450 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | xchng-viz | 999,807,899 | - |
2 | viz-bank | 14,870 | 88,170 |
3 | vf1uwlkn | 10,856 | 328 |
4 | little-boo | 1,762 | 8,737 |
5 | kmss1 | 10.34 | 10,160 |
6 | a0708 | 9,253 | - |
7 | tre-bot2 | 8,386 | 838 |
8 | vvk123 | 9,092 | - |
9 | dex17 | - | 6,855 |
10 | on1x | 6,228 | - |
11 | mmds | - | 4,080 |
12 | wedge16 | 899 | 1,497 |
13 | xchng | 58.2 | 2,000 |
14 | sci-populi | 1,812 | 0.01667 |
15 | mavrodi-s-p | - | 1,167 |
16 | ivanzar-trade | 0.000076 | 1,000 |
17 | mauhli4 | 243.5 | 219 |
18 | im-21 | 0.000002 | 400 |
19 | starrider1 | 302 | - |
20 | zhenek | - | 195 |
21 | dxfloo12 | 76 | 64 |
22 | unemployed | 51.6 | - |
23 | duolba26 | 45.7 | - |
24 | as-a-bell | 32.6 | - |
25 | id-dierham | 0.479 | 22 |
26 | az00 | 21.62 | - |
27 | aqua-bot | 16.8 | - |
28 | mkshft | 14.18 | - |
29 | g-ropox | - | 9.99 |
30 | mb-trades | 0.645 | 8 |
31 | cab-bac | 3.61 | - |
32 | aa02 | 3.6 | - |
33 | aa03 | 2.206 | - |
34 | losos-wallet | - | 2 |
35 | darker-dim | 1 | - |
36 | alexander-schilling | 0.943 | - |
37 | ji-luo | 0.865 | - |
38 | zilop-1983 | 0.385 | - |
39 | pr-12345 | 0.34 | - |
40 | anybodyhere19 | 0.283 | - |
41 | dm-trader | 0.0442 | - |
42 | az99 | 0.02386 | - |
43 | double-bot | 0.01658 | - |
44 | fast-bot | 0.0143 | - |
45 | denis-skripnik | - | 0.01 |
46 | gargantua7 | 0.0098 | - |
47 | bit-trader-dm | 0.002323 | - |
48 | tetrons5 | 0.001085 | - |
49 | aa04 | 0.000875 | - |
50 | president-jiang | 0.000346 | - |
51 | bea-bot | 0.000162 | - |
52 | sftvprs | 0.000009 | - |
53 | tank-34 | 0.000008 | - |
54 | viz-ex | 0.000004 | - |
55 | kotey33 | 0.000001 | - |