立即创建账户 / Create Account
BitShares Block Explorer

XBTSX.STH UIA


STH Asset is backed 1:1 by the real STH coin on SmartHoldem blockchain https://smartholdem.io and can be deposited or withdrawn using gateway https://xbts.io
- Decentralized Gaming Platform https://dexgames.net
- Core asset XBTS exchange https://xbts.io/smart-holder
- Vote asset https://vote.xbts.io

Market Last Price Last Price ($) 24h Volume Volume ($)
XBTSX.STH : ALGO.GAS 222 ALGO.GAS $7.41 0 XBTSX.STH $0
XBTSX.STH : SPARKDEX.BTC 0.00000005 SPARKDEX.BTC $0.001048 0 XBTSX.STH $0
XBTSX.STH : XBTSX.RVN 0.01667 XBTSX.RVN $0.000722 0 XBTSX.STH $0
XBTSX.STH : XBTSX.AXAI 0.2 XBTSX.AXAI $0.00533 0 XBTSX.STH $0
XBTSX.STH : GDEX.ETH 0.00000333 GDEX.ETH $0.000998 0 XBTSX.STH $0
XBTSX.STH : CITADEL.BTC 0.0000005 CITADEL.BTC $0.001667 0 XBTSX.STH $0
XBTSX.STH : GDEX.USDT 0.000358 GDEX.USDT $0.000329 0 XBTSX.STH $0
XBTSX.STH : XBTSX.TUSD 0.000435 XBTSX.TUSD $0.000942 0 XBTSX.STH $0
XBTSX.STH : XBTSX.USDT 0.000385 XBTSX.USDT $0.000875 0 XBTSX.STH $0
XBTSX.STH : STEALTH 0.01 STEALTH $0.0001332 0 XBTSX.STH $0
XBTSX.STH : XBTSX.GUAP 0.00526 XBTSX.GUAP $0.00877 0 XBTSX.STH $0
XBTSX.STH : XBTSX.BCCX 0.098 XBTSX.BCCX $0.000765 0 XBTSX.STH $0
XBTSX.STH : OPEN.WAVES 0.001 OPEN.WAVES $0.01973 0 XBTSX.STH $0
XBTSX.STH : OPEN.ZEC 0.000008 OPEN.ZEC $0.002835 0 XBTSX.STH $0
XBTSX.STH : XBTSX.PAISA 91 XBTSX.PAISA $0.000879 0 XBTSX.STH $0
XBTSX.STH : ICOO 0.005 ICOO $0.000354 0 XBTSX.STH $0
XBTSX.STH : XBTSX.DCNT 0.2 XBTSX.DCNT $0.00667 0 XBTSX.STH $0
XBTSX.STH : DEEX.STEEM 1 DEEX.STEEM $0.3046 0 XBTSX.STH $0
XBTSX.STH : DEXAS.BITUM 0.01 DEXAS.BITUM $0.00003 0 XBTSX.STH $0
XBTSX.STH : PARABOLA 0.35 PARABOLA $5.54 0 XBTSX.STH $0
XBTSX.STH : KRW 0.5 KRW $0.0000788 0 XBTSX.STH $0
XBTSX.STH : KRYPTONITE 0.005 KRYPTONITE $0.0299 0 XBTSX.STH $0
XBTSX.STH : XBTSX.WIX 0.00111 XBTSX.WIX $0.000518 0 XBTSX.STH $0
XBTSX.STH : XBTSX.MAG 16.67 XBTSX.MAG $22.2 0 XBTSX.STH $0
XBTSX.STH : AUD 0.00091 AUD $0.001204 0 XBTSX.STH $0
XBTSX.STH : XBTSX.XSM 0.0091 XBTSX.XSM $0.0001364 0 XBTSX.STH $0
XBTSX.STH : XBTSX.LCRT 0.5 XBTSX.LCRT $0.01335 0 XBTSX.STH $0
XBTSX.STH : XBTSX.NOBT 4 XBTSX.NOBT $0.001233 0 XBTSX.STH $0
XBTSX.STH : XBTSX.EXR 15.15 XBTSX.EXR $0.0002706 0 XBTSX.STH $0
XBTSX.STH : XBTSX.XBB 0.000002564 XBTSX.XBB $0.00171 0 XBTSX.STH $0
XBTSX.STH : RUDEX.ETH 0.00000253 RUDEX.ETH $0.000384 0 XBTSX.STH $0
XBTSX.STH : BRIDGE.DASH 0.00000331 BRIDGE.DASH $0.000486 0 XBTSX.STH $0
XBTSX.STH : XBTSX.VRM 0.001667 XBTSX.VRM $0.00037 0 XBTSX.STH $0
XBTSX.STH : OPEN.DASH 0.00000334 OPEN.DASH $0.000003115 0 XBTSX.STH $0
XBTSX.STH : BLOCKPAY 1 BLOCKPAY $0.1665 0 XBTSX.STH $0
XBTSX.STH : OPEN.DOGE 0.125 OPEN.DOGE $0.000781 0 XBTSX.STH $0
XBTSX.STH : BRIDGE.XDOGE 0.125 BRIDGE.XDOGE $0.000543 0 XBTSX.STH $0
XBTSX.STH : BRIDGE.ETH 0.00000333 BRIDGE.ETH $0.00331 0 XBTSX.STH $0
XBTSX.STH : BRIDGE.LTC 0.00000333 BRIDGE.LTC $0.000733 0 XBTSX.STH $0
XBTSX.STH : OPEN.LTC 0.000004 OPEN.LTC $0.00000561 0 XBTSX.STH $0
XBTSX.STH : GDEX.BTC 0.00000012 GDEX.BTC $0.006 0 XBTSX.STH $0
XBTSX.STH : OPEN.ETH 0.00000238 OPEN.ETH $0.000318 0 XBTSX.STH $0
XBTSX.STH : XBTSX.SLB 0.125 XBTSX.SLB $0.00125 0 XBTSX.STH $0
XBTSX.STH : XBTSX.BCH 0.000002128 XBTSX.BCH $0.000773 0 XBTSX.STH $0
XBTSX.STH : XBTSX.42 0.0000000667 XBTSX.42 $0.0028 0 XBTSX.STH $0
XBTSX.STH : XBTSX.MNX 0.005 XBTSX.MNX $0.0299 0 XBTSX.STH $0
XBTSX.STH : XBTSX.GRS 0.111 XBTSX.GRS $0.0444 0 XBTSX.STH $0
XBTSX.STH : XBTSX.MDL 0.263 XBTSX.MDL $0.0027 0 XBTSX.STH $0
XBTSX.STH : XBTSX.SKY 0.001 XBTSX.SKY $0.001033 0 XBTSX.STH $0
XBTSX.STH : XBTSX.VRC 0.02 XBTSX.VRC $0.001 0 XBTSX.STH $0
XBTSX.STH : GOLOS 0.04 GOLOS $0.000695 0 XBTSX.STH $0
XBTSX.STH : BLOKBTC 0.01 BLOKBTC $0.000557 0 XBTSX.STH $0
XBTSX.STH : INTFREE 0.005 INTFREE $0.000175 0 XBTSX.STH $0
XBTSX.STH : EVRAZ 0.00877 EVRAZ $0.000858 0 XBTSX.STH $0
XBTSX.STH : XBTSX.AHT 0.0002 XBTSX.AHT $0.00009 0 XBTSX.STH $0
XBTSX.STH : XBTSX.NMC 0.001429 XBTSX.NMC $0.01071 0 XBTSX.STH $0
XBTSX.STH : CALLCNY05MARCH19 0.5 CALLCNY05MARCH19 $0.0035 0 XBTSX.STH $0
XBTSX.STH : XBTSX.BBI 0.1667 XBTSX.BBI $0.00915 0 XBTSX.STH $0
XBTSX.STH : BRIDGE.BTC 0.0000000554 BRIDGE.BTC $0.001972 0 XBTSX.STH $0
XBTSX.STH : XBTSX.DASH 0.00002 XBTSX.DASH $0.002 0 XBTSX.STH $0
XBTSX.STH : RUDEX.STEEM 0.0009 RUDEX.STEEM $0.0000162 0 XBTSX.STH $0
XBTSX.STH : BRIDGE.BCO 2 BRIDGE.BCO $0.322 0 XBTSX.STH $0
XBTSX.STH : ETFBTC 0.1 ETFBTC $0.01493 0 XBTSX.STH $0
XBTSX.STH : BTCCORE 0.00002 BTCCORE $0.0299 0 XBTSX.STH $0
XBTSX.STH : STUDIO 0.001 STUDIO $0.0299 0 XBTSX.STH $0
XBTSX.STH : XBTSX.ETH 0.00001667 XBTSX.ETH $0.0000833 0 XBTSX.STH $0
XBTSX.STH : XBTSX.XRUP 5.56 XBTSX.XRUP $0.0139 0 XBTSX.STH $0
XBTSX.STH : XBTSX.EGC 0.039 XBTSX.EGC $0.001216 0 XBTSX.STH $0
XBTSX.STH : XBTSX.ONION 0.00333 XBTSX.ONION $0.0299 0 XBTSX.STH $0
XBTSX.STH : DIERHAM 0.000041 DIERHAM $0.00572 0 XBTSX.STH $0
XBTSX.STH : DEEX 0.01333 DEEX $0.000192 0 XBTSX.STH $0
XBTSX.STH : XBTSX.P2P 0.2 XBTSX.P2P $0.0299 0 XBTSX.STH $0
XBTSX.STH : XBTSX.BTG 0.00005 XBTSX.BTG $0.0075 0 XBTSX.STH $0
XBTSX.STH : XBTSX.STEEP 5 XBTSX.STEEP $0.0012 0 XBTSX.STH $0
XBTSX.STH : XBTSX.UNI 0.4 XBTSX.UNI $0.000839 0 XBTSX.STH $0
XBTSX.STH : XBTSX.XSPEC 0.0091 XBTSX.XSPEC $0.006 0 XBTSX.STH $0
XBTSX.STH : XBTSX.NVC 0.0025 XBTSX.NVC $0.0055 0 XBTSX.STH $0
XBTSX.STH : XBTSX.COF 0.625 XBTSX.COF $0.00661 0 XBTSX.STH $0
XBTSX.STH : RUDEX.BTC 0.0000001342 RUDEX.BTC $0.002165 0 XBTSX.STH $0
XBTSX.STH : XBTSX.WAVES 0.00101 XBTSX.WAVES $0.00202 0 XBTSX.STH $0
XBTSX.STH : YOYOW 0.0455 YOYOW $0.000884 0 XBTSX.STH $0
XBTSX.STH : ZEPH 0.1429 ZEPH $0.002014 0 XBTSX.STH $0
XBTSX.STH : JPY 0.0416 JPY $0.0002427 0 XBTSX.STH $0
XBTSX.STH : OBITS 0.006 OBITS $0.000001304 0 XBTSX.STH $0
XBTSX.STH : GOLD 0.000002 GOLD $0.000845 0 XBTSX.STH $0
XBTSX.STH : SILVER 0.0005 SILVER $0.00225 0 XBTSX.STH $0
XBTSX.STH : MXN 0.02 MXN $0.0299 0 XBTSX.STH $0
XBTSX.STH : BTWTY 0.0000000008 BTWTY $0.00000481 0 XBTSX.STH $0
XBTSX.STH : EUR 0.0005 EUR $0.000994 0 XBTSX.STH $0
XBTSX.STH : BTC 0.00000015 BTC $0.00225 0 XBTSX.STH $0
XBTSX.STH : USD 0.0299 USD $0.0299 0 XBTSX.STH $0
XBTSX.STH : CVCOIN 0.00476 CVCOIN $0.000317 0 XBTSX.STH $0
XBTSX.STH : XBTSX.KEC 0.238 XBTSX.KEC $0.000714 0 XBTSX.STH $0
XBTSX.STH : XBTSX.BTC 0.00000005 XBTSX.BTC $0.000653 0 XBTSX.STH $0
XBTSX.STH : XBTSX.LTC 0.0000125 XBTSX.LTC $0.000893 0 XBTSX.STH $0
XBTSX.STH : XBTSX.DOGE 0.196 XBTSX.DOGE $0.000817 0 XBTSX.STH $0
XBTSX.STH : XBTSX.POST 0.691 XBTSX.POST $0.000141 0 XBTSX.STH $0
XBTSX.STH : OPEN.BTC 0.00000007 OPEN.BTC $0.000426 0 XBTSX.STH $0
XBTSX.STH : CNY 0.095 CNY $0.0475 0 XBTSX.STH $0
XBTSX.STH : RUBLE 0.0478 RUBLE $0.00134 0 XBTSX.STH $0
XBTSX.STH : BTS 0.02796 BTS $0.0587 0 XBTSX.STH $0

Place order with web wallet XBTSX.STH XBTSX.VRC Price History | Market Depth


No market history yet.


Properties

Supply108,537,297 XBTSX.STH
Issued by

Details

Internal ID1.3.4099
Decimal points6 (0.000001)
Market fee0.1%
Max supply246,000,000 XBTSX.STH
Permissions
Charge market fee
Flags
Charge market fee

Fee Pool

Accumulated3,197 XBTSX.STH
Pool Balance1,351.7 BTS
Exchange Rate50 XBTSX.STH/BTS

Total: 0.001 XBTSX.VRC Buy XBTSX.STH

Account Price XBTSX.STH XBTSX.VRC Total
XBTSX.VRC
0 100,000,000 0.001 0.001

Total: 20 XBTSX.STH Sell XBTSX.STH

Account Price XBTSX.STH XBTSX.VRC Total
XBTSX.VRC
1 10 10 10
1,000 10 10,000 10,010
10,000,000,000 0.001 10,000,000 10,010,010

Amounts rounded to nearest 0.1%. Disable rounding?

Showing top 250 accounts.

# Account Balance Orders
1 6,000,000 56,095
2 5,044,746 -
3 2,703,508 1,484,300
4 1,683,221 268,756
5 1,286,131 30,000
6 38.9 945,315
7 893,211 19,212
8 - 648,487
9 280,873 348,305
10 400,075 132,165
11 499,020 -
12 584 491,786
13 345,820 -
14 316,448 -
15 - 303,580
16 286,828 -
17 285,140 -
18 219,267 -
19 201,000 -
20 1.666 185,660
21 102,644 70,000
22 - 165,175
23 - 151,999
24 - 151,129
25 - 148,192
26 135,817 -
27 43,214 91,655
28 97.6 133,091
29 - 119,890
30 115,026 -
31 109,925 -
32 104,297 -
33 100,888 -
34 100,001 -
35 100,000 -
36 98,136 -
37 5,201 83,627
38 84,845 -
39 84,046 -
40 83,134 -
41 80,093 -
42 78,021 -
43 55,959 20,000
44 71,248 -
45 40,000 29,348
46 69,043 -
47 68,352 -
48 67,215 -
49 - 63,990
50 61,355 1,000
51 - 61,720
52 60,003 -
53 35,073 15,368
54 50,000 -
55 20,313 28,956
56 47,198 -
57 579 43,045
58 42,446 -
59 40,452 -
60 37,116 -
61 34,187 -
62 34,167 -
63 33,887 -
64 33,397 -
65 30,900 -
66 29,548 -
67 - 28,541
68 15,529 12,000
69 24,159 -
70 8,728 15,000
71 - 22,844
72 22,216 -
73 12,188 9,625
74 21,368 -
75 20,602 -
76 20,000 -
77 19,969 -
78 19,637 -
79 19,282 -
80 18,842 -
81 18,063 -
82 1,821 16,000
83 17,429 -
84 17,055 -
85 16,292 -
86 13,855 1,500
87 45 15,306
88 14,957 -
89 - 13,428
90 13,169 -
91 12,942 -
92 12,760 -
93 12,700 -
94 11,734 -
95 - 11,621
96 11,373 -
97 224 11,075
98 11,180 -
99 11,150 -
100 11,090 -
101 10,820 -
102 6,477 4,248
103 68 10,475
104 10,491 -
105 10,422 -
106 10,417 -
107 10,180 -
108 10,001 -
109 - 10,001
110 10,000 -
111 10,000 -
112 9,940 -
113 9,907 -
114 9,610 -
115 1,111 8,135
116 9,055 -
117 - 8,999
118 8,255 -
119 8,147 100
120 8,002 -
121 7,209 -
122 3,000 4,114
123 6,837 -
124 3,060 3,529
125 6,572 -
126 6,409 -
127 6,348 -
128 5,430 865
129 - 6,294
130 - 6,174
131 - 5,982
132 5,777 -
133 - 5,653
134 5,136 -
135 5,000 -
136 4,945 39.3
137 4,761 -
138 1,330 3,000
139 4,105 -
140 - 4,051
141 4,034 -
142 4,017 -
143 2,007 1,980
144 3,701 -
145 3,542 33
146 3,477 -
147 - 3,231
148 2,921 -
149 2,802 -
150 2,698 -
151 2,692 -
152 2,688 -
153 8.22 2,671
154 77.6 2,550
155 2,594 -
156 0.000043 2,586
157 2,385 -
158 2,383 -
159 2,209 -
160 2,133 -
161 2,086 -
162 - 2,028
163 1,999 -
164 1,882 -
165 1,848 -
166 1,811 -
167 1,806 -
168 325 1,403
169 1,659 -
170 1,576 -
171 1,562 -
172 1,533 -
173 1,517 -
174 - 1,517
175 1,395 -
176 1,389 -
177 1,355 -
178 890 383
179 1,200 -
180 0.777 1,080
181 1,074 -
182 1,069 -
183 200 838
184 - 1,000
185 920 -
186 838 -
187 1 811
188 800 -
189 794 -
190 780 -
191 767 -
192 763 -
193 709 -
194 585 -
195 560 -
196 559 -
197 515 -
198 503 -
199 500 -
200 500 -
201 500 -
202 499 -
203 98 398
204 494 -
205 469 -
206 457 -
207 434 -
208 415 -
209 400 -
210 360 -
211 0.585 325
212 317 -
213 300 -
214 265.7 -
215 256.3 -
216 252 -
217 225.5 -
218 200.4 -
219 49.1 124.8
220 171 -
221 - 162
222 - 161
223 159.6 -
224 151.5 -
225 151 -
226 149 -
227 147.6 -
228 128 -
229 116.4 -
230 114.3 -
231 112.4 -
232 111.2 -
233 107.7 -
234 104.8 -
235 103.6 -
236 0.000016 102.3
237 100.6 -
238 100.6 -
239 100 -
240 89.8 -
241 70 -
242 69 -
243 50.5 -
244 50 -
245 50 -
246 50 -
247 - 50
248 48.1 -
249 42 -
250 40.2 -