SKY Asset is backed 1:1 by the real SKY on Skycoin blockchain https://www.skycoin.net and can be deposited and withdrawn using gateway operated by XBTS https://xbts.io
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
XBTSX.SKY : CNY | 10 CNY | $0.47 | 0 XBTSX.SKY | $0 |
XBTSX.SKY : XBTSX.POST | 800 XBTSX.POST | $128.5 | 0 XBTSX.SKY | $0 |
XBTSX.SKY : XBTSX.ETH | 0.004 XBTSX.ETH | $1.397 | 0 XBTSX.SKY | $0 |
XBTSX.SKY : XBTSX.EGC | 60 XBTSX.EGC | $0.75 | 0 XBTSX.SKY | $0 |
XBTSX.SKY : XBTSX.WAVES | 0.4 XBTSX.WAVES | $1.43 | 0 XBTSX.SKY | $0 |
XBTSX.SKY : XBTSX.MDL | 667 XBTSX.MDL | $0.1123 | 0 XBTSX.SKY | $0 |
XBTSX.SKY : XBTSX.BTC | 0.0001 XBTSX.BTC | $2,727 | 0 XBTSX.SKY | $0 |
XBTSX.SKY : XBTSX.STH | 1,000 XBTSX.STH | $199.8 | 0 XBTSX.SKY | $0 |
XBTSX.SKY : BTS | 31 BTS | $5,350 | 0 XBTSX.SKY | $0 |
Supply | 6,493 XBTSX.SKY |
---|---|
Issued by | xbtsx-sky |
Details
Internal ID | 1.3.5153 |
---|---|
Decimal points | 6 (0.000001) |
Market fee | 0.1% |
Max market fee | 10,000 XBTSX.SKY |
Max supply | 100,000,000 XBTSX.SKY |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee |
Fee Pool
Accumulated | 27.14 XBTSX.SKY |
---|---|
Pool Balance | 0.8877 BTS |
Exchange Rate | 0.0518 XBTSX.SKY/BTS |
Account | Price | XBTSX.SKY | BTS | Total BTS |
---|---|---|---|---|
lswedenl1986 | 4.14 | 9.66 | 40 | 40 |
momal-667 | 4.11 | 362 | 1,490 | 1,530 |
momal-667 | 3.5 | 10 | 35 | 1,565 |
slmy123 | 1.04 | 13,082 | 13,606 | 15,170 |
momal-667 | 1.03 | 97 | 100 | 15,270 |
vsmhb4 | 1 | 0.1 | 0.1 | 15,270 |
x3001 | 0.138 | 3,623 | 500 | 15,770 |
momal-667 | 0.138 | 725 | 100 | 15,870 |
momal-667 | 0.135 | 74 | 10 | 15,880 |
momal-667 | 0.13 | 3,846 | 500 | 16,380 |
momal-667 | 0.11 | 909 | 100 | 16,480 |
momal-667 | 0.1 | 50 | 5 | 16,485 |
vsmhb4 | 0.1 | 1 | 0.1 | 16,485 |
vsmhb4 | 0.01 | 10 | 0.1 | 16,485 |
x3001 | 0.00101 | 494,560 | 500 | 16,985 |
momal-667 | 0.00101 | 9,901 | 10 | 16,995 |
vsmhb4 | 0.001 | 100 | 0.1 | 16,995 |
dxfloo12 | 0.000222 | 90,050 | 20 | 17,015 |
vsmhb4 | 0.0001 | 1,000 | 0.1 | 17,016 |
vsmhb4 | 0.00001 | 10,000 | 0.1 | 17,016 |
dxfloo12 | 0.0000011 | 909,091 | 1 | 17,017 |
vsmhb4 | 0.000001 | 100,000 | 0.1 | 17,017 |
Account | Price | XBTSX.SKY | BTS | Total BTS |
---|---|---|---|---|
lswedenl1986 | 9.5 | 9.81 | 93.2 | 93.2 |
lswedenl1986 | 15.9 | 29.44 | 468 | 561 |
momal-667 | 18 | 13 | 234 | 795 |
x3001 | 94 | 10 | 940 | 1,735 |
momal-667 | 95 | 9.91 | 941 | 2,677 |
momal-667 | 97 | 9.97 | 967 | 3,644 |
darq-mono | 100 | 142.7 | 14,271 | 17,915 |
x3001 | 364 | 1 | 364 | 18,279 |
momal-667 | 365 | 10 | 3,650 | 21,929 |
momal-667 | 367 | 0.9 | 330 | 22,260 |
momal-667 | 373 | 0.937 | 350 | 22,609 |
momal-667 | 375 | 0.97 | 364 | 22,973 |
momal-667 | 377 | 0.97 | 366 | 23,339 |
momal-667 | 387 | 1 | 387 | 23,726 |
momal-667 | 389 | 0.97 | 377 | 24,103 |
momal-667 | 400 | 0.97 | 388 | 24,491 |
momal-667 | 448 | 3 | 1,344 | 25,835 |
momal-667 | 450 | 1 | 450 | 26,285 |
x3001 | 497 | 20 | 9,938 | 36,223 |
momal-667 | 497 | 2.012 | 1,000 | 37,223 |
momal-667 | 515 | 9 | 4,635 | 41,858 |
momal-667 | 527 | 19 | 10,013 | 51,871 |
momal-667 | 537 | 0.67 | 360 | 52,231 |
momal-667 | 540 | 0.757 | 409 | 52,640 |
momal-667 | 542 | 0.927 | 502 | 53,142 |
momal-667 | 543 | 0.9 | 489 | 53,631 |
momal-667 | 547 | 0.916 | 501 | 54,132 |
momal-667 | 548 | 0.957 | 524 | 54,657 |
momal-667 | 550 | 0.5 | 275 | 54,932 |
momal-667 | 750 | 0.75 | 563 | 55,494 |
momal-667 | 800 | 0.9 | 720 | 56,214 |
momal-667 | 833 | 0.93 | 775 | 56,989 |
momal-667 | 877 | 0.917 | 804 | 57,793 |
momal-667 | 919 | 9 | 8,278 | 66,071 |
momal-667 | 923 | 19.07 | 17,603 | 83,674 |
momal-667 | 928 | 47 | 43,601 | 127,275 |
jung-ji-huun | 931 | 67 | 62,427 | 189,703 |
momal-667 | 933 | 0.957 | 893 | 190,596 |
momal-667 | 965 | 0.91 | 878 | 191,474 |
momal-667 | 987 | 0.97 | 957 | 192,431 |
momal-667 | 993 | 4.87 | 4,838 | 197,269 |
momal-667 | 997 | 9.97 | 9,940 | 207,209 |
dxfloo12 | 1,000 | 0.1 | 100 | 207,309 |
vsmhb4 | 1,000 | 0.01 | 10 | 207,319 |
momal-667 | 1,000 | 100 | 100,000 | 307,319 |
momal-667 | 9,999 | 0.1 | 1,000 | 308,319 |
dxfloo12 | 10,000 | 0.1 | 1,000 | 309,319 |
vsmhb4 | 10,000 | 0.01 | 100 | 309,419 |
momal-667 | 10,000 | 0.97 | 9,700 | 319,119 |
momal-667 | 10,000 | 1 | 10,000 | 329,119 |
momal-667 | 99,999 | 0.1 | 10,000 | 339,119 |
dxfloo12 | 100,000 | 0.1 | 10,000 | 349,119 |
vsmhb4 | 100,000 | 0.01 | 1,000 | 350,119 |
momal-667 | 999,997 | 0.1 | 100,000 | 450,118 |
dxfloo12 | 1,000,000 | 0.1 | 100,000 | 550,118 |
vsmhb4 | 1,000,000 | 0.01 | 10,000 | 560,118 |
momal-667 | 1,000,000 | 0.8 | 800,000 | 1,360,118 |
dxfloo12 | 10,000,000 | 0.1 | 1,000,000 | 2,360,118 |
vsmhb4 | 10,000,000 | 0.01 | 100,000 | 2,460,118 |
vsmhb4 | 100,000,000 | 0.01 | 1,000,000 | 3,460,118 |
vsmhb4 | 1,000,000,000 | 0.01 | 10,000,000 | 13,460,118 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | deva-juu | 46.8 | - |
2 | morphium-h | 29.37 | 10.68 |
3 | tesnov1 | 38.9 | - |
4 | kinguru-68 | 32.2 | - |
5 | bro-69 | 19.55 | - |
6 | bookface-101 | 9.8 | 6.04 |
7 | altilium9200wallet | 14.95 | 0.456 |
8 | tamra-coins | 0.0222 | 10 |
9 | tech-e-zu | 8.84 | - |
10 | rgdkkd | 2.85 | - |
11 | bitofcrypto-info | 2.84 | - |
12 | starrider1 | 2.523 | - |
13 | xbtsx-post | - | 2.18 |
14 | dxfloo12 | 1.264 | 0.0002 |
15 | adishee1 | 1 | - |
16 | gold-boy | 0.705 | - |
17 | rider-2 | - | 0.5 |
18 | euro888 | 0.46 | - |
19 | spirit1 | 0.399 | - |
20 | andrewk85 | 0.356 | - |
21 | balaz21 | 0.35 | - |
22 | vitzma16 | 0.346 | - |
23 | az00 | 0.2725 | - |
24 | kirill-1974 | 0.2706 | - |
25 | ciphery256 | - | 0.239 |
26 | saturn24 | 0.23 | - |
27 | iallo-5 | 0.23 | - |
28 | xxxleccc89 | 0.188 | - |
29 | ali-cris | 0.1736 | - |
30 | unemployed | 0.1562 | - |
31 | anshir-rus | 0.1555 | - |
32 | b0xing0d | 0.1532 | - |
33 | alex-trader | 0.1532 | - |
34 | stil99 | 0.1532 | - |
35 | worm-hole | 0.1526 | - |
36 | shelter82 | - | 0.1417 |
37 | az99 | 0.1413 | - |
38 | atum2020 | 0.1315 | - |
39 | pani1 | 0.1274 | - |
40 | afina28 | 0.1072 | - |
41 | best-decision | 0.1042 | - |
42 | vsmhb4 | 0.103 | - |
43 | fast-bot | 0.096 | - |
44 | ji-luo | 0.085 | - |
45 | sxiqzp98ubzvechz3y7jaumkg8mhvwijzcaqxqfjharunobuj8dwad | 0.0847 | - |
46 | geya6 | 0.0773 | - |
47 | kappi2018 | 0.0766 | - |
48 | malchish7891-51 | 0.0766 | - |
49 | nikolay-1 | 0.069 | - |
50 | majorlazer88 | 0.0613 | - |
51 | pegas55 | 0.0547 | - |
52 | chernobeloe2 | 0.0515 | - |
53 | mwr1 | - | 0.05 |
54 | antonio-q3 | 0.046 | - |
55 | jimbo530 | 0.0446 | 0.000031 |
56 | christoryan | 0.0419 | - |
57 | dso18 | 0.0383 | - |
58 | the2kay | 0.0366 | - |
59 | klos1 | 0.02944 | - |
60 | mcsfblue1 | 0.0276 | - |
61 | delion-way | 0.02613 | - |
62 | yurez19811981 | 0.0232 | - |
63 | shpongl3 | 0.02184 | - |
64 | president-jiang | 0.0204 | - |
65 | christoph3 | 0.0199 | - |
66 | nono123 | 0.0168 | - |
67 | andre-lange | 0.0167 | - |
68 | drakosha46 | 0.0167 | - |
69 | olgaus-551 | 0.01626 | - |
70 | sth4ever | 0.0153 | - |
71 | sts911 | 0.01478 | - |
72 | mrblackcha1n | 0.01454 | - |
73 | jung-ji-huun | 0.01276 | - |
74 | unreal666 | - | 0.0118 |
75 | v-002 | 0.01065 | - |
76 | as-a-bell | 0.01013 | - |
77 | maxim1990 | 0.00994 | - |
78 | gonihmarnik4021 | 0.00858 | - |
79 | kolin75 | 0.00813 | - |
80 | arfrol1 | 0.00763 | - |
81 | lilu-lilu | 0.00745 | - |
82 | malij-3 | 0.00646 | - |
83 | smart-jack | 0.00604 | - |
84 | matador-1 | 0.00572 | - |
85 | tln69 | 0.00512 | - |
86 | hoop4 | 0.0047 | - |
87 | smartholdem | - | 0.00418 |
88 | adekvatushka01 | 0.00355 | - |
89 | v-erm-39 | 0.00346 | - |
90 | rindol86 | 0.00333 | - |
91 | aa02 | 0.00288 | - |
92 | dm-trader | 0.002645 | - |
93 | body2018crypt | 0.001284 | - |
94 | aa04 | 0.000884 | - |
95 | aqua-bot | 0.000244 | - |
96 | aa03 | 0.000224 | - |
97 | bear | 0.000002 | - |
98 | az01 | 0.000001 | - |
99 | az90 | 0.000001 | - |
100 | gbyq1519 | - | 0.000001 |