PAISA Asset is backed 1:1 by the real PAISA (PAISACOIN) https://www.paisacoin.world on Waves Blockchain, can be deposited and withdrawn using gateway operated by XBTS https://xbts.io
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
XBTSX.PAISA : XBTSX.ETH | 0.00000005 XBTSX.ETH | $0.00001458 | 0 XBTSX.PAISA | $0 |
XBTSX.PAISA : XBTSX.EGC | 0.00008 XBTSX.EGC | $0.000002 | 0 XBTSX.PAISA | $0 |
XBTSX.PAISA : CNY | 0.00001 CNY | $0.00000118 | 0 XBTSX.PAISA | $0 |
XBTSX.PAISA : XBTSX.STH | 0.011 XBTSX.STH | $0.0000056 | 0 XBTSX.PAISA | $0 |
XBTSX.PAISA : XBTSX.WAVES | 0.0001 XBTSX.WAVES | $0.0001638 | 0 XBTSX.PAISA | $0 |
XBTSX.PAISA : XBTSX.XRUP | 0.029 XBTSX.XRUP | $0.0000116 | 0 XBTSX.PAISA | $0 |
XBTSX.PAISA : RUBLE | 0.002 RUBLE | $0.00995 | 0 XBTSX.PAISA | $0 |
XBTSX.PAISA : BTS | 0.00029 BTS | $0.000002625 | 0 XBTSX.PAISA | $0 |
Supply | 11,563,435,699 XBTSX.PAISA |
---|---|
Issued by | xbtsx-waves |
Details
Internal ID | 1.3.5493 |
---|---|
Decimal points | 2 |
Market fee | 0.2% |
Max supply | 9,000,000,000,000 XBTSX.PAISA |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 578,268 XBTSX.PAISA |
---|---|
Pool Balance | 0 BTS |
Exchange Rate | 500,000 XBTSX.PAISA/BTS |
Account | Price | XBTSX.PAISA | BTS | Total BTS |
---|---|---|---|---|
lswedenl1986 | 0.0000021 | 3,809,161 | 8 | 8 |
momal-667 | 0.0000021 | 246,381 | 0.517 | 8.52 |
dxfloo12 | 0.00000101 | 990,019 | 1 | 9.52 |
vsmhb2 | 0.000001 | 100,000 | 0.1 | 9.62 |
x3001 | 0.0000001 | 99,999,980 | 10 | 19.6 |
dxfloo12 | 0.0000001 | 10,000,000 | 1 | 20.6 |
dxfloo12 | 0.00000002 | 249,999,995 | 5 | 25.6 |
dxfloo12 | 0.00000001 | 100,000,000 | 1 | 26.6 |
dxfloo12 | 0.000000001 | 1,000,000,000 | 1 | 27.6 |
Account | Price | XBTSX.PAISA | BTS | Total BTS |
---|---|---|---|---|
x3001 | 0.0000076 | 15,000,000 | 114 | 114 |
lswedenl1986 | 0.0000077 | 525,621 | 4.05 | 118 |
elvan2020 | 0.00001 | 1,000,000 | 10 | 128 |
x3001 | 0.000258 | 10,000,000 | 2,580 | 2,708 |
gbyq15 | 0.000259 | 16,633,333 | 4,308 | 7,016 |
vsmhb2 | 0.001 | 10,000 | 10 | 7,026 |
vsmhb2 | 0.01 | 10,000 | 100 | 7,126 |
derham-wallet | 0.09 | 36,812 | 3,313 | 10,439 |
dxfloo12 | 0.1 | 20,000 | 2,000 | 12,439 |
vsmhb2 | 0.1 | 10,000 | 1,000 | 13,439 |
dxfloo12 | 0.9 | 9,000 | 8,099 | 21,538 |
vsmhb2 | 1 | 10,000 | 10,000 | 31,538 |
dxfloo12 | 10 | 20,000 | 200,000 | 231,538 |
vsmhb2 | 10 | 10,000 | 100,000 | 331,538 |
dxfloo12 | 100 | 20,000 | 2,000,000 | 2,331,538 |
vsmhb2 | 100 | 10,000 | 1,000,000 | 3,331,538 |
vsmhb2 | 1,000 | 10,000 | 10,000,000 | 13,331,538 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | xbt4 | 954,901 | - |
2 | xbtsx-post | - | 134,397 |
3 | ebiz4 | 49,910 | - |
4 | smartholdem | - | 24,000 |
5 | p5ktjuzy06lnb | 1,000 | - |
6 | as-a-bell | 0.03 | - |
7 | unemployed | 0.01 | - |