NVC XBTSX.NVC asset is backed 1:1 by the real NVC on NovaCoin blockchain http://novacoin.org, and can be deposited and withdrawn using gateway operated by XBTS https://xbts.io
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
XBTSX.NVC : XBTSX.GUAP | 1 XBTSX.GUAP | $1.667 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : XBTSX.BCCX | 20 XBTSX.BCCX | $0.159 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : XBTSX.ETH | 0.00333 XBTSX.ETH | $1.036 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : OPEN.DASH | 0.005 OPEN.DASH | $0.0000345 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : OPEN.ETH | 0.0019 OPEN.ETH | $0.000000019 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : PARABOLA | 264 PARABOLA | $0.0493 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : ZEPH | 140 ZEPH | $0.285 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : SILVER | 0.03 SILVER | $0.151 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : GOLD | 0.2347 GOLD | $283 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : OPENBTC | 0.00021 OPENBTC | $0.457 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : XBTSX.LTC | 0.01053 XBTSX.LTC | $0.67 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : XBTSX.WAVES | 0.2857 XBTSX.WAVES | $1.363 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : XBTSX.DOGE | 200 XBTSX.DOGE | $0.623 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : YOYOW | 1,000 YOYOW | $0.1252 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : OPEN.BTC | 0.000056 OPEN.BTC | $0.00612 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : XBTSX.STEEP | 2,000 XBTSX.STEEP | $0.48 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : XBTSX.POST | 244 XBTSX.POST | $0.515 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : OPEN.ZEC | 0.01 OPEN.ZEC | $0.0297 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : BTC | 0.00035 BTC | $0.878 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : EVRAZ | 7.7 EVRAZ | $0.685 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : XBTSX.ONION | 2 XBTSX.ONION | $17.93 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : RUDEX.BTC | 0.0002 RUDEX.BTC | $3.2 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : XBTSX.STH | 400 XBTSX.STH | $200,000 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : USD | 0.67 USD | $0.67 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : CNY | 2 CNY | $2.74 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : RUBLE | 20 RUBLE | $0.346 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : BTS | 19 BTS | $0.2565 | 0 XBTSX.NVC | $0 |
XBTSX.NVC : XBTSX.BTC | 0.00004 XBTSX.BTC | $3.077 | 0 XBTSX.NVC | $0 |
Supply | 55,903 XBTSX.NVC |
---|---|
Issued by | xbtsx-wallet |
Details
Internal ID | 1.3.4373 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0.1% |
Max supply | 2,000,000 XBTSX.NVC |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 248 XBTSX.NVC |
---|---|
Pool Balance | 82.34 BTS |
Exchange Rate | 1 XBTSX.NVC/BTS |
Account | Price | XBTSX.NVC | BTS | Total BTS |
---|---|---|---|---|
hanzac-si | 3 | 430 | 1,290 | 1,290 |
x3001 | 1.71 | 117 | 200 | 1,490 |
camcha-kupi | 1.7 | 1,759 | 2,990 | 4,480 |
x3001 | 1.6 | 125 | 200 | 4,680 |
bego-vel | 1.6 | 74.3 | 119 | 4,799 |
x3001 | 1.5 | 133.3 | 200 | 4,999 |
vf1uwlkn | 1 | 0.1 | 0.1 | 4,999 |
x3001 | 0.422 | 474 | 200 | 5,199 |
dxfloo12 | 0.422 | 118.5 | 50 | 5,249 |
x3001 | 0.1424 | 702 | 100 | 5,349 |
dxfloo12 | 0.1424 | 351 | 50 | 5,399 |
vf1uwlkn | 0.1 | 1 | 0.1 | 5,399 |
x3001 | 0.0503 | 9,950 | 500 | 5,899 |
dxfloo12 | 0.0503 | 995 | 50 | 5,949 |
x3001 | 0.01002 | 9,980 | 100 | 6,049 |
dxfloo12 | 0.01 | 4,995 | 50 | 6,099 |
vf1uwlkn | 0.01 | 10 | 0.1 | 6,099 |
dxfloo12 | 0.005 | 9,995 | 50 | 6,149 |
dxfloo12 | 0.0042 | 11,901 | 50 | 6,199 |
vf1uwlkn | 0.001 | 100 | 0.1 | 6,199 |
dxfloo12 | 0.0005 | 99,950 | 50 | 6,249 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 6,250 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 6,250 |
momal-667 | 0.0000031 | 322,581 | 1 | 6,251 |
gbyq19 | 0.000002 | 5,000 | 0.01 | 6,251 |
dxfloo12 | 0.0000011 | 45,450,553 | 50 | 6,301 |
momal-667 | 0.0000011 | 909,011 | 1 | 6,302 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 6,302 |
Account | Price | XBTSX.NVC | BTS | Total BTS |
---|---|---|---|---|
core-user | 3.5 | 483 | 1,689 | 1,689 |
x3001 | 3.99 | 53 | 211.5 | 1,901 |
lswedenl1986 | 3.99 | 9.1 | 36.3 | 1,937 |
camcha-kupi | 4 | 725 | 2,898 | 4,835 |
hanzac-si | 5 | 992 | 4,962 | 9,797 |
core-user | 5.5 | 489 | 2,689 | 12,486 |
camcha-kupi | 6 | 1,661 | 9,968 | 22,453 |
x3001 | 6 | 30 | 180 | 22,633 |
hanzac-si | 6 | 1,000 | 6,000 | 28,633 |
hanzac-si | 7 | 1,000 | 7,000 | 35,633 |
hanzac-si | 8 | 1,000 | 8,000 | 43,633 |
darq-mono | 9.5 | 245 | 2,329 | 45,963 |
hanzac-si | 10 | 1,000 | 10,000 | 55,963 |
ridic2022 | 27.9 | 1.516 | 42.3 | 56,005 |
vf1uwlkn | 27.9 | 0.741 | 20.67 | 56,026 |
vf1uwlkn | 28.9 | 1.707 | 49.3 | 56,075 |
vf1uwlkn | 29.9 | 1.673 | 50 | 56,125 |
vf1uwlkn | 50 | 0.1 | 5 | 56,130 |
vf1uwlkn | 100 | 0.1 | 10 | 56,140 |
rindol-predator | 100 | 10 | 1,000 | 57,140 |
derham-wallet | 199 | 3.05 | 607 | 57,747 |
vf1uwlkn | 500 | 0.1 | 50 | 57,797 |
vf1uwlkn | 1,000 | 0.1 | 100 | 57,897 |
zedika-redirect20 | 9,999 | 0.5 | 5,000 | 62,897 |
vf1uwlkn | 10,000 | 0.1 | 1,000 | 63,897 |
vf1uwlkn | 100,000 | 0.1 | 10,000 | 73,897 |
vf1uwlkn | 1,000,000 | 0.1 | 100,000 | 173,897 |
vf1uwlkn | 10,000,000 | 0.1 | 1,000,000 | 1,173,897 |
vf1uwlkn | 100,000,000 | 0.1 | 10,000,000 | 11,173,897 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | alpet-mx | 367 | 3,252 |
2 | babydragon | 353 | 145 |
3 | farmunk-cash | - | 261.7 |
4 | rindol86 | - | 99 |
5 | hanzac-si | 96.2 | - |
6 | quetzalcoatl777 | - | 92.7 |
7 | vf1uwlkn | 14.26 | 6.51 |
8 | okday-653 | 0.05 | 18.57 |
9 | gbyq1519 | - | 12.62 |
10 | xbtsx-post | 0.00000015 | 9.26 |
11 | yvasilt-public | 0.0233 | 7.97 |
12 | starrider1 | 6.43 | - |
13 | zedika-redirect20 | 5.19 | 0.2 |
14 | bharat | - | 1.75 |
15 | rindol04 | 0.0001148 | 1.687 |
16 | flatfooter2000 | 1.08 | - |
17 | mauhli4 | 0.695 | 0.374 |
18 | dxfloo12 | 0.00751 | 1.01 |
19 | cyber-mel | - | 0.972 |
20 | parabola1 | 0.703 | 0.1213 |
21 | global-ru | 0.419 | 0.0884 |
22 | gncht | 0.414 | - |
23 | tf7679 | - | 0.374 |
24 | sweet-girl | - | 0.369 |
25 | shlvn | - | 0.358 |
26 | gold-boy | 0.257 | - |
27 | and7 | 0.00000004 | 0.247 |
28 | az00 | 0.243 | - |
29 | unemployed | 0.1793 | - |
30 | euro888 | 0.154 | - |
31 | aa03 | 0.1298 | - |
32 | as-a-bell | 0.1184 | - |
33 | spirit1 | 0.1106 | - |
34 | kl0van | 0.0995 | - |
35 | saturn24 | 0.077 | - |
36 | iallo-5 | 0.077 | - |
37 | aa02 | 0.0719 | - |
38 | andrewk85 | 0.0713 | - |
39 | anshir-rus | 0.0522 | - |
40 | b0xing0d | 0.0514 | - |
41 | alex-trader | 0.0514 | - |
42 | worm-hole | 0.0405 | - |
43 | olgaus-551 | 0.0385 | - |
44 | best-decision | 0.0289 | - |
45 | afina28 | 0.02843 | - |
46 | kirill-1974 | 0.0239 | - |
47 | az99 | 0.02346 | - |
48 | geya6 | 0.02145 | - |
49 | kappi2018 | 0.02125 | - |
50 | pani1 | 0.02 | - |
51 | majorlazer88 | 0.01966 | - |
52 | nikolay-1 | 0.0191 | - |
53 | sth4ever | 0.01777 | - |
54 | chernobeloe2 | 0.01726 | - |
55 | pegas55 | 0.01653 | - |
56 | antonio-q3 | 0.0154 | - |
57 | sxiqzp98ubzvechz3y7jaumkg8mhvwijzcaqxqfjharunobuj8dwad | 0.015 | - |
58 | stil99 | 0.01353 | - |
59 | awe-coins | 0.01346 | - |
60 | malij-3 | 0.01268 | - |
61 | the2kay | 0.01228 | - |
62 | dso18 | 0.01062 | - |
63 | fast-bot | 0.01013 | - |
64 | tln69 | 0.01005 | - |
65 | president-jiang | 0.00954 | - |
66 | aqua-bot | 0.00854 | - |
67 | klos1 | 0.00816 | - |
68 | yurez19811981 | 0.00777 | - |
69 | malchish7891-51 | 0.00744 | - |
70 | v-erm-39 | 0.00649 | - |
71 | andre-lange | 0.00559 | - |
72 | nono123 | 0.00446 | - |
73 | sts911 | 0.00385 | - |
74 | double-bot | 0.0035 | - |
75 | maxim1990 | 0.00346 | - |
76 | body2018crypt | 0.00305 | - |
77 | az01 | 0.003034 | - |
78 | gonihmarnik4021 | 0.002874 | - |
79 | smart-jack | 0.00235 | - |
80 | delion-way | 0.002302 | - |
81 | arfrol1 | 0.002113 | - |
82 | lilu-lilu | 0.002056 | - |
83 | christoph3 | 0.001755 | - |
84 | cab-bac | 0.00152 | - |
85 | dm-trader | 0.00138 | - |
86 | jung-ji-huun | 0.001236 | - |
87 | adekvatushka01 | 0.001141 | - |
88 | v-002 | 0.000936 | - |
89 | hoop4 | 0.000479 | - |
90 | dalex76 | 0.000281 | - |
91 | tamra-coins | 0.000271 | - |
92 | bbgg-420 | 0.0002393 | - |
93 | bit-trader-dm | 0.00021 | - |
94 | be-10 | 0.000165 | - |
95 | sdr.m02 | 0.000151 | - |
96 | az10 | 0.0001325 | - |
97 | a.hmet76 | 0.0000678 | - |
98 | drakosha46 | 0.0000673 | - |
99 | trust-wallet | - | 0.0000256 |
100 | aa04 | 0.00001853 | - |
101 | westsalmon13 | 0.00001284 | - |
102 | az90 | 0.00000782 | - |
103 | ji-luo | 0.00000415 | - |
104 | newstart0316 | 0.000001 | - |
105 | sdr.m03 | 0.00000058 | - |
106 | koba | 0.00000054 | - |
107 | bea-bot | 0.00000049 | - |
108 | misha-luk | 0.00000048 | - |
109 | thmsfnd02 | 0.00000022 | - |
110 | amanter | 0.00000022 | - |
111 | bu-dva | 0.00000021 | - |
112 | x-drive | 0.00000014 | - |
113 | gich-go | 0.00000013 | - |
114 | shelter82 | 0.00000011 | - |
115 | thik-he | 0.00000001 | - |
116 | neposeda-18 | 0.00000001 | - |
117 | snezana | 0.00000001 | - |
118 | global-invest | 0.00000001 | - |