42 Asset is backed 1:1 by the real 42-coin on 42coin blockchain https://42-coin.org and can be deposited and withdrawn using gateway operated by XBTS https://xbts.io
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
XBTSX.42 : BTC | 14 BTC | $35,133 | 0 XBTSX.42 | $0 |
XBTSX.42 : XBTSX.STH | 15,000,000 XBTSX.STH | $7,499,999,714 | 0 XBTSX.42 | $0 |
XBTSX.42 : XBTSX.WAVES | 21,000 XBTSX.WAVES | $100,169 | 0 XBTSX.42 | $0 |
XBTSX.42 : BTS | 1,230,000 BTS | $16,605 | 0 XBTSX.42 | $0 |
XBTSX.42 : XBTSX.BTC | 1.9 XBTSX.BTC | $146,148 | 0 XBTSX.42 | $0 |
Supply | 0.0256 XBTSX.42 |
---|---|
Issued by | xbtsx-wallet |
Details
Internal ID | 1.3.4517 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0.2% |
Max supply | 42 XBTSX.42 |
Permissions |
---|
Charge market fee |
Flags |
Charge market fee |
Fee Pool
Accumulated | 0.001272 XBTSX.42 |
---|---|
Pool Balance | 53.77 BTS |
Exchange Rate | 0.00001 XBTSX.42/BTS |
Account | Price | XBTSX.42 | BTS | Total BTS |
---|---|---|---|---|
x3001 | 768,651 | 0.0013 | 1,000 | 1,000 |
thmsfnd02 | 668,650 | 0.001496 | 1,000 | 2,000 |
x3001 | 398,640 | 0.00251 | 1,000 | 3,000 |
x3001 | 300,635 | 0.00333 | 1,000 | 4,000 |
momal-667 | 268,620 | 0.0001229 | 33 | 4,033 |
ili-coin | 167,589 | 0.00005 | 8.38 | 4,041 |
tj1234 | 167,120 | 0.0002 | 33.4 | 4,075 |
tj1234 | 164,940 | 0.0002 | 33 | 4,108 |
tj1234 | 162,755 | 0.0002 | 32.6 | 4,140 |
tj1234 | 160,570 | 0.0002 | 32.1 | 4,172 |
tj1234 | 158,390 | 0.0002 | 31.7 | 4,204 |
sambury1 | 156,205 | 0.00237 | 371 | 4,575 |
tj1234 | 156,205 | 0.0002 | 31.24 | 4,606 |
tj1234 | 154,020 | 0.0002 | 30.8 | 4,637 |
tj1234 | 151,840 | 0.0002 | 30.37 | 4,667 |
tj1234 | 149,655 | 0.0002 | 29.93 | 4,697 |
tj1234 | 147,470 | 0.0002 | 29.5 | 4,727 |
tj1234 | 145,290 | 0.0002 | 29.06 | 4,756 |
tj1234 | 143,105 | 0.0002 | 28.6 | 4,784 |
tj1234 | 140,920 | 0.0002 | 28.2 | 4,812 |
tj1234 | 138,740 | 0.0002 | 27.75 | 4,840 |
tj1234 | 136,555 | 0.0002 | 27.3 | 4,867 |
tj1234 | 134,370 | 0.0002 | 26.9 | 4,894 |
tj1234 | 132,190 | 0.0002 | 26.44 | 4,921 |
tj1234 | 130,005 | 0.0002 | 26 | 4,947 |
tj1234 | 127,825 | 0.0002 | 25.57 | 4,972 |
tj1234 | 125,640 | 0.0002 | 25.13 | 4,997 |
tj1234 | 123,455 | 0.0002 | 24.7 | 5,022 |
x3001 | 10 | 10 | 100 | 5,122 |
dxfloo12 | 10 | 1 | 10 | 5,132 |
dxfloo12 | 1.002 | 9.98 | 10 | 5,142 |
Account | Price | XBTSX.42 | BTS | Total BTS |
---|---|---|---|---|
x3001 | 10,027,714 | 0.00000612 | 61.4 | 61.4 |
thmsfnd02 | 11,111,173 | 0.000043 | 478 | 539 |
tj1234 | 11,111,173 | 0.000539 | 5,989 | 6,528 |
tj1234 | 14,697,948 | 0.000539 | 7,922 | 14,450 |
tj1234 | 18,284,909 | 0.000539 | 9,855 | 24,305 |
tj1234 | 21,870,941 | 0.000539 | 11,788 | 36,093 |
tj1234 | 25,459,201 | 0.000539 | 13,722 | 49,815 |
tj1234 | 29,045,605 | 0.000539 | 15,655 | 65,470 |
tj1234 | 32,632,009 | 0.000539 | 17,588 | 83,058 |
tj1234 | 36,220,268 | 0.000539 | 19,522 | 102,580 |
tj1234 | 39,806,672 | 0.000539 | 21,455 | 124,035 |
tj1234 | 43,393,076 | 0.000539 | 23,388 | 147,423 |
tj1234 | 46,979,480 | 0.000539 | 25,321 | 172,744 |
tj1234 | 50,567,739 | 0.000539 | 27,255 | 199,999 |
tj1234 | 54,154,143 | 0.000539 | 29,188 | 229,187 |
tj1234 | 57,740,547 | 0.000539 | 31,121 | 260,308 |
tj1234 | 61,326,951 | 0.000539 | 33,054 | 293,362 |
tj1234 | 64,915,210 | 0.000539 | 34,988 | 328,350 |
tj1234 | 68,501,614 | 0.000539 | 36,921 | 365,271 |
tj1234 | 72,088,018 | 0.000539 | 38,854 | 404,125 |
tj1234 | 75,676,277 | 0.000539 | 40,788 | 444,913 |
tj1234 | 79,262,681 | 0.000539 | 42,721 | 487,634 |
tj1234 | 82,849,085 | 0.000539 | 44,654 | 532,288 |
dxfloo12 | 99,998,000 | 0.0000001 | 10 | 532,298 |
dxfloo12 | 99,999,999,998,000 | 0.0000001 | 10,000,000 | 10,532,298 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | tj1234 | 0.00001902 | 0.0425 |
2 | laser9un | 0.001527 | 0.0133 |
3 | az00 | 0.00036 | - |
4 | aa02 | 0.0000794 | - |
5 | m789r | 0.0000636 | - |
6 | xbtsx-post | - | 0.0000468 |
7 | starrider1 | 0.00003054 | - |
8 | unemployed | 0.00000716 | - |
9 | ji-luo | 0.00000513 | - |
10 | dxfloo12 | 0.0000018 | 0.0000032 |
11 | as-a-bell | 0.00000107 | - |
12 | fast-bot | 0.00000082 | - |
13 | xrd6 | 0.00000031 | - |
14 | rider7 | 0.00000031 | - |
15 | rider-2 | 0.00000031 | - |
16 | cof7 | 0.00000031 | - |
17 | dm-trader | 0.00000031 | - |
18 | trust-wallet | - | 0.00000031 |
19 | morphium-h | 0.0000002 | - |
20 | aqua-bot | 0.0000001 | - |
21 | bit-trader-dm | 0.00000008 | - |
22 | aa03 | 0.00000005 | - |
23 | cab-bac | 0.00000004 | - |
24 | ciphery256 | 0.00000001 | - |
25 | az99 | 0.00000001 | - |
26 | aa04 | 0.00000001 | - |