VIVA Marker asset, backed by VIVA 1:1 always, see go.vivaco.in
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
VIVACOIN : PRIZE | 20 PRIZE | $5.5 | 0 VIVACOIN | $0 |
VIVACOIN : MVS.ZENDAO | 186.7 MVS.ZENDAO | $0.0691 | 0 VIVACOIN | $0 |
VIVACOIN : OPEN.ETH | 0.02697 OPEN.ETH | $2.09 | 0 VIVACOIN | $0 |
VIVACOIN : PPBITS | 20.1 PPBITS | $5.5 | 0 VIVACOIN | $0 |
VIVACOIN : CNY | 45.6 CNY | $2.145 | 0 VIVACOIN | $0 |
VIVACOIN : OPEN.MUSE | 546 OPEN.MUSE | $6.36 | 0 VIVACOIN | $0 |
VIVACOIN : OPEN.PPC | 3.46 OPEN.PPC | $1.443 | 0 VIVACOIN | $0 |
VIVACOIN : OPEN.DASH | 0.0318 OPEN.DASH | $0.659 | 0 VIVACOIN | $0 |
VIVACOIN : ICOO | 0.77 ICOO | $5.5 | 0 VIVACOIN | $0 |
VIVACOIN : OPEN.DOGE | 6,292 OPEN.DOGE | $19.1 | 0 VIVACOIN | $0 |
VIVACOIN : OPEN.AGRS | 18.7 OPEN.AGRS | $13.27 | 0 VIVACOIN | $0 |
VIVACOIN : BLOCKPAY | 16.7 BLOCKPAY | $0.499 | 0 VIVACOIN | $0 |
VIVACOIN : WANGCHANGE | 0.068 WANGCHANGE | $0.772 | 0 VIVACOIN | $0 |
VIVACOIN : OPEN.BTC | 0.00209 OPEN.BTC | $25.8 | 0 VIVACOIN | $0 |
VIVACOIN : OPEN.WAVES | 2.524 OPEN.WAVES | $0.1093 | 0 VIVACOIN | $0 |
VIVACOIN : VIRGROW | 0.647 VIRGROW | $10.14 | 0 VIVACOIN | $0 |
VIVACOIN : TASKMANAGER | 35 TASKMANAGER | $0.175 | 0 VIVACOIN | $0 |
VIVACOIN : OPEN.STEEM | 4.88 OPEN.STEEM | $2.52 | 0 VIVACOIN | $0 |
VIVACOIN : BTS | 8.04 BTS | $1,387 | 0 VIVACOIN | $0 |
VIVACOIN : USD | 5.5 USD | $5.5 | 0 VIVACOIN | $0 |
Supply | 10,000 VIVACOIN |
---|---|
Issued by | viva-issue |
Details
Internal ID | 1.3.1355 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 1% |
Max market fee | 1,000 VIVACOIN |
Max supply | 100,000 VIVACOIN |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 48.3 VIVACOIN |
---|---|
Pool Balance | 2.1117 BTS |
Exchange Rate | 0.01 VIVACOIN/BTS |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | viva-issue | 9,000 | - |
2 | vivacoin-mm | 845 | 100 |
3 | cole-morton | 1.98 | - |
4 | majes-spt | 1.108 | - |
5 | quiz7 | - | 0.494 |
6 | drthnv | 0.46 | - |
7 | kenny-crane | 0.35 | - |
8 | shaunmza1 | 0.32 | - |
9 | r1skdebona1r | 0.25 | - |
10 | yourship | 0.25 | - |
11 | h4ppyphoenix | 0.16 | - |
12 | animus96 | 0.11 | - |
13 | reedracer60 | 0.1 | - |
14 | fungusmonk459 | 0.1 | - |
15 | jacgag1941 | 0.1 | - |
16 | dig-its | 0.1 | - |
17 | surpassing-google | 0.1 | - |
18 | dimarss2 | 0.082 | - |
19 | hammaraxx-steem | 0.06 | - |
20 | mr-foot | 0.06 | - |
21 | r0paga | 0.05 | - |
22 | toomy-825 | 0.05 | - |
23 | thcrzgm | 0.05 | - |
24 | nndr | 0.05 | - |
25 | apple-crisp | 0.05 | - |
26 | trash-box | 0.0431 | - |
27 | ar8173r | 0.0322 | - |
28 | sdr.m03 | 0.0151 | - |
29 | sdr.m02 | 0.0103 | - |
30 | sdr.m04 | 0.006 | - |
31 | fast-bot | 0.0055 | - |
32 | exchange.btsbots | 0.0052 | - |
33 | task-manager | 0.0006 | - |
34 | zuan-zoki | 0.0001 | - |
35 | zdbz | 0.0001 | - |