Supply | 1,000,000 VERGE |
---|---|
Issued by | enter |
Details
Internal ID | 1.3.1700 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0% |
Max market fee | 0 VERGE |
Max supply | 100,000,000 VERGE |
Permissions | |
---|---|
Charge market fee White list Override authority Transfer restricted Disable confidential | |
Flags | None |
Fee Pool
Accumulated | 303.5 VERGE |
---|---|
Pool Balance | 0.00001 BTS |
Exchange Rate | 1 VERGE/BTS |
Account | Price | VERGE | BTS | Total BTS |
---|---|---|---|---|
dxfloo12 | 0.000011 | 9,091 | 0.1 | 0.1 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | enter | 999,697 | - |