United States dollar 1 United States dollar
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
USD : SOLIDCOIN | 215.2 SOLIDCOIN | $1.04 | 0 USD | $0 |
USD : BRIDGE.MTI | 1,000,000 BRIDGE.MTI | $66.3 | 0 USD | $0 |
USD : XBTSX.AXAI | 100 XBTSX.AXAI | $2.666 | 0 USD | $0 |
USD : XBTSX.DOGE | 200.4 XBTSX.DOGE | $0.835 | 0 USD | $0 |
USD : BRIDGE.KRT | 100,000 BRIDGE.KRT | $0.00007 | 0 USD | $0 |
USD : RUDEX.USDT | 0.476 RUDEX.USDT | $2.374 | 0 USD | $0 |
USD : YENSESA | 32.9 YENSESA | $1.58 | 0 USD | $0 |
USD : BRIDGE.DKPC | 9,901 BRIDGE.DKPC | $0.00332 | 0 USD | $0 |
USD : BRIDGE.SHND | 100,000,000 BRIDGE.SHND | $4,194 | 0 USD | $0 |
USD : SPARKDEX.USD | 1 SPARKDEX.USD | $4.9 | 0 USD | $0 |
USD : BRIDGE.XG | 12.5 BRIDGE.XG | $0.001663 | 0 USD | $0 |
USD : FINTEH | 10 FINTEH | $0.547 | 0 USD | $0 |
USD : EINYX.CASH | 10 EINYX.CASH | $333 | 0 USD | $0 |
USD : CNVOTE | 2,500 CNVOTE | $0.609 | 0 USD | $0 |
USD : XBTSX.BCCX | 128.2 XBTSX.BCCX | $1 | 0 USD | $0 |
USD : PIRATE.LTC | 0.01667 PIRATE.LTC | $3.97 | 0 USD | $0 |
USD : EBULLION | 1 EBULLION | $0.0562 | 0 USD | $0 |
USD : RUPEES | 74.6 RUPEES | $0.622 | 0 USD | $0 |
USD : RSN | 229 RSN | $0.534 | 0 USD | $0 |
USD : URTHR | 27.6 URTHR | $0.966 | 0 USD | $0 |
USD : PIRATE.BTC | 0.0001333 PIRATE.BTC | $1.387 | 0 USD | $0 |
USD : PIRATE.BCC | 2 PIRATE.BCC | $0.416 | 0 USD | $0 |
USD : PIRATE.BCCX | 128.2 PIRATE.BCCX | $1.093 | 0 USD | $0 |
USD : REMEDY.DESTINIA | 1 REMEDY.DESTINIA | $0.00378 | 0 USD | $0 |
USD : BRIDGE.PRJ | 9,901 BRIDGE.PRJ | $0.0753 | 0 USD | $0 |
USD : LADYBOY | 3.23 LADYBOY | $0.00172 | 0 USD | $0 |
USD : DEEX.SPARTA | 83,333 DEEX.SPARTA | $2.78 | 0 USD | $0 |
USD : OBITS.VOTE | 1 OBITS.VOTE | $0.00000333 | 0 USD | $0 |
USD : SGD | 1.408 SGD | $1.638 | 0 USD | $0 |
USD : BRIDGE.ICA | 8,197 BRIDGE.ICA | $0.564 | 0 USD | $0 |
USD : OPTIONS.19AU025P | 50 OPTIONS.19AU025P | $0.00833 | 0 USD | $0 |
USD : OPEN.CMDX | 250,000 OPEN.CMDX | $3,330 | 0 USD | $0 |
USD : REMEDY.STARK | 1 REMEDY.STARK | $1 | 0 USD | $0 |
USD : WEYOUME | 8.33 WEYOUME | $6.6 | 0 USD | $0 |
USD : BEOS | 1,000 BEOS | $0.000498 | 0 USD | $0 |
USD : BRIDGE.POWR | 10 BRIDGE.POWR | $0.446 | 0 USD | $0 |
USD : BRIDGE.YCE | 858 BRIDGE.YCE | $1.863 | 0 USD | $0 |
USD : STABLE.PHP | 51.3 STABLE.PHP | $0.971 | 0 USD | $0 |
USD : BRIDGE.DGF | 100,000 BRIDGE.DGF | $7 | 0 USD | $0 |
USD : BRIDGE.USDT | 0.724 BRIDGE.USDT | $0.449 | 0 USD | $0 |
USD : BTSMD | 15.15 BTSMD | $0.000101 | 0 USD | $0 |
USD : REMEDY.STAR | 1 REMEDY.STAR | $0.734 | 0 USD | $0 |
USD : SPARKDEX.AUD | 1.47 SPARKDEX.AUD | $1.012 | 0 USD | $0 |
USD : DROID | 50 DROID | $0.512 | 0 USD | $0 |
USD : GOLDMINE | 20,020 GOLDMINE | $6.67 | 0 USD | $0 |
USD : XBTSX.EGC | 20 XBTSX.EGC | $0.624 | 0 USD | $0 |
USD : CYBERCOIN | 100 CYBERCOIN | $0.005 | 0 USD | $0 |
USD : GDP | 1,000 GDP | $1.985 | 0 USD | $0 |
USD : XBTSX.MDL | 223 XBTSX.MDL | $2.284 | 0 USD | $0 |
USD : BRIDGE.FYP | 200 BRIDGE.FYP | $0.266 | 0 USD | $0 |
USD : BRIDGE.NRG | 0.01125 BRIDGE.NRG | $0.1114 | 0 USD | $0 |
USD : BRIDGE.XSG | 42 BRIDGE.XSG | $0.1822 | 0 USD | $0 |
USD : CRYPVISER | 3.97 CRYPVISER | $0.503 | 0 USD | $0 |
USD : MINTER.BIP | 16.67 MINTER.BIP | $0.733 | 0 USD | $0 |
USD : BLINC | 0.2 BLINC | $0.637 | 0 USD | $0 |
USD : XCHNG.VIZ | 250 XCHNG.VIZ | $0.556 | 0 USD | $0 |
USD : ESCODEX.USDT | 1.25 ESCODEX.USDT | $1 | 0 USD | $0 |
USD : BRIDGE.ETH | 0.000238 BRIDGE.ETH | $0.2364 | 0 USD | $0 |
USD : XBTSX.LCRT | 1.3 XBTSX.LCRT | $0.0347 | 0 USD | $0 |
USD : COMPUMATRIX.BTC | 0.01318 COMPUMATRIX.BTC | $382 | 0 USD | $0 |
USD : XBTSX.ETH | 0.00333 XBTSX.ETH | $0.01667 | 0 USD | $0 |
USD : XBTSX.MAG | 0.0333 XBTSX.MAG | $0.0444 | 0 USD | $0 |
USD : GDEX.USDT | 0.2 GDEX.USDT | $0.1836 | 0 USD | $0 |
USD : XBTSX.EXR | 3,113 XBTSX.EXR | $0.0556 | 0 USD | $0 |
USD : SMARTLAB | 33 SMARTLAB | $0.333 | 0 USD | $0 |
USD : ESCODEX.ETH | 0.00556 ESCODEX.ETH | $0.1946 | 0 USD | $0 |
USD : OPEN.IQ | 33.3 OPEN.IQ | $0.0598 | 0 USD | $0 |
USD : VKCOIN | 1,000,000 VKCOIN | $0.333 | 0 USD | $0 |
USD : ESCODEX.EOS | 0.2 ESCODEX.EOS | $1.716 | 0 USD | $0 |
USD : XBTSX.DCNT | 0.5 XBTSX.DCNT | $0.01667 | 0 USD | $0 |
USD : GDEX.GUSD | 1 GDEX.GUSD | $1.045 | 0 USD | $0 |
USD : BRIDGE.PPI | 889 BRIDGE.PPI | $2.116 | 0 USD | $0 |
USD : DECILLION | 25,000,000,000 DECILLION | $8.34 | 0 USD | $0 |
USD : BRIDGE.PPO | 1,000,000 BRIDGE.PPO | $51.2 | 0 USD | $0 |
USD : NOBLE | 2 NOBLE | $0.00075 | 0 USD | $0 |
USD : ASOBI | 2,000 ASOBI | $3.33 | 0 USD | $0 |
USD : FLORETTO | 2 FLORETTO | $1 | 0 USD | $0 |
USD : GOLDDUST | 0.00645 GOLDDUST | $0.000215 | 0 USD | $0 |
USD : MAINCOIN | 4.76 MAINCOIN | $0.1063 | 0 USD | $0 |
USD : XBTSX.UNI | 200 XBTSX.UNI | $0.419 | 0 USD | $0 |
USD : BRIDGE.GIN | 1.125 BRIDGE.GIN | $0.00376 | 0 USD | $0 |
USD : XOVBTC | 0.0002306 XOVBTC | $0.737 | 0 USD | $0 |
USD : XBTSX.ONION | 6.67 XBTSX.ONION | $59.8 | 0 USD | $0 |
USD : LADACOIN | 10,000 LADACOIN | $136.4 | 0 USD | $0 |
USD : LITERA | 200 LITERA | $0.1333 | 0 USD | $0 |
USD : VIDEOS | 2,005,500 VIDEOS | $1.714 | 0 USD | $0 |
USD : VAULT | 20,020 VAULT | $1.906 | 0 USD | $0 |
USD : REPOSITORY | 2,009,000 REPOSITORY | $1.138 | 0 USD | $0 |
USD : OFFICIAL | 2,009,000 OFFICIAL | $201 | 0 USD | $0 |
USD : KRYPTONITE | 2,503 KRYPTONITE | $14,963 | 0 USD | $0 |
USD : ENCRYPTED | 2,009,000 ENCRYPTED | $2,009 | 0 USD | $0 |
USD : DIGITAL | 694,444 DIGITAL | $55.6 | 0 USD | $0 |
USD : AUTONOMOUS | 2,009,000 AUTONOMOUS | $2,009 | 0 USD | $0 |
USD : BUZCOIN | 26.63 BUZCOIN | $0.977 | 0 USD | $0 |
USD : XBTSX.P2P | 1 XBTSX.P2P | $0.1496 | 0 USD | $0 |
USD : CITADEL.MONERO | 0.02857 CITADEL.MONERO | $1.703 | 0 USD | $0 |
USD : INVESTSOCHI | 0.1 INVESTSOCHI | $1 | 0 USD | $0 |
USD : BTCLITE | 0.0833 BTCLITE | $0.000000833 | 0 USD | $0 |
USD : ASPRX | 3.91 ASPRX | $10.17 | 0 USD | $0 |
USD : DOTACREDITS | 1 DOTACREDITS | $0.01333 | 0 USD | $0 |
USD : BTCOLD | 0.197 BTCOLD | $0.2807 | 0 USD | $0 |
USD : DEEX.EURO | 1.3 DEEX.EURO | $0.917 | 0 USD | $0 |
USD : XOVBANK | 542 XOVBANK | $1.358 | 0 USD | $0 |
USD : EINYX | 0.05 EINYX | $0.005 | 0 USD | $0 |
USD : DIERHAM | 3.33 DIERHAM | $465 | 0 USD | $0 |
USD : SIMULATOR | 126,263 SIMULATOR | $126.3 | 0 USD | $0 |
USD : INTERACTIVE | 20,838 INTERACTIVE | $5.79 | 0 USD | $0 |
USD : RUDEX.WLS | 500 RUDEX.WLS | $498 | 0 USD | $0 |
USD : PLANT | 90.8 PLANT | $0.02904 | 0 USD | $0 |
USD : SPARKDEX.HKD | 5.89 SPARKDEX.HKD | $1 | 0 USD | $0 |
USD : ACPRO | 2 ACPRO | $0.0667 | 0 USD | $0 |
USD : XBTSX.COF | 100 XBTSX.COF | $1.058 | 0 USD | $0 |
USD : XBTSX.WAVES | 0.5 XBTSX.WAVES | $1 | 0 USD | $0 |
USD : HKD | 5 HKD | $0.589 | 0 USD | $0 |
USD : METAEX.ETH | 0.00526 METAEX.ETH | $0.908 | 0 USD | $0 |
USD : METAEX.BTC | 0.0001667 METAEX.BTC | $0.88 | 0 USD | $0 |
USD : XBTSX.NVC | 1.493 XBTSX.NVC | $3.28 | 0 USD | $0 |
USD : PAYME | 0.847 PAYME | $0.593 | 0 USD | $0 |
USD : RUDEX.GRC | 133.3 RUDEX.GRC | $0.492 | 0 USD | $0 |
USD : VIRTUAL | 694,444 VIRTUAL | $34.7 | 0 USD | $0 |
USD : XBTSX.LTC | 0.01563 XBTSX.LTC | $1.116 | 0 USD | $0 |
USD : ICOVO | 100,000,000 ICOVO | $26.04 | 0 USD | $0 |
USD : COMPUMATRIX.USD | 0.97 COMPUMATRIX.USD | $7.36 | 0 USD | $0 |
USD : BRIDGE.SMK | 1,000 BRIDGE.SMK | $0.07 | 0 USD | $0 |
USD : XBTSX.BTC | 0.00008 XBTSX.BTC | $1.046 | 0 USD | $0 |
USD : BRIDGE.XND | 100,000 BRIDGE.XND | $6.46 | 0 USD | $0 |
USD : COINFUCIUS | 1.535 COINFUCIUS | $0.145 | 0 USD | $0 |
USD : READMEMO | 251,256 READMEMO | $0.00369 | 0 USD | $0 |
USD : ICOIN | 0.0001274 ICOIN | $0.483 | 0 USD | $0 |
USD : QUINTS | 0.667 QUINTS | $0.453 | 0 USD | $0 |
USD : XBTSX.POST | 500 XBTSX.POST | $0.102 | 0 USD | $0 |
USD : BRIDGE.RVR | 10,000 BRIDGE.RVR | $20.5 | 0 USD | $0 |
USD : TRAVELTOKEN | 59.9 TRAVELTOKEN | $0.00998 | 0 USD | $0 |
USD : WIN.HSR | 0.5 WIN.HSR | $0.94 | 0 USD | $0 |
USD : ESCODEX.SLTC | 10 ESCODEX.SLTC | $0.000575 | 0 USD | $0 |
USD : BRIDGE.XDOGE | 333 BRIDGE.XDOGE | $1.448 | 0 USD | $0 |
USD : LEXIBIT | 12.5 LEXIBIT | $0.025 | 0 USD | $0 |
USD : PARABOLA | 688 PARABOLA | $10,893 | 0 USD | $0 |
USD : COCOIN | 1.429 COCOIN | $0.000429 | 0 USD | $0 |
USD : RUDEX.SMOKE | 12.5 RUDEX.SMOKE | $0.01275 | 0 USD | $0 |
USD : YUCEBTS.FUN | 5 YUCEBTS.FUN | $1.12 | 0 USD | $0 |
USD : XCHNG.FUND | 0.5 XCHNG.FUND | $0.667 | 0 USD | $0 |
USD : EXCASH | 0.0001576 EXCASH | $0.01596 | 0 USD | $0 |
USD : ETHCX | 0.00283 ETHCX | $0.00177 | 0 USD | $0 |
USD : BRIDGE.CHRT | 10,000 BRIDGE.CHRT | $0.0000804 | 0 USD | $0 |
USD : BTSXLM | 20 BTSXLM | $0.000667 | 0 USD | $0 |
USD : XCHAIN | 1.064 XCHAIN | $1.032 | 0 USD | $0 |
USD : SWIFTBTS | 100 SWIFTBTS | $86.4 | 0 USD | $0 |
USD : OBITS.VOTING | 101.4 OBITS.VOTING | $0.28 | 0 USD | $0 |
USD : DEXOS | 100 DEXOS | $0.01 | 0 USD | $0 |
USD : DEEX.DOGE | 4,149 DEEX.DOGE | $0.468 | 0 USD | $0 |
USD : BTGGOLD | 100 BTGGOLD | $5 | 0 USD | $0 |
USD : CLOUDCOIN | 200 CLOUDCOIN | $1.2 | 0 USD | $0 |
USD : BAMMA | 20 BAMMA | $6.39 | 0 USD | $0 |
USD : SPARKDEX.BTC | 0.0000713 SPARKDEX.BTC | $1.494 | 0 USD | $0 |
USD : SPARKDEX.ETH | 0.00333 SPARKDEX.ETH | $0.733 | 0 USD | $0 |
USD : RUDEX.PPC | 1.333 RUDEX.PPC | $0.578 | 0 USD | $0 |
USD : NIKKEIINDEX | 0.0005 NIKKEIINDEX | $0.1163 | 0 USD | $0 |
USD : CRYPTUAL | 1.25 CRYPTUAL | $0.00018 | 0 USD | $0 |
USD : SOLAR | 0.476 SOLAR | $0.0000000015 | 0 USD | $0 |
USD : DEEX.BTC | 0.00000625 DEEX.BTC | $0.0409 | 0 USD | $0 |
USD : CVN | 89.3 CVN | $0.0509 | 0 USD | $0 |
USD : MEGASOAPBOX | 0.1 MEGASOAPBOX | $0.0002567 | 0 USD | $0 |
USD : ESCODEX.ESCO | 1,317 ESCODEX.ESCO | $263.5 | 0 USD | $0 |
USD : ESCODEX.BTC | 0.000087 ESCODEX.BTC | $0.00615 | 0 USD | $0 |
USD : OPEN.CVN | 4 OPEN.CVN | $0.0448 | 0 USD | $0 |
USD : BRIDGE.QTUM | 0.2 BRIDGE.QTUM | $0.00421 | 0 USD | $0 |
USD : OPEN.XSD | 66.7 OPEN.XSD | $6.54 | 0 USD | $0 |
USD : POLLEN | 1.443 POLLEN | $1 | 0 USD | $0 |
USD : MUBAA | 10 MUBAA | $1 | 0 USD | $0 |
USD : BRIDGE.ANS | 909,091 BRIDGE.ANS | $0.00716 | 0 USD | $0 |
USD : ROYAL | 1 ROYAL | $0.000000923 | 0 USD | $0 |
USD : TRADE.MUSE | 0.1 TRADE.MUSE | $0.0000000599 | 0 USD | $0 |
USD : PROTON | 0.526 PROTON | $0.0000555 | 0 USD | $0 |
USD : MAESTROCASH | 0.1 MAESTROCASH | $0.000002263 | 0 USD | $0 |
USD : BTAC | 10 BTAC | $6 | 0 USD | $0 |
USD : ASTRO | 1.114 ASTRO | $0.0000319 | 0 USD | $0 |
USD : BBTCTOKEN | 1,000,000 BBTCTOKEN | $0.0333 | 0 USD | $0 |
USD : BRIDGE.SPD | 10.01 BRIDGE.SPD | $35 | 0 USD | $0 |
USD : MADSTAR | 20 MADSTAR | $1 | 0 USD | $0 |
USD : BRIDGE.MEDIC | 33.4 BRIDGE.MEDIC | $0.000000693 | 0 USD | $0 |
USD : XBTSX.STH | 33.5 XBTSX.STH | $0.1673 | 0 USD | $0 |
USD : BEX | 0.793 BEX | $0.1297 | 0 USD | $0 |
USD : UCHAIN | 50,000 UCHAIN | $0.597 | 0 USD | $0 |
USD : STEEMHOUSE | 100 STEEMHOUSE | $0.0333 | 0 USD | $0 |
USD : QUINT | 0.602 QUINT | $0.281 | 0 USD | $0 |
USD : BELICOIN | 100,000 BELICOIN | $0.01 | 0 USD | $0 |
USD : GDEX.IQ | 99 GDEX.IQ | $2.376 | 0 USD | $0 |
USD : MILK | 10 MILK | $0.15 | 0 USD | $0 |
USD : OPEN.XRP | 2 OPEN.XRP | $0.496 | 0 USD | $0 |
USD : EASYDEX.STEEM | 2 EASYDEX.STEEM | $0.316 | 0 USD | $0 |
USD : OPEN.XMR | 0.01282 OPEN.XMR | $1.282 | 0 USD | $0 |
USD : OPENAMIS | 0.000916 OPENAMIS | $0.01266 | 0 USD | $0 |
USD : BPSCX | 5.66 BPSCX | $3.54 | 0 USD | $0 |
USD : BTCPCX | 0.01333 BTCPCX | $0.0001174 | 0 USD | $0 |
USD : VERVE | 0.833 VERVE | $0.001435 | 0 USD | $0 |
USD : GOOGL | 0.00588 GOOGL | $368 | 0 USD | $0 |
USD : EZIRA.CREDIT | 1.11 EZIRA.CREDIT | $1.11 | 0 USD | $0 |
USD : DEEX.KRM | 9,709 DEEX.KRM | $0.1226 | 0 USD | $0 |
USD : HYPERCASH | 100,000 HYPERCASH | $0.002167 | 0 USD | $0 |
USD : OPEN.GAS | 16.55 OPEN.GAS | $1.84 | 0 USD | $0 |
USD : OPEN.TUSD | 1 OPEN.TUSD | $94 | 0 USD | $0 |
USD : COMPUMATRIX | 1 COMPUMATRIX | $139 | 0 USD | $0 |
USD : BCHCX | 0.0084 BCHCX | $0.0386 | 0 USD | $0 |
USD : CALORIE | 10 CALORIE | $0.000297 | 0 USD | $0 |
USD : BRIDGE.PCN | 1,000,000 BRIDGE.PCN | $5.71 | 0 USD | $0 |
USD : LTCCORE | 0.01298 LTCCORE | $1 | 0 USD | $0 |
USD : NEOCORE | 0.00433 NEOCORE | $0.000374 | 0 USD | $0 |
USD : IQDINAR | 0.5 IQDINAR | $450 | 0 USD | $0 |
USD : XRPCASH | 0.01667 XRPCASH | $0.01667 | 0 USD | $0 |
USD : EDASH | 0.001 EDASH | $0.002617 | 0 USD | $0 |
USD : BTCCASH | 2 BTCCASH | $36 | 0 USD | $0 |
USD : RUDEX.EOS | 0.173 RUDEX.EOS | $0.867 | 0 USD | $0 |
USD : WIN.WICC | 0.0001 WIN.WICC | $0.00002817 | 0 USD | $0 |
USD : BRIDGE.MRJA | 113.4 BRIDGE.MRJA | $0.00794 | 0 USD | $0 |
USD : PEBBLE | 100.4 PEBBLE | $0.0335 | 0 USD | $0 |
USD : EURCX | 0.796 EURCX | $0.00945 | 0 USD | $0 |
USD : BRIDGE.BTCC | 0.00142 BRIDGE.BTCC | $0.488 | 0 USD | $0 |
USD : RUDEX.DGB | 52.6 RUDEX.DGB | $2.31 | 0 USD | $0 |
USD : DEEX.ETH | 0.02597 DEEX.ETH | $8.66 | 0 USD | $0 |
USD : OPEN.NWTC | 7.22 OPEN.NWTC | $0.01615 | 0 USD | $0 |
USD : EASYDEX.PB | 49.4 EASYDEX.PB | $4.94 | 0 USD | $0 |
USD : AGROCOIN | 2.066 AGROCOIN | $0.033 | 0 USD | $0 |
USD : LAMBO | 33.3 LAMBO | $1 | 0 USD | $0 |
USD : DEEX.PRIZM | 29,703 DEEX.PRIZM | $5,702 | 0 USD | $0 |
USD : INVECTA | 0.001003 INVECTA | $0.000000334 | 0 USD | $0 |
USD : OPEN.B2X | 0.5 OPEN.B2X | $0.792 | 0 USD | $0 |
USD : ENUMIVO | 25 ENUMIVO | $0.397 | 0 USD | $0 |
USD : UTBIZ | 1 UTBIZ | $1 | 0 USD | $0 |
USD : OPEN.ATB | 47.5 OPEN.ATB | $4.73 | 0 USD | $0 |
USD : INDIE | 138.6 INDIE | $0.421 | 0 USD | $0 |
USD : KAREL | 0.0000000001 KAREL | $0.3064 | 0 USD | $0 |
USD : TTOTT | 1,000 TTOTT | $2.806 | 0 USD | $0 |
USD : GDEX.EOSDAC | 10,000 GDEX.EOSDAC | $24.05 | 0 USD | $0 |
USD : IRRDC | 2 IRRDC | $0.1034 | 0 USD | $0 |
USD : EASYDEX.US | 1.877 EASYDEX.US | $0.271 | 0 USD | $0 |
USD : LITT | 20 LITT | $0.0673 | 0 USD | $0 |
USD : RUDEX.BTC | 0.000091 RUDEX.BTC | $1.467 | 0 USD | $0 |
USD : RUDEX.ETH | 0.004 RUDEX.ETH | $0.606 | 0 USD | $0 |
USD : EUBX.BTC | 0.000024 EUBX.BTC | $0.73 | 0 USD | $0 |
USD : DONGFENG | 1,000,000 DONGFENG | $1.567 | 0 USD | $0 |
USD : STEEMGOLD | 0.83 STEEMGOLD | $0.0415 | 0 USD | $0 |
USD : HUNTSMAN | 100 HUNTSMAN | $0.02 | 0 USD | $0 |
USD : INDEXNASDAQ | 0.0001183 INDEXNASDAQ | $0.493 | 0 USD | $0 |
USD : EUBX.DASC | 5 EUBX.DASC | $1.37 | 0 USD | $0 |
USD : OPEN.TRX | 11.1 OPEN.TRX | $1.11 | 0 USD | $0 |
USD : AEMAL | 11.1 AEMAL | $1 | 0 USD | $0 |
USD : INDEXSPX | 0.000417 INDEXSPX | $1.39 | 0 USD | $0 |
USD : OPEN.MKR | 0.913 OPEN.MKR | $42,073 | 0 USD | $0 |
USD : INDEXDJI | 0.0000381 INDEXDJI | $12.7 | 0 USD | $0 |
USD : BRIDGE.DV | 1,000,000 BRIDGE.DV | $0.0603 | 0 USD | $0 |
USD : BAIDUCOM | 0.00455 BAIDUCOM | $0.312 | 0 USD | $0 |
USD : STARBUCKSCOM | 0.01786 STARBUCKSCOM | $2.855 | 0 USD | $0 |
USD : NETFLIXCOM | 0.003144 NETFLIXCOM | $1.258 | 0 USD | $0 |
USD : NOWCOIN | 12.5 NOWCOIN | $0.00000417 | 0 USD | $0 |
USD : VISACOM | 0.0141 VISACOM | $15.03 | 0 USD | $0 |
USD : BOEINGCOM | 0.000101 BOEINGCOM | $1.43 | 0 USD | $0 |
USD : FORDCOM | 0.1 FORDCOM | $40.7 | 0 USD | $0 |
USD : OPEN.CROAT | 100 OPEN.CROAT | $0.506 | 0 USD | $0 |
USD : ALIBABACOM | 0.0005 ALIBABACOM | $0.1667 | 0 USD | $0 |
USD : IOU.LUCKY | 2.33 IOU.LUCKY | $0.000505 | 0 USD | $0 |
USD : OPEN.EURT | 0.5 OPEN.EURT | $0.526 | 0 USD | $0 |
USD : OPEN.WAX | 2 OPEN.WAX | $0.04 | 0 USD | $0 |
USD : OPEN.XDRAC | 1,000,000 OPEN.XDRAC | $218,447 | 0 USD | $0 |
USD : TESLACOM | 0.00385 TESLACOM | $0.1398 | 0 USD | $0 |
USD : MICROSOFTCOM | 0.0091 MICROSOFTCOM | $2.424 | 0 USD | $0 |
USD : MCDONALDSCOM | 0.01333 MCDONALDSCOM | $0.1862 | 0 USD | $0 |
USD : OPULENCE | 333 OPULENCE | $0.9 | 0 USD | $0 |
USD : EVOOFUND | 1 EVOOFUND | $1 | 0 USD | $0 |
USD : SUPPAPP | 6.45 SUPPAPP | $0.1075 | 0 USD | $0 |
USD : BIRMINGHAMGOLD | 0.1 BIRMINGHAMGOLD | $0.000000108 | 0 USD | $0 |
USD : OPEN.EOSDAC | 787 OPEN.EOSDAC | $12.4 | 0 USD | $0 |
USD : OPEN.ONZ | 200,000 OPEN.ONZ | $2,556 | 0 USD | $0 |
USD : BRIDGE.LCC | 26.66 BRIDGE.LCC | $0.0000002176 | 0 USD | $0 |
USD : BRIDGE.POLIS | 10 BRIDGE.POLIS | $7.2 | 0 USD | $0 |
USD : CLASSIFIED | 2,008,000 CLASSIFIED | $2,008 | 0 USD | $0 |
USD : SEED | 2,083 SEED | $0.0908 | 0 USD | $0 |
USD : OPEN.ZEN | 7.51 OPEN.ZEN | $51.3 | 0 USD | $0 |
USD : SANTA | 0.99 SANTA | $1 | 0 USD | $0 |
USD : GAT | 500 GAT | $1.455 | 0 USD | $0 |
USD : GUPPY | 10,000,000 GUPPY | $1,000 | 0 USD | $0 |
USD : MIRRI | 2,500 MIRRI | $0.0000833 | 0 USD | $0 |
USD : UBIPAY | 1 UBIPAY | $1 | 0 USD | $0 |
USD : FXSHARES | 1 FXSHARES | $1 | 0 USD | $0 |
USD : GDEX.FOTA | 11.76 GDEX.FOTA | $0.0281 | 0 USD | $0 |
USD : GDEX.FGC | 20 GDEX.FGC | $0.1327 | 0 USD | $0 |
USD : COREBTC | 2 COREBTC | $0.00002 | 0 USD | $0 |
USD : BRIDGE.HTRC | 103.2 BRIDGE.HTRC | $0.00723 | 0 USD | $0 |
USD : DEEX | 78.8 DEEX | $1.135 | 0 USD | $0 |
USD : OPEN.LIVE | 100 OPEN.LIVE | $0.1197 | 0 USD | $0 |
USD : OPEN.W3C | 238,678 OPEN.W3C | $3.18 | 0 USD | $0 |
USD : CISCOCOM | 0.01667 CISCOCOM | $82.8 | 0 USD | $0 |
USD : SNPFH | 0.000333 SNPFH | $0.1667 | 0 USD | $0 |
USD : ANOXFUND | 0.855 ANOXFUND | $1 | 0 USD | $0 |
USD : OPEN.XEM | 40 OPEN.XEM | $0.2564 | 0 USD | $0 |
USD : FACEBOOKCOM | 0.00714 FACEBOOKCOM | $0.193 | 0 USD | $0 |
USD : FGCGDEX | 173 FGCGDEX | $0.00577 | 0 USD | $0 |
USD : OPEN.ZEC | 0.01754 OPEN.ZEC | $6.22 | 0 USD | $0 |
USD : ZALUPA | 10 ZALUPA | $461 | 0 USD | $0 |
USD : ELEVATE | 0.001 ELEVATE | $0.61 | 0 USD | $0 |
USD : APPLECOM | 0.00442 APPLECOM | $0.0443 | 0 USD | $0 |
USD : TWENTIX | 3.33 TWENTIX | $1.036 | 0 USD | $0 |
USD : TELETON | 101,010 TELETON | $1.364 | 0 USD | $0 |
USD : FRESHCOIN | 1,000,000 FRESHCOIN | $0.1024 | 0 USD | $0 |
USD : TERRACOIN | 100,000,000 TERRACOIN | $95.2 | 0 USD | $0 |
USD : BEN | 1,000 BEN | $2.667 | 0 USD | $0 |
USD : OPEN.OMNI | 0.0693 OPEN.OMNI | $0.00694 | 0 USD | $0 |
USD : BTCLN | 0.1 BTCLN | $0.2933 | 0 USD | $0 |
USD : RMBPAY | 200 RMBPAY | $0.000733 | 0 USD | $0 |
USD : RUDEX.SCR | 10 RUDEX.SCR | $0.5 | 0 USD | $0 |
USD : ARCOIN | 0.001 ARCOIN | $0.00000333 | 0 USD | $0 |
USD : BRIDGE.RVN | 10 BRIDGE.RVN | $1.017 | 0 USD | $0 |
USD : DOGECOIN | 28.33 DOGECOIN | $0.01417 | 0 USD | $0 |
USD : PLATFORMS | 3,333 PLATFORMS | $0.1111 | 0 USD | $0 |
USD : SOT | 1.47 SOT | $0.00639 | 0 USD | $0 |
USD : POIBC | 667 POIBC | $0.444 | 0 USD | $0 |
USD : MEGA | 9.1 MEGA | $1 | 0 USD | $0 |
USD : BRIDGE.KREDS | 66.7 BRIDGE.KREDS | $0.00466 | 0 USD | $0 |
USD : OPEN.RISE | 9,009 OPEN.RISE | $60.1 | 0 USD | $0 |
USD : COMMONSENSE | 100 COMMONSENSE | $1 | 0 USD | $0 |
USD : CTRUST | 22.37 CTRUST | $513 | 0 USD | $0 |
USD : HAREEMPOOL | 0.5 HAREEMPOOL | $1 | 0 USD | $0 |
USD : LABOR | 926 LABOR | $3.3 | 0 USD | $0 |
USD : OPEN.CLOAK | 0.1 OPEN.CLOAK | $0.07 | 0 USD | $0 |
USD : BOTTLECAPS | 97 BOTTLECAPS | $0.259 | 0 USD | $0 |
USD : OPEN.NEO | 0.091 OPEN.NEO | $0.00519 | 0 USD | $0 |
USD : RUDEX.TT | 2,000 RUDEX.TT | $0.0747 | 0 USD | $0 |
USD : MASONICOIN | 10,000 MASONICOIN | $132 | 0 USD | $0 |
USD : BRIDGE.BWK | 2.94 BRIDGE.BWK | $0.0504 | 0 USD | $0 |
