USD1.0 is bitUSD reloaded with the original parameters. The objective of this asset is to be pegged to the U.S. dollar.
Supply | 3.9 USD1.0 |
---|---|
Issued by | committee-account |
Feed Price | 109.8 BTS/USD1.0 |
Details
Internal ID | 1.3.5840 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0.08% |
Max supply | 100,000,000,000 USD1.0 |
Permissions |
---|
Charge market fee White list Disable confidential Witness fed asset Committee fed asset |
Flags |
Charge market fee White list |
Fee Pool
Accumulated | 2.316 USD1.0 |
---|---|
Pool Balance | 482.6 BTS |
Exchange Rate | 91.5 BTS/USD1.0 |
SmartCoin Settings
Maintenance collateral ratio | 1750 |
---|---|
Maximum short squeeze ratio | 1100 |
Feed lifetime | 24h |
Minimum feeds | 2 |
Force settlement delay | 24h |
Force settlement offset | 0% |
Max force settle vol | 0.5% |
Short backing asset | BTS |
Account | Price | USD1.0 | BTS | Total BTS |
---|---|---|---|---|
alt-org | 111 | 0.0001 | 0.0111 | 0.0111 |
Account | Date | Price | CER | MCR | SQP |
---|---|---|---|---|---|
Current feed |
109.8 BTS/USD1.0 | 91.5 | 1750 | 1100 |