UNDISPUTED
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
UNDISPUTED : ANONYMOUS | 100,000 ANONYMOUS | $0.119 | 0 UNDISPUTED | $0 |
UNDISPUTED : CNY | 0.3 CNY | $0.0354 | 0 UNDISPUTED | $0 |
UNDISPUTED : BTS | 5 BTS | $0.0453 | 0 UNDISPUTED | $0 |
Supply | 99,999 UNDISPUTED |
---|---|
Issued by | anonymous-no1 |
Details
Internal ID | 1.3.3453 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0% |
Max market fee | 0 UNDISPUTED |
Max supply | 100,000 UNDISPUTED |
Permissions | |
---|---|
Charge market fee White list Override authority Transfer restricted Disable confidential | |
Flags | None |
Fee Pool
Accumulated | 23.1 UNDISPUTED |
---|---|
Pool Balance | 0.00322 BTS |
Exchange Rate | 1 UNDISPUTED/BTS |
Account | Price | UNDISPUTED | BTS | Total BTS |
---|---|---|---|---|
vsmhb | 10 | 0.1 | 1 | 1 |
muna01 | 40 | 20.5 | 820 | 821 |
vsmhb | 100 | 0.1 | 10 | 831 |
vsmhb | 1,000 | 0.1 | 100 | 931 |
vsmhb | 10,000 | 0.1 | 1,000 | 1,931 |
vsmhb | 100,000 | 0.1 | 10,000 | 11,931 |
vsmhb | 1,000,000 | 0.1 | 100,000 | 111,931 |
vsmhb | 10,000,000 | 0.1 | 1,000,000 | 1,111,931 |
vsmhb | 100,000,000 | 0.1 | 10,000,000 | 11,111,931 |
Amounts rounded to nearest 0.1%. Disable rounding?