TWENTIX
TWENTIX, the digital asset index fund.
A smart way to invest in the powerful economic growth of cryptocurrencies.
TWENTIX represent precisely 1/100000th of a BTWTY (Bit20).
More information at www.btwty.com
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
TWENTIX : BTC | 0.00025 BTC | $3.75 | 0 TWENTIX | $0 |
TWENTIX : CNY | 2 CNY | $1 | 0 TWENTIX | $0 |
TWENTIX : USD | 0.3 USD | $0.3 | 0 TWENTIX | $0 |
TWENTIX : ILICOIN | 0.02 ILICOIN | $2.32 | 0 TWENTIX | $0 |
TWENTIX : BTWTY | 0.00002747 BTWTY | $0.1648 | 0 TWENTIX | $0 |
TWENTIX : BTS | 9.32 BTS | $169.5 | 0 TWENTIX | $0 |
Supply | 6,885 TWENTIX |
---|---|
Issued by | johnr |
Feed Price | -- |
Details
Internal ID | 1.3.3291 |
---|---|
Decimal points | 5 (0.00001) |
Market fee | 0% |
Max supply | 1,000,000,000 TWENTIX |
Permissions |
---|
Charge market fee White list Transfer restricted Disable force settle Global settle Disable confidential Witness fed asset Committee fed asset |
Flags |
Charge market fee Witness fed asset |
Fee Pool
Accumulated | 4.92 TWENTIX |
---|---|
Pool Balance | 0.00261 BTS |
Exchange Rate | 93.3 BTS/TWENTIX |
SmartCoin Settings
Maintenance collateral ratio | 1750 |
---|---|
Maximum short squeeze ratio | 1500 |
Feed lifetime | 7d |
Minimum feeds | 1 |
Force settlement delay | 24h |
Force settlement offset | 1% |
Max force settle vol | 1% |
Short backing asset | BTS |
Settlement fund | 44,235 BTS |
Settlement price | 6.42 BTS/TWENTIX |
Account | Price | TWENTIX | BTS | Total BTS |
---|---|---|---|---|
bbot6 | 196 | 0.2397 | 47 | 47 |
bbot6 | 195.4 | 0.2517 | 49.2 | 96.2 |
bbot6 | 194.6 | 0.2517 | 49 | 145.2 |
bbot6 | 194 | 0.2517 | 48.8 | 194 |
bbot6 | 193 | 0.2517 | 48.6 | 242.6 |
bbot6 | 192.3 | 0.2517 | 48.4 | 291 |
bbot6 | 191.5 | 0.2517 | 48.2 | 339 |
bbot6 | 190.7 | 0.2517 | 48 | 387 |
bbot6 | 190 | 0.2517 | 47.8 | 435 |
bbot6 | 189.2 | 0.2517 | 47.6 | 483 |
bbot6 | 188.5 | 0.2517 | 47.4 | 530 |
bbot6 | 187.7 | 0.2517 | 47.3 | 577 |
bbot6 | 187 | 0.2517 | 47.1 | 624 |
bbot6 | 186.3 | 0.2517 | 46.9 | 671 |
bbot6 | 185.5 | 0.2517 | 46.7 | 718 |
bbot6 | 184.7 | 0.252 | 46.5 | 764 |
bbot6 | 184 | 0.252 | 46.3 | 810 |
bbot6 | 183.3 | 0.252 | 46.1 | 857 |
bbot6 | 182.5 | 0.252 | 46 | 903 |
bbot6 | 181.8 | 0.3096 | 56.3 | 960 |
bbot6 | 181 | 0.3096 | 56 | 1,015 |
bbot6 | 180.4 | 0.3096 | 55.8 | 1,071 |
bbot6 | 179.6 | 0.3096 | 55.6 | 1,127 |
bbot6 | 179 | 0.3096 | 55.4 | 1,182 |
bbot6 | 178.2 | 0.3096 | 55.2 | 1,237 |
bbot6 | 177.5 | 0.3096 | 55 | 1,292 |
bbot6 | 176.8 | 0.3096 | 54.7 | 1,347 |
bbot6 | 176 | 0.3096 | 54.5 | 1,401 |
bbot6 | 175.4 | 0.3096 | 54.3 | 1,456 |
bbot6 | 174.7 | 0.3096 | 54.1 | 1,510 |
bbot6 | 174 | 0.317 | 55.2 | 1,565 |
bbot6 | 173.3 | 0.317 | 55 | 1,620 |
bbot6 | 172.6 | 0.317 | 54.8 | 1,675 |
bbot6 | 172 | 0.317 | 54.6 | 1,729 |
bbot6 | 171.2 | 0.317 | 54.4 | 1,784 |
bbot6 | 170.6 | 0.317 | 54.1 | 1,838 |
bbot6 | 170 | 0.317 | 53.9 | 1,892 |
bbot6 | 169.2 | 0.317 | 53.7 | 1,945 |
bbot6 | 168.5 | 0.317 | 53.5 | 1,999 |
bbot6 | 168 | 0.317 | 53.3 | 2,052 |
bbot6 | 167.2 | 0.317 | 53.1 | 2,105 |
bbot6 | 166.5 | 0.317 | 52.9 | 2,158 |
bbot6 | 166 | 0.317 | 52.6 | 2,211 |
bbot6 | 165.2 | 0.317 | 52.4 | 2,263 |
bbot6 | 164.5 | 0.317 | 52.2 | 2,316 |
bbot6 | 164 | 0.317 | 52 | 2,368 |
bbot6 | 163.2 | 0.317 | 51.8 | 2,419 |
bbot6 | 162.6 | 0.317 | 51.6 | 2,471 |
vitzma16 | 19.46 | 0.1058 | 2.06 | 2,473 |
a4zt72rdv2 | 15 | 0.00666 | 0.1 | 2,473 |
a4zt72rdv2 | 10 | 0.01 | 0.1 | 2,473 |
ili-coin | 3 | 3.24 | 9.72 | 2,483 |
momal-667 | 2.507 | 39.9 | 100 | 2,583 |
babydragon | 2.5 | 3,703 | 9,258 | 11,841 |
vf1uwlkn | 1 | 0.1 | 0.1 | 11,841 |
a4zt72rdv2 | 1 | 0.1 | 0.1 | 11,841 |
momal-667 | 0.1111 | 90 | 10 | 11,851 |
vf1uwlkn | 0.1 | 1 | 0.1 | 11,851 |
a4zt72rdv2 | 0.1 | 1 | 0.1 | 11,851 |
momal-667 | 0.01113 | 898 | 10 | 11,861 |
vf1uwlkn | 0.01 | 10 | 0.1 | 11,861 |
a4zt72rdv2 | 0.01 | 10 | 0.1 | 11,861 |
momal-667 | 0.00113 | 8,850 | 10 | 11,871 |
vf1uwlkn | 0.001 | 100 | 0.1 | 11,871 |
a4zt72rdv2 | 0.001 | 100 | 0.1 | 11,871 |
momal-667 | 0.00013 | 76,923 | 10 | 11,881 |
aaainsurance | 0.00011 | 1,000 | 0.11 | 11,882 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 11,882 |
a4zt72rdv2 | 0.0001 | 1,000 | 0.1 | 11,882 |
momal-667 | 0.000013 | 769,231 | 10 | 11,892 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 11,892 |
a4zt72rdv2 | 0.00001 | 10,000 | 0.1 | 11,892 |
momal-667 | 0.0000013 | 7,692,308 | 10 | 11,902 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 11,902 |
a4zt72rdv2 | 0.000001 | 100,000 | 0.1 | 11,902 |
Account | Price | TWENTIX | BTS | Total BTS |
---|---|---|---|---|
bbot6 | 201 | 0.2255 | 45.3 | 45.3 |
bbot6 | 201.7 | 0.2246 | 45.3 | 90.6 |
bbot6 | 202.5 | 0.235 | 47.6 | 138.2 |
bbot6 | 203.3 | 0.234 | 47.6 | 185.7 |
bbot6 | 204 | 0.233 | 47.6 | 233.3 |
bbot6 | 205 | 0.232 | 47.6 | 281 |
bbot6 | 205.8 | 0.2696 | 55.5 | 336 |
bbot6 | 206.6 | 0.2685 | 55.5 | 392 |
bbot6 | 207.4 | 0.2674 | 55.5 | 447 |
bbot6 | 208.2 | 0.2663 | 55.5 | 503 |
bbot6 | 209 | 0.2653 | 55.5 | 558 |
bbot6 | 210 | 0.264 | 55.5 | 614 |
bbot6 | 210.7 | 0.263 | 55.5 | 669 |
bbot6 | 211.6 | 0.262 | 55.5 | 725 |
ili-coin | 212 | 0.472 | 100 | 825 |
bbot6 | 212.4 | 0.261 | 55.5 | 880 |
bbot6 | 213.3 | 0.26 | 55.5 | 935 |
bbot6 | 214 | 0.259 | 55.5 | 990 |
bbot6 | 215 | 0.258 | 55.5 | 1,046 |
bbot6 | 216 | 0.257 | 55.5 | 1,102 |
bbot6 | 216.7 | 0.256 | 55.5 | 1,157 |
broncnutz-1 | 217 | 267 | 57,937 | 59,094 |
bbot6 | 217.6 | 0.255 | 55.5 | 59,150 |
bbot6 | 218.4 | 0.254 | 55.5 | 59,205 |
bbot6 | 219.3 | 0.253 | 55.5 | 59,260 |
bbot6 | 220 | 0.252 | 55.5 | 59,316 |
bbot6 | 221 | 0.251 | 55.5 | 59,371 |
bbot6 | 222 | 0.25 | 55.5 | 59,427 |
bbot6 | 223 | 0.249 | 55.5 | 59,482 |
bbot6 | 223.7 | 0.248 | 55.5 | 59,538 |
bbot6 | 224.6 | 0.247 | 55.5 | 59,593 |
bbot6 | 225.5 | 0.246 | 55.5 | 59,649 |
bbot6 | 226.4 | 0.245 | 55.5 | 59,704 |
bbot6 | 227.3 | 0.244 | 55.5 | 59,760 |
bbot6 | 228.2 | 0.243 | 55.5 | 59,815 |
bbot6 | 229 | 0.242 | 55.5 | 59,871 |
bbot6 | 230 | 0.241 | 55.5 | 59,926 |
bbot6 | 231 | 0.24 | 55.5 | 59,981 |
bbot6 | 232 | 0.239 | 55.5 | 60,037 |
bbot6 | 233 | 0.238 | 55.5 | 60,092 |
bbot6 | 234 | 0.2372 | 55.5 | 60,148 |
bbot6 | 234.7 | 0.2363 | 55.5 | 60,203 |
bbot6 | 235.7 | 0.2354 | 55.5 | 60,259 |
bbot6 | 236.6 | 0.2344 | 55.5 | 60,314 |
bbot6 | 237.5 | 0.2335 | 55.5 | 60,370 |
bbot6 | 238.5 | 0.2326 | 55.5 | 60,425 |
bbot6 | 239.4 | 0.2316 | 55.5 | 60,481 |
bbot6 | 240.4 | 0.2307 | 55.5 | 60,536 |
bbot6 | 241.4 | 0.23 | 55.5 | 60,591 |
bbot6 | 242.3 | 0.229 | 55.5 | 60,647 |
vf1uwlkn | 1,000 | 0.01 | 10 | 60,657 |
a4zt72rdv2 | 1,000 | 0.1 | 100 | 60,757 |
vf1uwlkn | 10,000 | 0.01 | 100 | 60,857 |
a4zt72rdv2 | 10,000 | 0.1 | 1,000 | 61,857 |
vf1uwlkn | 100,000 | 0.01 | 1,000 | 62,857 |
a4zt72rdv2 | 100,000 | 0.1 | 10,000 | 72,857 |
vf1uwlkn | 1,000,000 | 0.01 | 10,000 | 82,857 |
a4zt72rdv2 | 1,000,000 | 0.1 | 100,000 | 182,857 |
vf1uwlkn | 10,000,000 | 0.01 | 100,000 | 282,857 |
a4zt72rdv2 | 10,000,000 | 0.1 | 1,000,000 | 1,282,857 |
vf1uwlkn | 100,000,000 | 0.01 | 1,000,000 | 2,282,857 |
a4zt72rdv2 | 100,000,000 | 0.1 | 10,000,000 | 12,282,857 |
vf1uwlkn | 1,000,000,000 | 0.01 | 10,000,000 | 22,282,857 |
Account | Date | Price | CER | MCR | SQP |
---|---|---|---|---|---|
Current feed |
-- | -- | 1750 | 1500 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | chmiela | 0.99 | 4,598 |
2 | perpeper | 2,310 | - |
3 | broncnutz-1 | 2,100 | - |
4 | theeleventhhour | 1,008 | 1,000 |
5 | joh-nny6 | 852 | - |
6 | estefantt | 426 | - |
7 | floatation7 | 401 | - |
8 | ziggy17 | 272.4 | - |
9 | db-twentix-bts | 142 | 20.65 |
10 | sytze-ysy | 117.3 | - |
11 | donhuan100 | 96 | - |
12 | vf1uwlkn | 66.9 | 0.89 |
13 | fractalnode | 0.00192 | 46.1 |
14 | bit-olga | 30 | - |
15 | igor01974 | 30 | - |
16 | tkjtcnxcrriwyctnlmu8 | 24.95 | - |
17 | psychic | 20.4 | - |
18 | gihar-vo | 18.68 | - |
19 | aqua-bot | 15.72 | - |
20 | duffman34 | 1.796 | 9.9 |
21 | starrider1 | 10 | - |
22 | lino-romiti | 10 | - |
23 | enzo-romiti | 10 | - |
24 | dgbtech8 | 8 | - |
25 | president-jiang | 6.54 | - |
26 | i-l-i | - | 5.06 |
27 | accra-ghana | 5 | - |
28 | laxis2005 | 5 | - |
29 | binary-paradox | 3.77 | - |
30 | info.fund | 3.59 | - |
31 | fast-bot | 3.45 | - |
32 | avocad1t0 | 3 | - |
33 | ilicoin | - | 2.737 |
34 | sdr.m02 | 2.563 | - |
35 | birnam-woods | 2.27 | - |
36 | farmerd | 2 | - |
37 | kfondrie1 | 2 | - |
38 | studyhall87 | 2 | - |
39 | ffoeg-1 | 2 | - |
40 | dan-schaeffer | 2 | - |
41 | bushkill-ventures | 2 | - |
42 | bbq-iguana | 2 | - |
43 | yourship | 2 | - |
44 | bitshares2010 | 2 | - |
45 | m-dpt | 1.87 | - |
46 | valsnow2401.fund | 1.227 | - |
47 | unemployed | 1.057 | - |
48 | cab-bac | 1.025 | - |
49 | damilola.okusaga.fund | 1 | - |
50 | andarmaas3.fund | 1 | - |
51 | alimkatu.fund | 1 | - |
52 | philkondria.fund | 1 | - |
53 | laxis2005.fund | 1 | - |
54 | sambrewboris.fund | 1 | - |
55 | boristy1 | 1 | - |
56 | kwekustevegh.fund | 1 | - |
57 | kena.kwasi.fund | 1 | - |
58 | ziggy-silver | 1 | - |
59 | ili-coin | - | 0.672 |
60 | twentixrichjohn-2018 | 0.48 | - |
61 | enoch-appiah | 0.125 | - |
62 | munawar1 | 0.1248 | - |
63 | vitzma16 | 0.1114 | - |
64 | luke8491 | 0.1032 | - |
65 | a-bot | 0.0672 | - |
66 | double-bot | 0.0523 | - |
67 | accra-creditunion | 0.0205 | - |
68 | mea123 | 0.01 | - |
69 | as-a-bell | 0.00757 | - |
70 | leonardmrth.fund | 0.00651 | - |
71 | sdr.m03 | 0.00189 | - |
72 | az99 | 0.00092 | - |
73 | az01 | 0.00019 | - |
74 | akledir-s | 0.00006 | - |
75 | informed-trader | 0.00005 | - |
76 | az10 | 0.00005 | - |
77 | bts-gov | 0.00002 | - |
78 | az90 | 0.00001 | - |
79 | sdr.m04 | 0.00001 | - |