Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
TUSD : BTS | 17.45 BTS | $317 | 0 TUSD | $0 |
Supply | 2.01 TUSD |
---|---|
Issued by | bitcrab |
Feed Price | -- |
Details
Internal ID | 1.3.780 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0% |
Max supply | 100,000,000,000 TUSD |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable force settle Global settle Disable confidential Witness fed asset Committee fed asset |
Flags |
White list Witness fed asset |
Fee Pool
Accumulated | 2 TUSD |
---|---|
Pool Balance | 129,993 BTS |
Exchange Rate | 18.2 BTS/TUSD |
SmartCoin Settings
Maintenance collateral ratio | 1750 |
---|---|
Maximum short squeeze ratio | 1500 |
Feed lifetime | 6h |
Minimum feeds | 3 |
Force settlement delay | 24h |
Force settlement offset | 1% |
Max force settle vol | 2% |
Short backing asset | BTS |
Settlement fund | 35.1 BTS |
Settlement price | 17.45 BTS/TUSD |
Account | Date | Price | CER | MCR | SQP |
---|---|---|---|---|---|
Current feed |
-- | -- | 1750 | 1500 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | woodygar-1 | 0.0081 | - |
2 | cointray-donations | 0.0009 | - |