X 12.68 % increase yearly
Saved is save money in a personal pension fund, (managed by x-chain and shown as this u.I a index)
X- chain global inflation/ interest fixed increasing pension investment coin
*2018 price @x12.68%
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
SAVED : OPEN.ETH | 37 OPEN.ETH | $2,871 | 0 SAVED | $0 |
SAVED : CNY | 20,000 CNY | $941 | 0 SAVED | $0 |
SAVED : BRIDGE.ETH | 42 BRIDGE.ETH | $427,948 | 0 SAVED | $0 |
SAVED : GDEX.BTC | 1.06 GDEX.BTC | $17,224 | 0 SAVED | $0 |
SAVED : BTC | 1.09 BTC | $7,752 | 0 SAVED | $0 |
SAVED : BRIDGE.BTC | 1.08 BRIDGE.BTC | $22,481 | 0 SAVED | $0 |
SAVED : BRIDGE.BCH | 30 BRIDGE.BCH | $448,810 | 0 SAVED | $0 |
SAVED : BTS | 1,000,000 BTS | $172,572,299 | 0 SAVED | $0 |
SAVED : XIFEX | 3.3 XIFEX | $117.9 | 0 SAVED | $0 |
SAVED : BRIDGE.BCO | 5,700 BRIDGE.BCO | $1,603 | 0 SAVED | $0 |
Supply | 2,018 SAVED |
---|---|
Issued by | x-chain |
Details
Internal ID | 1.3.4786 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 5% |
Max market fee | 1 SAVED |
Max supply | 10,000,000 SAVED |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee |
Fee Pool
Accumulated | 0.02225 SAVED |
---|---|
Pool Balance | 0.7393 BTS |
Exchange Rate | 0.0000000001 SAVED/BTS |
Account | Price | SAVED | BTS | Total BTS |
---|---|---|---|---|
vf1uwlkn | 50,000 | 0.000002 | 0.1 | 0.1 |
vf1uwlkn | 10,000 | 0.00001 | 0.1 | 0.2 |
vf1uwlkn | 1,000 | 0.0001 | 0.1 | 0.3 |
vf1uwlkn | 100 | 0.001 | 0.1 | 0.4 |
vf1uwlkn | 10 | 0.01 | 0.1 | 0.5 |
vf1uwlkn | 1 | 0.1 | 0.1 | 0.6 |
vf1uwlkn | 0.1 | 1 | 0.1 | 0.7 |
vf1uwlkn | 0.01 | 10 | 0.1 | 0.8 |
vf1uwlkn | 0.001 | 100 | 0.1 | 0.9 |
dxfloo12 | 0.0001 | 9,990 | 1 | 1.9 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 2 |
dxfloo12 | 0.0000101 | 99,010 | 1 | 3 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 3.1 |
dxfloo12 | 0.00000101 | 990,099 | 1 | 4.1 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 4.2 |
Account | Price | SAVED | BTS | Total BTS |
---|---|---|---|---|
vf1uwlkn | 1,000,000 | 0.00000999 | 9.99 | 9.99 |
vf1uwlkn | 10,000,000 | 0.00001 | 100 | 110 |
vf1uwlkn | 100,000,000 | 0.00001 | 1,000 | 1,110 |
vf1uwlkn | 1,000,000,000 | 0.00001 | 10,000 | 11,110 |
vf1uwlkn | 10,000,000,000 | 0.00001 | 100,000 | 111,110 |
vf1uwlkn | 100,000,000,000 | 0.00001 | 1,000,000 | 1,111,110 |
vf1uwlkn | 1,000,000,000,000 | 0.00001 | 10,000,000 | 11,111,110 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | x-chain | 2,018 | 0.425 |
2 | vf1uwlkn | 0.002875 | 0.00015 |
3 | aa02 | 0.0001183 | - |
4 | starrider1 | 0.0000664 | - |
5 | az99 | 0.00000245 | - |
6 | as-a-bell | 0.00000088 | - |
7 | aqua-bot | 0.00000022 | - |
8 | az00 | 0.00000002 | - |
9 | aa03 | 0.00000002 | - |
10 | thmsfnd02 | 0.00000001 | - |
11 | az10 | 0.00000001 | - |
12 | az90 | 0.00000001 | - |
13 | aa04 | 0.00000001 | - |