Perks are little bonuses to say thank you and the sender hopes they brighten up your day.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
PERKS : ZEPH | 0.75 ZEPH | $0.00157 | 0 PERKS | $0 |
PERKS : NOWCOIN | 1.93 NOWCOIN | $0.000000643 | 0 PERKS | $0 |
PERKS : BRICS | 1,000,000 BRICS | $0.872 | 0 PERKS | $0 |
PERKS : ARCOIN | 0.2 ARCOIN | $0.000667 | 0 PERKS | $0 |
PERKS : ARISTO | 0.1 ARISTO | $0.00000595 | 0 PERKS | $0 |
PERKS : BEYONDBIT | 0.01 BEYONDBIT | $0.000796 | 0 PERKS | $0 |
PERKS : SOLCERT | 0.2 SOLCERT | $0.06 | 0 PERKS | $0 |
PERKS : SHAREBIT | 0.0333 SHAREBIT | $0.0001022 | 0 PERKS | $0 |
PERKS : STRANGE | 6.67 STRANGE | $0.001776 | 0 PERKS | $0 |
PERKS : LEOBUZZ | 50 LEOBUZZ | $2 | 0 PERKS | $0 |
PERKS : BTCX | 19.6 BTCX | $0.001754 | 0 PERKS | $0 |
PERKS : CNY | 0.05 CNY | $0.0059 | 0 PERKS | $0 |
PERKS : GOLOS | 1 GOLOS | $0.01 | 0 PERKS | $0 |
PERKS : SILVER | 0.001 SILVER | $0.02464 | 0 PERKS | $0 |
PERKS : OBITS | 0.0111 OBITS | $0.00046 | 0 PERKS | $0 |
PERKS : BTC | 0.00003125 BTC | $0.1875 | 0 PERKS | $0 |
PERKS : ICOO | 0.01053 ICOO | $0.0588 | 0 PERKS | $0 |
PERKS : OPEN.MUSE | 14.29 OPEN.MUSE | $0.1438 | 0 PERKS | $0 |
PERKS : OPEN.BTC | 0.000025 OPEN.BTC | $0.01114 | 0 PERKS | $0 |
PERKS : GBP | 0.005 GBP | $0.0123 | 0 PERKS | $0 |
PERKS : EUR | 0.0333 EUR | $6.31 | 0 PERKS | $0 |
PERKS : OPEN.STEEM | 0.0125 OPEN.STEEM | $0.00736 | 0 PERKS | $0 |
PERKS : VIRGROW | 0.00533 VIRGROW | $0.0453 | 0 PERKS | $0 |
PERKS : TASKMANAGER | 0.45 TASKMANAGER | $0.0707 | 0 PERKS | $0 |
PERKS : ALTFUND | 11.03 ALTFUND | $0.0092 | 0 PERKS | $0 |
PERKS : BLOCKPAY | 0.01 BLOCKPAY | $0.004 | 0 PERKS | $0 |
PERKS : USD | 0.06 USD | $0.06 | 0 PERKS | $0 |
PERKS : FISTBUMP | 10 FISTBUMP | $0.00333 | 0 PERKS | $0 |
PERKS : BROWNIE.PTS | 0.077 BROWNIE.PTS | $0.0002564 | 0 PERKS | $0 |
PERKS : BTS | 0.0000501 BTS | $0.000000454 | 0 PERKS | $0 |
Supply | 7,200,000 PERKS |
---|---|
Issued by | null-account |
Details
Internal ID | 1.3.607 |
---|---|
Decimal points | 6 (0.000001) |
Market fee | 0.1% |
Max supply | 7,200,000 PERKS |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee |
Fee Pool
Accumulated | 217.7 PERKS |
---|---|
Pool Balance | 5.804 BTS |
Exchange Rate | 1 PERKS/BTS |
Account | Price | PERKS | ALTFUND | Total ALTFUND |
---|---|---|---|---|
altfund | 10 | 18,990 | 189,896 | 189,896 |
altfund | 9.9 | 20,000 | 197,960 | 387,856 |
altfund | 9.8 | 20,000 | 195,920 | 583,776 |
altfund | 9.8 | 197 | 1,931 | 585,707 |
altfund | 9.78 | 250 | 2,446 | 588,153 |
altfund | 9.77 | 250 | 2,444 | 590,597 |
altfund | 9.77 | 250 | 2,441 | 593,038 |
altfund | 9.76 | 250 | 2,439 | 595,477 |
altfund | 9.75 | 250 | 2,437 | 597,914 |
altfund | 9.74 | 250 | 2,435 | 600,349 |
altfund | 9.73 | 250 | 2,432 | 602,781 |
altfund | 9.72 | 250 | 2,430 | 605,211 |
altfund | 9.71 | 250 | 2,428 | 607,639 |
altfund | 9.7 | 250 | 2,426 | 610,065 |
altfund | 9.7 | 20,000 | 193,880 | 803,945 |
altfund | 9.7 | 250 | 2,423 | 806,369 |
altfund | 9.68 | 250 | 2,421 | 808,790 |
altfund | 9.68 | 250 | 2,419 | 811,209 |
altfund | 9.67 | 250 | 2,417 | 813,625 |
altfund | 9.66 | 250 | 2,414 | 816,040 |
altfund | 9.65 | 250 | 2,412 | 818,452 |
altfund | 9.64 | 250 | 2,410 | 820,862 |
altfund | 9.63 | 250 | 2,408 | 823,269 |
altfund | 9.62 | 250 | 2,405 | 825,675 |
altfund | 9.61 | 250 | 2,403 | 828,078 |
altfund | 9.6 | 250 | 2,401 | 830,479 |
altfund | 9.6 | 250 | 2,399 | 832,877 |
altfund | 9.6 | 20,000 | 191,840 | 1,024,717 |
altfund | 9.59 | 250 | 2,396 | 1,027,114 |
altfund | 9.58 | 250 | 2,394 | 1,029,508 |
altfund | 9.57 | 250 | 2,392 | 1,031,900 |
altfund | 9.56 | 250 | 2,390 | 1,034,290 |
altfund | 9.55 | 250 | 2,387 | 1,036,677 |
altfund | 9.54 | 250 | 2,385 | 1,039,062 |
altfund | 9.53 | 250 | 2,383 | 1,041,445 |
altfund | 9.52 | 250 | 2,381 | 1,043,826 |
altfund | 9.51 | 250 | 2,378 | 1,046,204 |
altfund | 9.5 | 250 | 2,376 | 1,048,580 |
altfund | 9.5 | 250 | 2,374 | 1,050,954 |
altfund | 9.49 | 20,000 | 189,800 | 1,240,754 |
altfund | 9.49 | 250 | 2,372 | 1,243,126 |
altfund | 9.48 | 250 | 2,369 | 1,245,495 |
altfund | 9.47 | 250 | 2,367 | 1,247,862 |
altfund | 9.46 | 250 | 2,365 | 1,250,227 |
altfund | 9.45 | 250 | 2,363 | 1,252,590 |
altfund | 9.44 | 250 | 2,360 | 1,254,950 |
altfund | 9.43 | 250 | 2,358 | 1,257,308 |
altfund | 9.42 | 250 | 2,356 | 1,259,664 |
altfund | 9.41 | 250 | 2,354 | 1,262,017 |
altfund | 9.4 | 250 | 2,351 | 1,264,369 |
altfund | 9.4 | 250 | 2,349 | 1,266,718 |
altfund | 9.39 | 20,000 | 187,750 | 1,454,468 |
altfund | 9.39 | 250 | 2,347 | 1,456,815 |
altfund | 9.38 | 250 | 2,345 | 1,459,159 |
altfund | 9.37 | 250 | 2,342 | 1,461,502 |
altfund | 9.36 | 250 | 2,340 | 1,463,842 |
altfund | 9.35 | 250 | 2,338 | 1,466,180 |
altfund | 9.34 | 250 | 2,336 | 1,468,515 |
altfund | 9.33 | 250 | 2,333 | 1,470,849 |
altfund | 9.32 | 250 | 2,331 | 1,473,180 |
altfund | 9.32 | 250 | 2,329 | 1,475,508 |
altfund | 9.3 | 250 | 2,327 | 1,477,835 |
altfund | 9.3 | 250 | 2,324 | 1,480,159 |
altfund | 9.29 | 250 | 2,322 | 1,482,481 |
altfund | 9.29 | 20,000 | 185,710 | 1,668,191 |
altfund | 9.28 | 250 | 2,320 | 1,670,511 |
altfund | 9.27 | 250 | 2,318 | 1,672,829 |
altfund | 9.26 | 250 | 2,315 | 1,675,144 |
altfund | 9.25 | 250 | 2,313 | 1,677,457 |
altfund | 9.24 | 250 | 2,311 | 1,679,768 |
altfund | 9.23 | 250 | 2,309 | 1,682,077 |
altfund | 9.23 | 250 | 2,306 | 1,684,383 |
altfund | 9.22 | 250 | 2,304 | 1,686,687 |
altfund | 9.2 | 250 | 2,302 | 1,688,989 |
altfund | 9.2 | 250 | 2,300 | 1,691,288 |
altfund | 9.19 | 250 | 2,297 | 1,693,586 |
altfund | 9.18 | 20,000 | 183,670 | 1,877,256 |
altfund | 9.18 | 250 | 2,295 | 1,879,551 |
altfund | 9.17 | 250 | 2,293 | 1,881,843 |
altfund | 9.16 | 250 | 2,291 | 1,884,134 |
altfund | 9.15 | 250 | 2,288 | 1,886,422 |
altfund | 9.14 | 250 | 2,286 | 1,888,708 |
altfund | 9.14 | 250 | 2,284 | 1,890,992 |
altfund | 9.13 | 250 | 2,282 | 1,893,274 |
altfund | 9.12 | 250 | 2,279 | 1,895,553 |
altfund | 9.1 | 250 | 2,277 | 1,897,830 |
altfund | 9.1 | 250 | 2,275 | 1,900,105 |
altfund | 9.09 | 250 | 2,273 | 1,902,377 |
altfund | 9.08 | 20,000 | 181,630 | 2,084,007 |
altfund | 9.08 | 250 | 2,270 | 2,086,277 |
altfund | 9.07 | 250 | 2,268 | 2,088,545 |
altfund | 9.06 | 250 | 2,266 | 2,090,811 |
altfund | 9.05 | 250 | 2,264 | 2,093,075 |
altfund | 9.05 | 250 | 2,261 | 2,095,336 |
altfund | 9.04 | 250 | 2,259 | 2,097,595 |
altfund | 9.03 | 250 | 2,257 | 2,099,852 |
altfund | 9.02 | 250 | 2,255 | 2,102,106 |
altfund | 9 | 250 | 2,252 | 2,104,358 |
altfund | 9 | 250 | 2,250 | 2,106,608 |
altfund | 8.99 | 250 | 2,248 | 2,108,856 |
altfund | 8.98 | 250 | 2,245 | 2,111,102 |
altfund | 8.98 | 20,000 | 179,590 | 2,290,692 |
altfund | 8.97 | 250 | 2,243 | 2,292,935 |
altfund | 8.96 | 250 | 2,241 | 2,295,176 |
altfund | 8.95 | 250 | 2,239 | 2,297,415 |
altfund | 8.95 | 250 | 2,236 | 2,299,651 |
altfund | 8.94 | 250 | 2,234 | 2,301,885 |
altfund | 8.93 | 250 | 2,232 | 2,304,117 |
altfund | 8.92 | 250 | 2,230 | 2,306,347 |
altfund | 8.91 | 250 | 2,227 | 2,308,575 |
altfund | 8.9 | 250 | 2,225 | 2,310,800 |
altfund | 8.9 | 250 | 2,223 | 2,313,023 |
altfund | 8.88 | 250 | 2,221 | 2,315,243 |
altfund | 8.88 | 20,000 | 177,550 | 2,492,793 |
altfund | 8.87 | 250 | 2,218 | 2,495,012 |
altfund | 8.86 | 250 | 2,216 | 2,497,228 |
altfund | 8.86 | 250 | 2,214 | 2,499,442 |
altfund | 8.85 | 250 | 2,212 | 2,501,654 |
altfund | 8.84 | 250 | 2,209 | 2,503,863 |
altfund | 8.83 | 250 | 2,207 | 2,506,070 |
altfund | 8.82 | 250 | 2,205 | 2,508,275 |
altfund | 8.81 | 250 | 2,203 | 2,510,478 |
altfund | 8.8 | 250 | 2,200 | 2,512,679 |
altfund | 8.8 | 250 | 2,198 | 2,514,877 |
altfund | 8.78 | 250 | 2,196 | 2,517,073 |
altfund | 8.78 | 20,000 | 175,510 | 2,692,583 |
altfund | 8.77 | 250 | 2,194 | 2,694,776 |
altfund | 8.77 | 250 | 2,191 | 2,696,968 |
altfund | 8.76 | 250 | 2,189 | 2,699,157 |
altfund | 8.75 | 250 | 2,187 | 2,701,344 |
altfund | 8.74 | 250 | 2,185 | 2,703,529 |
altfund | 8.73 | 250 | 2,182 | 2,705,711 |
altfund | 8.72 | 250 | 2,180 | 2,707,891 |
altfund | 8.71 | 250 | 2,178 | 2,710,069 |
altfund | 8.7 | 250 | 2,176 | 2,712,245 |
altfund | 8.7 | 250 | 2,173 | 2,714,418 |
altfund | 8.68 | 250 | 2,171 | 2,716,589 |
altfund | 8.68 | 250 | 2,169 | 2,718,758 |
altfund | 8.67 | 20,000 | 173,470 | 2,892,228 |
altfund | 8.67 | 250 | 2,167 | 2,894,395 |
altfund | 8.66 | 250 | 2,164 | 2,896,559 |
altfund | 8.65 | 250 | 2,162 | 2,898,722 |
altfund | 8.64 | 250 | 2,160 | 2,900,882 |
altfund | 8.63 | 250 | 2,158 | 2,903,039 |
altfund | 8.62 | 250 | 2,155 | 2,905,195 |
altfund | 8.61 | 250 | 2,153 | 2,907,348 |
altfund | 8.6 | 250 | 2,151 | 2,909,499 |
altfund | 8.6 | 250 | 2,149 | 2,911,647 |
altfund | 8.59 | 250 | 2,146 | 2,913,794 |
altfund | 8.58 | 250 | 2,144 | 2,915,938 |
altfund | 8.57 | 20,000 | 171,430 | 3,087,368 |
altfund | 8.57 | 250 | 2,142 | 3,089,510 |
altfund | 8.56 | 250 | 2,140 | 3,091,649 |
altfund | 8.55 | 250 | 2,137 | 3,093,787 |
altfund | 8.54 | 250 | 2,135 | 3,095,922 |
altfund | 8.53 | 250 | 2,133 | 3,098,055 |
altfund | 8.52 | 250 | 2,131 | 3,100,185 |
altfund | 8.51 | 250 | 2,128 | 3,102,314 |
altfund | 8.5 | 250 | 2,126 | 3,104,440 |
altfund | 8.5 | 250 | 2,124 | 3,106,564 |
altfund | 8.49 | 250 | 2,122 | 3,108,685 |
altfund | 8.48 | 250 | 2,119 | 3,110,805 |
altfund | 8.47 | 20,000 | 169,390 | 3,280,195 |
altfund | 8.47 | 250 | 2,117 | 3,282,312 |
altfund | 8.46 | 250 | 2,115 | 3,284,427 |
altfund | 8.45 | 250 | 2,113 | 3,286,539 |
altfund | 8.44 | 250 | 2,110 | 3,288,650 |
altfund | 8.43 | 250 | 2,108 | 3,290,758 |
altfund | 8.42 | 250 | 2,106 | 3,292,864 |
altfund | 8.41 | 250 | 2,104 | 3,294,967 |
altfund | 8.4 | 250 | 2,101 | 3,297,069 |
altfund | 8.4 | 250 | 2,099 | 3,299,168 |
altfund | 8.39 | 250 | 2,097 | 3,301,265 |
altfund | 8.38 | 250 | 2,095 | 3,303,359 |
altfund | 8.37 | 250 | 2,092 | 3,305,451 |
altfund | 8.37 | 20,000 | 167,350 | 3,472,801 |
altfund | 8.36 | 250 | 2,090 | 3,474,892 |
altfund | 8.35 | 250 | 2,088 | 3,476,979 |
altfund | 8.34 | 250 | 2,086 | 3,479,065 |
altfund | 8.33 | 250 | 2,083 | 3,481,148 |
altfund | 8.32 | 250 | 2,081 | 3,483,229 |
altfund | 8.32 | 250 | 2,079 | 3,485,308 |
altfund | 8.3 | 250 | 2,077 | 3,487,385 |
altfund | 8.3 | 250 | 2,074 | 3,489,459 |
altfund | 8.29 | 250 | 2,072 | 3,491,531 |
altfund | 8.28 | 250 | 2,070 | 3,493,601 |
altfund | 8.27 | 250 | 2,068 | 3,495,669 |
altfund | 8.27 | 20,000 | 165,310 | 3,660,979 |
altfund | 8.26 | 250 | 2,065 | 3,663,044 |
altfund | 8.25 | 250 | 2,063 | 3,665,107 |
altfund | 8.24 | 250 | 2,061 | 3,667,168 |
altfund | 8.23 | 250 | 2,059 | 3,669,226 |
altfund | 8.23 | 250 | 2,056 | 3,671,283 |
altfund | 8.22 | 250 | 2,054 | 3,673,337 |
altfund | 8.2 | 250 | 2,052 | 3,675,388 |
altfund | 8.2 | 250 | 2,050 | 3,677,438 |
altfund | 8.19 | 250 | 2,047 | 3,679,485 |
altfund | 8.18 | 250 | 2,045 | 3,681,530 |
altfund | 8.17 | 250 | 2,043 | 3,683,573 |
altfund | 8.16 | 20,000 | 163,260 | 3,846,833 |
altfund | 8.16 | 250 | 2,041 | 3,848,874 |
altfund | 8.15 | 250 | 2,038 | 3,850,912 |
altfund | 8.14 | 250 | 2,036 | 3,852,948 |
altfund | 8.14 | 250 | 2,034 | 3,854,982 |
altfund | 8.13 | 250 | 2,032 | 3,857,013 |
altfund | 8.12 | 250 | 2,029 | 3,859,043 |
altfund | 8.1 | 250 | 2,027 | 3,861,070 |
altfund | 8.1 | 250 | 2,025 | 3,863,094 |
altfund | 8.09 | 250 | 2,023 | 3,865,117 |
altfund | 8.08 | 250 | 2,020 | 3,867,137 |
altfund | 8.07 | 250 | 2,018 | 3,869,155 |
altfund | 8.06 | 250 | 2,016 | 3,871,171 |
altfund | 8.06 | 20,000 | 161,220 | 4,032,391 |
altfund | 8.05 | 250 | 2,014 | 4,034,404 |
altfund | 8.05 | 250 | 2,011 | 4,036,416 |
altfund | 8.04 | 250 | 2,009 | 4,038,425 |
altfund | 8.03 | 250 | 2,007 | 4,040,431 |
altfund | 8.02 | 250 | 2,005 | 4,042,436 |
altfund | 8.01 | 250 | 2,002 | 4,044,438 |
altfund | 8 | 250 | 2,000 | 4,046,438 |
altfund | 7.99 | 250 | 1,998 | 4,048,436 |
altfund | 7.98 | 250 | 1,995 | 4,050,431 |
altfund | 7.97 | 250 | 1,993 | 4,052,425 |
altfund | 7.96 | 250 | 1,991 | 4,054,416 |
altfund | 7.96 | 20,000 | 159,180 | 4,213,596 |
altfund | 7.95 | 250 | 1,989 | 4,215,584 |
altfund | 7.95 | 250 | 1,986 | 4,217,571 |
altfund | 7.94 | 250 | 1,984 | 4,219,555 |
altfund | 7.93 | 250 | 1,982 | 4,221,537 |
altfund | 7.92 | 250 | 1,980 | 4,223,517 |
altfund | 7.91 | 250 | 1,977 | 4,225,494 |
altfund | 7.9 | 250 | 1,975 | 4,227,470 |
altfund | 7.89 | 250 | 1,973 | 4,229,443 |
altfund | 7.88 | 250 | 1,971 | 4,231,413 |
altfund | 7.87 | 250 | 1,968 | 4,233,382 |
altfund | 7.86 | 250 | 1,966 | 4,235,348 |
altfund | 7.86 | 20,000 | 157,140 | 4,392,488 |
altfund | 7.86 | 250 | 1,964 | 4,394,452 |
altfund | 7.85 | 250 | 1,962 | 4,396,414 |
altfund | 7.84 | 250 | 1,959 | 4,398,373 |
altfund | 7.83 | 250 | 1,957 | 4,400,330 |
altfund | 7.82 | 250 | 1,955 | 4,402,285 |
altfund | 7.81 | 250 | 1,953 | 4,404,238 |
altfund | 7.8 | 250 | 1,950 | 4,406,188 |
altfund | 7.8 | 250 | 1,948 | 4,408,137 |
altfund | 7.78 | 250 | 1,946 | 4,410,083 |
altfund | 7.77 | 250 | 1,944 | 4,412,026 |
altfund | 7.77 | 250 | 1,941 | 4,413,968 |
altfund | 7.76 | 250 | 1,939 | 4,415,907 |
altfund | 7.76 | 20,000 | 155,100 | 4,571,007 |
altfund | 7.75 | 250 | 1,937 | 4,572,944 |
altfund | 7.74 | 250 | 1,935 | 4,574,878 |
altfund | 7.73 | 250 | 1,932 | 4,576,811 |
altfund | 7.72 | 250 | 1,930 | 4,578,741 |
altfund | 7.71 | 250 | 1,928 | 4,580,669 |
altfund | 7.7 | 250 | 1,926 | 4,582,595 |
altfund | 7.7 | 250 | 1,923 | 4,584,518 |
altfund | 7.68 | 250 | 1,921 | 4,586,439 |
altfund | 7.68 | 250 | 1,919 | 4,588,358 |
altfund | 7.67 | 250 | 1,917 | 4,590,275 |
altfund | 7.66 | 250 | 1,914 | 4,592,189 |
altfund | 7.65 | 20,000 | 153,060 | 4,745,249 |
altfund | 7.65 | 250 | 1,912 | 4,747,161 |
altfund | 7.64 | 250 | 1,910 | 4,749,071 |
altfund | 7.63 | 250 | 1,908 | 4,750,979 |
altfund | 7.62 | 250 | 1,905 | 4,752,884 |
altfund | 7.61 | 250 | 1,903 | 4,754,788 |
altfund | 7.6 | 250 | 1,901 | 4,756,688 |
altfund | 7.6 | 250 | 1,899 | 4,758,587 |
altfund | 7.59 | 250 | 1,896 | 4,760,483 |
altfund | 7.58 | 250 | 1,894 | 4,762,378 |
altfund | 7.57 | 250 | 1,892 | 4,764,269 |
altfund | 7.56 | 250 | 1,890 | 4,766,159 |
altfund | 7.55 | 20,000 | 151,020 | 4,917,179 |
altfund | 7.55 | 250 | 1,887 | 4,919,067 |
altfund | 7.54 | 250 | 1,885 | 4,920,952 |
altfund | 7.53 | 250 | 1,883 | 4,922,835 |
altfund | 7.52 | 250 | 1,881 | 4,924,715 |
altfund | 7.51 | 250 | 1,878 | 4,926,594 |
altfund | 7.5 | 250 | 1,876 | 4,928,470 |
altfund | 7.5 | 250 | 1,874 | 4,930,344 |
altfund | 7.49 | 250 | 1,872 | 4,932,215 |
altfund | 7.48 | 250 | 1,869 | 4,934,085 |
altfund | 7.47 | 250 | 1,867 | 4,935,952 |
altfund | 7.46 | 250 | 1,865 | 4,937,817 |
altfund | 7.45 | 250 | 1,863 | 4,939,679 |
altfund | 7.45 | 20,000 | 148,980 | 5,088,659 |
altfund | 7.44 | 250 | 1,860 | 5,090,519 |
altfund | 7.43 | 250 | 1,858 | 5,092,378 |
altfund | 7.42 | 250 | 1,856 | 5,094,233 |
altfund | 7.41 | 250 | 1,854 | 5,096,087 |
altfund | 7.4 | 250 | 1,851 | 5,097,938 |
altfund | 7.4 | 250 | 1,849 | 5,099,787 |
altfund | 7.39 | 250 | 1,847 | 5,101,634 |
altfund | 7.38 | 250 | 1,845 | 5,103,479 |
altfund | 7.37 | 250 | 1,842 | 5,105,321 |
altfund | 7.36 | 250 | 1,840 | 5,107,161 |
altfund | 7.35 | 250 | 1,838 | 5,108,999 |
altfund | 7.35 | 20,000 | 146,940 | 5,255,939 |
altfund | 7.34 | 250 | 1,836 | 5,257,775 |
Account | Price | PERKS | ALTFUND | Total ALTFUND |
---|---|---|---|---|
altfund | 12.02 | 80 | 962 | 962 |
altfund | 12.03 | 80 | 963 | 1,924 |
altfund | 12.04 | 80 | 963 | 2,888 |
altfund | 12.05 | 80 | 964 | 3,852 |
altfund | 12.06 | 80 | 965 | 4,817 |
altfund | 12.07 | 80 | 966 | 5,783 |
altfund | 12.08 | 80 | 967 | 6,749 |
altfund | 12.1 | 80 | 967 | 7,717 |
altfund | 12.1 | 80 | 968 | 8,685 |
altfund | 12.1 | 80 | 969 | 9,654 |
altfund | 12.12 | 80 | 970 | 10,623 |
altfund | 12.13 | 80 | 970 | 11,594 |
altfund | 12.14 | 80 | 971 | 12,565 |
altfund | 12.15 | 80 | 972 | 13,538 |
altfund | 12.16 | 80 | 973 | 14,511 |
altfund | 12.17 | 80 | 974 | 15,484 |
altfund | 12.18 | 80 | 975 | 16,459 |
altfund | 12.2 | 80 | 975 | 17,434 |
altfund | 12.2 | 80 | 976 | 18,410 |
altfund | 12.2 | 80 | 977 | 19,387 |
altfund | 12.22 | 80 | 978 | 20,365 |
altfund | 12.23 | 80 | 979 | 21,344 |
altfund | 12.24 | 80 | 980 | 22,323 |
altfund | 12.25 | 80 | 980 | 23,303 |
altfund | 12.26 | 80 | 980 | 24,284 |
altfund | 12.27 | 80 | 982 | 25,266 |
altfund | 12.28 | 80 | 983 | 26,249 |
altfund | 12.3 | 80 | 983 | 27,232 |
altfund | 12.3 | 80 | 984 | 28,216 |
altfund | 12.3 | 80 | 985 | 29,201 |
altfund | 12.32 | 80 | 986 | 30,187 |
altfund | 12.33 | 80 | 987 | 31,174 |
altfund | 12.34 | 80 | 987 | 32,161 |
altfund | 12.35 | 80 | 988 | 33,149 |
altfund | 12.36 | 80 | 989 | 34,138 |
altfund | 12.37 | 80 | 990 | 35,128 |
altfund | 12.38 | 80 | 990 | 36,119 |
altfund | 12.4 | 80 | 991 | 37,110 |
altfund | 12.4 | 80 | 992 | 38,102 |
altfund | 12.4 | 80 | 993 | 39,095 |
altfund | 12.42 | 80 | 994 | 40,089 |
altfund | 12.43 | 80 | 995 | 41,083 |
altfund | 12.44 | 80 | 995 | 42,079 |
altfund | 12.45 | 80 | 996 | 43,075 |
altfund | 12.46 | 80 | 997 | 44,072 |
altfund | 12.47 | 80 | 998 | 45,070 |
altfund | 12.48 | 80 | 999 | 46,068 |
altfund | 12.5 | 80 | 1,000 | 47,068 |
altfund | 12.5 | 80 | 1,000 | 48,068 |
altfund | 12.5 | 80 | 1,001 | 49,069 |
altfund | 12.52 | 80 | 1,002 | 50,071 |
altfund | 12.53 | 80 | 1,003 | 51,073 |
altfund | 12.54 | 80 | 1,003 | 52,077 |
altfund | 12.55 | 80 | 1,004 | 53,081 |
altfund | 12.56 | 80 | 1,005 | 54,086 |
altfund | 12.57 | 80 | 1,006 | 55,092 |
altfund | 12.58 | 80 | 1,007 | 56,098 |
altfund | 12.6 | 80 | 1,007 | 57,106 |
altfund | 12.6 | 80 | 1,008 | 58,114 |
altfund | 12.6 | 80 | 1,009 | 59,123 |
altfund | 12.62 | 80 | 1,010 | 60,133 |
altfund | 12.63 | 80 | 1,011 | 61,144 |
altfund | 12.64 | 80 | 1,011 | 62,155 |
altfund | 12.65 | 80 | 1,012 | 63,167 |
altfund | 12.66 | 80 | 1,013 | 64,180 |
altfund | 12.67 | 80 | 1,014 | 65,194 |
altfund | 12.68 | 80 | 1,015 | 66,209 |
altfund | 12.7 | 80 | 1,015 | 67,224 |
altfund | 12.7 | 80 | 1,016 | 68,240 |
altfund | 12.7 | 80 | 1,017 | 69,257 |
altfund | 12.72 | 80 | 1,018 | 70,275 |
altfund | 12.73 | 80 | 1,019 | 71,294 |
altfund | 12.74 | 80 | 1,019 | 72,313 |
altfund | 12.75 | 80 | 1,020 | 73,333 |
altfund | 12.76 | 80 | 1,021 | 74,354 |
altfund | 12.77 | 80 | 1,022 | 75,376 |
altfund | 12.78 | 80 | 1,023 | 76,399 |
altfund | 12.8 | 80 | 1,023 | 77,422 |
altfund | 12.8 | 80 | 1,024 | 78,446 |
altfund | 12.8 | 80 | 1,025 | 79,471 |
altfund | 12.82 | 80 | 1,026 | 80,497 |
altfund | 12.83 | 80 | 1,027 | 81,524 |
altfund | 12.84 | 80 | 1,027 | 82,551 |
altfund | 12.85 | 80 | 1,028 | 83,580 |
altfund | 12.86 | 80 | 1,029 | 84,609 |
altfund | 12.87 | 80 | 1,030 | 85,638 |
altfund | 12.88 | 80 | 1,031 | 86,669 |
altfund | 12.9 | 80 | 1,031 | 87,700 |
altfund | 12.9 | 80 | 1,032 | 88,733 |
altfund | 12.9 | 80 | 1,033 | 89,766 |
altfund | 12.92 | 80 | 1,034 | 90,800 |
altfund | 12.93 | 80 | 1,035 | 91,834 |
altfund | 12.94 | 80 | 1,035 | 92,870 |
altfund | 12.95 | 80 | 1,036 | 93,906 |
altfund | 12.96 | 80 | 1,037 | 94,943 |
altfund | 12.97 | 80 | 1,038 | 95,981 |
altfund | 12.98 | 80 | 1,039 | 97,019 |
altfund | 13 | 80 | 1,039 | 98,059 |
altfund | 13 | 80 | 1,040 | 99,099 |
altfund | 13 | 80 | 1,041 | 100,140 |
altfund | 13.02 | 80 | 1,042 | 101,182 |
altfund | 13.03 | 80 | 1,043 | 102,225 |
altfund | 13.04 | 80 | 1,043 | 103,268 |
altfund | 13.05 | 80 | 1,044 | 104,312 |
altfund | 13.06 | 80 | 1,045 | 105,357 |
altfund | 13.07 | 80 | 1,046 | 106,403 |
altfund | 13.08 | 80 | 1,047 | 107,450 |
altfund | 13.1 | 80 | 1,047 | 108,497 |
altfund | 13.1 | 80 | 1,048 | 109,546 |
altfund | 13.1 | 80 | 1,049 | 110,595 |
altfund | 13.12 | 80 | 1,050 | 111,644 |
altfund | 13.13 | 80 | 1,051 | 112,695 |
altfund | 13.14 | 80 | 1,051 | 113,747 |
altfund | 13.15 | 80 | 1,052 | 114,799 |
altfund | 13.16 | 80 | 1,053 | 115,852 |
altfund | 13.17 | 80 | 1,054 | 116,906 |
altfund | 13.18 | 80 | 1,055 | 117,960 |
altfund | 13.2 | 80 | 1,055 | 119,016 |
altfund | 13.2 | 80 | 1,056 | 120,072 |
altfund | 13.2 | 80 | 1,057 | 121,129 |
altfund | 13.22 | 80 | 1,058 | 122,187 |
altfund | 13.23 | 80 | 1,059 | 123,246 |
altfund | 13.24 | 80 | 1,059 | 124,305 |
altfund | 13.25 | 80 | 1,060 | 125,365 |
altfund | 13.26 | 80 | 1,061 | 126,426 |
altfund | 13.27 | 80 | 1,062 | 127,488 |
altfund | 13.28 | 80 | 1,063 | 128,551 |
altfund | 13.3 | 80 | 1,063 | 129,614 |
altfund | 13.3 | 80 | 1,064 | 130,679 |
