PAPAMAMA Токен PAPAMAMA является инструментом для инвестирования в сообщество https://golos.io/@vp-papamama Молодые родители.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
PAPAMAMA : CNY | 2 CNY | $1 | 0 PAPAMAMA | $0 |
PAPAMAMA : BTS | 9.01 BTS | $163.8 | 0 PAPAMAMA | $0 |
PAPAMAMA : RUDEX.GOLOS | 100 RUDEX.GOLOS | $5 | 0 PAPAMAMA | $0 |
Supply | 10,000 PAPAMAMA |
---|---|
Issued by | vp-papamama |
Details
Internal ID | 1.3.2346 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0% |
Max market fee | 0 PAPAMAMA |
Max supply | 50,000 PAPAMAMA |
Permissions |
---|
Charge market fee Override authority |
Flags |
Override authority |
Fee Pool
Accumulated | 65.2 PAPAMAMA |
---|---|
Pool Balance | 2.328 BTS |
Exchange Rate | 1 PAPAMAMA/BTS |
Account | Price | PAPAMAMA | CNY | Total CNY |
---|---|---|---|---|
vsmhb | 2 | 0.001 | 0.002 | 0.002 |
vsmhb | 1 | 0.1 | 0.1 | 0.102 |
vsmhb | 0.9 | 0.111 | 0.1 | 0.202 |
vsmhb | 0.6 | 0.1666 | 0.1 | 0.302 |
vsmhb | 0.3 | 0.333 | 0.1 | 0.402 |
vsmhb | 0.1 | 1 | 0.1 | 0.502 |
vsmhb | 0.01 | 10 | 0.1 | 0.602 |
vsmhb | 0.001 | 100 | 0.1 | 0.702 |
vsmhb | 0.0001 | 1,000 | 0.1 | 0.802 |
vsmhb | 0.00001 | 10,000 | 0.1 | 0.902 |
vsmhb | 0.000001 | 100,000 | 0.1 | 1.002 |
Account | Price | PAPAMAMA | CNY | Total CNY |
---|---|---|---|---|
vsmhb | 10 | 0.01 | 0.1 | 0.1 |
vsmhb | 100 | 0.01 | 1 | 1.1 |
vsmhb | 1,000 | 0.01 | 10 | 11.1 |
vsmhb | 10,000 | 0.01 | 100 | 111 |
vsmhb | 100,000 | 0.01 | 1,000 | 1,111 |
vsmhb | 1,000,000 | 0.01 | 10,000 | 11,111 |
vsmhb | 10,000,000 | 0.01 | 100,000 | 111,111 |
vsmhb | 100,000,000 | 0.01 | 1,000,000 | 1,111,111 |
vsmhb | 1,000,000,000 | 0.01 | 10,000,000 | 11,111,111 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | vp-papamama | 9,899 | - |
2 | tuzemun | 10 | - |
3 | smailer | 10 | - |
4 | makspower1986 | 5 | - |
5 | ua-dex | 0.976 | 3.95 |
6 | vsmhb | 1.8 | 0.173 |
7 | zzzzzzzzzzzzz | 1.758 | - |
8 | new0din | 1 | - |
9 | los0s | - | 1 |
10 | hltqvst | 0.0764 | - |