Supply | 2,500 NXTCOIN |
---|---|
Issued by | thedex |
Details
Internal ID | 1.3.896 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0% |
Max market fee | 0 NXTCOIN |
Max supply | 100,000 NXTCOIN |
Permissions | |
---|---|
Charge market fee White list Override authority Transfer restricted Disable confidential | |
Flags | None |
Fee Pool
Accumulated | 2,500 NXTCOIN |
---|---|
Pool Balance | 0.0791 BTS |
Exchange Rate | 1 NXTCOIN/BTS |
Account | Price | NXTCOIN | BTS | Total BTS |
---|---|---|---|---|
dxfloo12 | 0.01 | 99.9 | 1 | 1 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | thedex | 0.0001 | - |