Supply | 10,000,000 HSR |
---|---|
Issued by | bts |
Details
Internal ID | 1.3.1857 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0% |
Max market fee | 0 HSR |
Max supply | 100,000,000 HSR |
Permissions | |
---|---|
Charge market fee White list Override authority Transfer restricted Disable confidential | |
Flags | None |
Fee Pool
Accumulated | 48,559 HSR |
---|---|
Pool Balance | 0 BTS |
Exchange Rate | 1 HSR/BTS |
Account | Price | HSR | BTS | Total BTS |
---|---|---|---|---|
dxfloo12 | 0 | 1,000,000,000 | 0.01 | 0.01 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | bts | 9,951,441 | - |