HONEST.XAU - GOLD MPA
HONEST.XAU
=============================================
1 TROY OUNCE OF GOLD
=============================================
PRIVATE MARKET PEGGED ASSET
=============================================
A proprietary derivative tracking the HONEST market value of one 1 troy ounce of .999 percent fine Gold 1:1. Backed by BTS collateral held on the blockchain, in a smart contract. We aim to provide HONEST, accurate, transparent, and timely median price feeds derived from data reported by reputable global institutions. Short squeeze is minimally restricted to ensure the burden of malinvestment falls on the under collateralized party rather than all market participants.
=============================================
Learn more at: bitsharestalk.org/index.php?topic=32035
Supply | 0.01115 HONEST.XAU |
---|---|
Issued by | honest-quorum |
Feed Price | 207,342 BTS/HONEST.XAU |
Details
Internal ID | 1.3.5651 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0.1% |
Max market fee | 0 HONEST.XAU |
Max supply | 10,000,000 HONEST.XAU |
Permissions |
---|
Charge market fee |
Flags |
Charge market fee Disable confidential |
Fee Pool
Accumulated | 0.0001026 HONEST.XAU |
---|---|
Pool Balance | 0 BTS |
Exchange Rate | 138,228 BTS/HONEST.XAU |
SmartCoin Settings
Maintenance collateral ratio | 1400 |
---|---|
Maximum short squeeze ratio | 1100 |
Feed lifetime | 4h |
Minimum feeds | 1 |
Force settlement delay | 4h |
Force settlement offset | 2.5% |
Max force settle vol | 0.5% |
Short backing asset | BTS |
Account | Price | HONEST.XAU | BTS | Total BTS |
---|---|---|---|---|
leo3uvay | 208,333 | 0.0000048 | 1 | 1 |
leo3uvay | 204,082 | 0.0000049 | 1 | 2 |
leo3uvay | 200,000 | 0.00000509 | 1.018 | 3.02 |
leo3uvay | 192,308 | 0.0000052 | 1 | 4.02 |
leo3uvay | 188,679 | 0.00000477 | 0.9 | 4.92 |
leo3uvay | 185,492 | 0.00000539 | 1 | 5.92 |
leo3uvay | 181,818 | 0.0000055 | 1 | 6.92 |
leo3uvay | 178,571 | 0.0000112 | 2 | 8.92 |
leo3uvay | 172,416 | 0.0000058 | 1 | 9.92 |
leo3uvay | 166,668 | 0.000006 | 1 | 10.92 |
leo3uvay | 161,292 | 0.0000062 | 1 | 11.92 |
leo3uvay | 156,496 | 0.00000639 | 1 | 12.92 |
leo3uvay | 147,059 | 0.0000068 | 1 | 13.92 |
leo3uvay | 142,857 | 0.000007 | 1 | 14.92 |
leo3uvay | 138,889 | 0.0000072 | 1 | 15.92 |
leo3uvay | 135,135 | 0.0000074 | 1 | 16.92 |
leo3uvay | 133,333 | 0.0000075 | 1 | 17.9 |
leo3uvay | 131,579 | 0.0000076 | 1 | 18.9 |
leo3uvay | 128,205 | 0.0000078 | 1 | 19.9 |
leo3uvay | 125,000 | 0.000016 | 2 | 21.9 |
darq-mono | 125,000 | 0.0004 | 50 | 71.9 |
leo3uvay | 100,000 | 0.00001 | 1 | 72.9 |
leo3uvay | 90,909 | 0.000011 | 1 | 73.9 |
leo3uvay | 85,106 | 0.00001175 | 1 | 74.9 |
leo3uvay | 83,333 | 0.000012 | 1 | 75.9 |
leo3uvay | 76,923 | 0.000013 | 1 | 76.9 |
leo3uvay | 71,480 | 0.000014 | 1 | 77.9 |
leo3uvay | 62,500 | 0.000016 | 1 | 78.9 |
leo3uvay | 55,556 | 0.000017 | 0.944 | 79.9 |
leo3uvay | 50,000 | 0.00002 | 1 | 80.9 |
leo3uvay | 45,455 | 0.000022 | 1 | 81.9 |
leo3uvay | 41,667 | 0.000024 | 1 | 82.9 |
leo3uvay | 38,462 | 0.000026 | 1 | 83.9 |
leo3uvay | 35,714 | 0.000028 | 1 | 84.9 |
leo3uvay | 33,333 | 0.00003 | 1 | 85.9 |
leo3uvay | 30,008 | 0.0000333 | 1 | 86.9 |
leo3uvay | 27,782 | 0.000036 | 1 | 87.9 |
leo3uvay | 26,320 | 0.000038 | 1 | 88.9 |
leo3uvay | 25,000 | 0.00004 | 1 | 89.9 |
fkh2jevt | 23,815 | 0.0000405 | 0.964 | 90.8 |
leo3uvay | 22,753 | 0.000044 | 1 | 91.8 |
leo3uvay | 22,728 | 0.000044 | 1 | 92.8 |
leo3uvay | 21,744 | 0.000046 | 1 | 93.8 |
leo3uvay | 20,000 | 0.00005 | 1 | 94.8 |
leo3uvay | 18,983 | 0.0000527 | 1 | 95.8 |
leo3uvay | 16,667 | 0.00006 | 1 | 96.8 |
leo3uvay | 15,152 | 0.000066 | 1 | 97.8 |
leo3uvay | 14,287 | 0.00007 | 1 | 98.8 |
leo3uvay | 12,937 | 0.0000773 | 1 | 99.8 |
leo3uvay | 12,500 | 0.00008 | 1 | 100.8 |
leo3uvay | 11,111 | 0.00009 | 1 | 101.8 |
leo3uvay | 10,526 | 0.000095 | 1 | 102.8 |
vf2iw5x3 | 10,010 | 0.0000999 | 1 | 103.8 |
vf2iw5x3 | 10,000 | 0.00000003 | 0.0003 | 103.8 |
leo3uvay | 10,000 | 0.0001 | 1 | 104.8 |
dxfloo12 | 1,000 | 0.0002 | 0.2 | 105 |
vf2iw5x3 | 1,000 | 0.0001 | 0.1 | 105.1 |
leo3uvay | 1,000 | 0.001 | 1 | 106.1 |
dxfloo12 | 100 | 0.002 | 0.2 | 106.3 |
vf2iw5x3 | 100 | 0.001 | 0.1 | 106.4 |
leo3uvay | 100 | 0.01 | 1 | 107.4 |
dxfloo12 | 10 | 0.02 | 0.2 | 107.6 |
vf2iw5x3 | 10 | 0.01 | 0.1 | 107.7 |
leo3uvay | 10 | 0.1 | 1 | 108.7 |
dxfloo12 | 1 | 1 | 1 | 109.7 |
vf2iw5x3 | 1 | 0.1 | 0.1 | 109.8 |
leo3uvay | 1 | 1 | 1 | 110.8 |
x3001 | 0.11 | 455 | 50 | 160.8 |
dxfloo12 | 0.1 | 10 | 1 | 161.8 |
vf2iw5x3 | 0.1 | 1 | 0.1 | 162 |
leo3uvay | 0.1 | 10 | 1 | 163 |
dxfloo12 | 0.01 | 100 | 1 | 164 |
vf2iw5x3 | 0.01 | 10 | 0.1 | 164 |
leo3uvay | 0.01 | 100 | 1 | 165 |
dxfloo12 | 0.001 | 1,000 | 1 | 166 |
vf2iw5x3 | 0.001 | 100 | 0.1 | 166 |
leo3uvay | 0.001 | 1,000 | 1 | 167 |
dxfloo12 | 0.0001 | 10,000 | 1 | 168 |
vf2iw5x3 | 0.0001 | 1,000 | 0.1 | 168.2 |
leo3uvay | 0.0001 | 10,000 | 1 | 169.2 |
dxfloo12 | 0.00001 | 100,000 | 1 | 170.2 |
vf2iw5x3 | 0.00001 | 10,000 | 0.1 | 170.3 |
leo3uvay | 0.00001 | 100,000 | 1 | 171.3 |
dxfloo12 | 0.000001 | 1,000,000 | 1 | 172.3 |
vf2iw5x3 | 0.000001 | 100,000 | 0.1 | 172.4 |
leo3uvay | 0.000001 | 1,000,000 | 1 | 173.4 |
leo3uvay | 0.0000001 | 10,000,000 | 1 | 174.4 |
Account | Price | HONEST.XAU | BTS | Total BTS |
---|---|---|---|---|
hanzac-si | 210,000 | 0.0002916 | 61.2 | 61.2 |
leo3uvay | 217,391 | 0.00000414 | 0.9 | 62.1 |
leo3uvay | 222,222 | 0.0000045 | 1 | 63.1 |
leo3uvay | 227,273 | 0.0000044 | 1 | 64.1 |
leo3uvay | 232,558 | 0.0000043 | 1 | 65.1 |
leo3uvay | 238,095 | 0.0000042 | 1 | 66.1 |
leo3uvay | 243,902 | 0.0000041 | 1 | 67.1 |
leo3uvay | 250,000 | 0.0000036 | 0.9 | 68 |
leo3uvay | 256,410 | 0.0000039 | 1 | 69 |
leo3uvay | 263,158 | 0.0000038 | 1 | 70 |
leo3uvay | 277,778 | 0.0000036 | 1 | 71 |
leo3uvay | 333,333 | 0.00003 | 10 | 81 |
vf2iw5x3 | 500,000 | 0.00001 | 5 | 86 |
dxfloo12 | 999,998 | 0.000004 | 4 | 90 |
vf2iw5x3 | 1,000,000 | 0.000001 | 1 | 91 |
dxfloo12 | 9,999,998 | 0.000004 | 40 | 131 |
vf2iw5x3 | 10,000,000 | 0.000001 | 10 | 141 |
dxfloo12 | 99,999,998 | 0.000004 | 400 | 541 |
vf2iw5x3 | 100,000,000 | 0.000001 | 100 | 641 |
dxfloo12 | 999,999,998 | 0.000004 | 4,000 | 4,641 |
vf2iw5x3 | 1,000,000,000 | 0.000001 | 1,000 | 5,641 |
dxfloo12 | 9,999,999,998 | 0.000004 | 40,000 | 45,641 |
vf2iw5x3 | 10,000,000,000 | 0.000001 | 10,000 | 55,641 |
dxfloo12 | 99,999,999,998 | 0.000004 | 400,000 | 455,641 |
vf2iw5x3 | 100,000,000,000 | 0.000001 | 100,000 | 555,641 |
vf2iw5x3 | 1,000,000,000,000 | 0.000001 | 1,000,000 | 1,555,641 |
vf2iw5x3 | 10,000,000,000,000 | 0.000001 | 10,000,000 | 11,555,641 |
Account | Date | Price | CER | MCR | SQP |
---|---|---|---|---|---|
Current feed |
207,342 BTS/HONEST.XAU | 138,228 | 1400 | 1100 |