GDEX.BTC GDEX issued Bitcoin backed asset, https://gdex.io
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
GDEX.BTC : OBITS | 100,000 OBITS | $345,696 | 0 GDEX.BTC | $0 |
GDEX.BTC : SPARKDEX.USD | 6,800 SPARKDEX.USD | $15,861 | 0 GDEX.BTC | $0 |
GDEX.BTC : NUMCOIN | 1,000,000 NUMCOIN | $16,086 | 0 GDEX.BTC | $0 |
GDEX.BTC : CORTEX | 943,396 CORTEX | $16,086 | 0 GDEX.BTC | $0 |
GDEX.BTC : COCOSBCX | 20,000,000 COCOSBCX | $15,000 | 0 GDEX.BTC | $0 |
GDEX.BTC : GCNY | 73,409 GCNY | $16,086 | 0 GDEX.BTC | $0 |
GDEX.BTC : UMATS | 584,790 UMATS | $7,992 | 0 GDEX.BTC | $0 |
GDEX.BTC : WEYOUME | 10,000 WEYOUME | $1,688 | 0 GDEX.BTC | $0 |
GDEX.BTC : BEOS | 2,777,780 BEOS | $183,333 | 0 GDEX.BTC | $0 |
GDEX.BTC : OPEN.ETH | 51.8 OPEN.ETH | $513 | 0 GDEX.BTC | $0 |
GDEX.BTC : JPY | 713,514 JPY | $425 | 0 GDEX.BTC | $0 |
GDEX.BTC : COINYEE | 46,000 COINYEE | $16,086 | 0 GDEX.BTC | $0 |
GDEX.BTC : GDEX.GXC | 5,102 GDEX.GXC | $16,086 | 0 GDEX.BTC | $0 |
GDEX.BTC : GDEX.USDT | 7,262 GDEX.USDT | $7,410 | 0 GDEX.BTC | $0 |
GDEX.BTC : XBTSX.STH | 8,333,330 XBTSX.STH | $5,208 | 0 GDEX.BTC | $0 |
GDEX.BTC : KRW | 5,000,000 KRW | $9,348 | 0 GDEX.BTC | $0 |
GDEX.BTC : METAEX.BTC | 1.01 METAEX.BTC | $12,915 | 0 GDEX.BTC | $0 |
GDEX.BTC : SAVED | 0.943 SAVED | $31,446 | 0 GDEX.BTC | $0 |
GDEX.BTC : TWITTERCOM | 1,091 TWITTERCOM | $48,000 | 0 GDEX.BTC | $0 |
GDEX.BTC : DEEX.BTC | 1.1 DEEX.BTC | $1,320 | 0 GDEX.BTC | $0 |
GDEX.BTC : EXCASH.BTC | 1.099 EXCASH.BTC | $1,538 | 0 GDEX.BTC | $0 |
GDEX.BTC : XBTSX.BTC | 1.053 XBTSX.BTC | $14,803 | 0 GDEX.BTC | $0 |
GDEX.BTC : EXCASH | 1.05 EXCASH | $13,986 | 0 GDEX.BTC | $0 |
GDEX.BTC : OPEN.EUR | 10.04 OPEN.EUR | $1.506 | 0 GDEX.BTC | $0 |
GDEX.BTC : EUR | 5,262 EUR | $449 | 0 GDEX.BTC | $0 |
GDEX.BTC : ESCODEX.BTC | 1.08 ESCODEX.BTC | $173,280 | 0 GDEX.BTC | $0 |
GDEX.BTC : OPEN.XMR | 56 OPEN.XMR | $83,081 | 0 GDEX.BTC | $0 |
GDEX.BTC : SPARKDEX.BTC | 0.996 SPARKDEX.BTC | $2,119 | 0 GDEX.BTC | $0 |
GDEX.BTC : SOLAR | 6,672 SOLAR | $8,740 | 0 GDEX.BTC | $0 |
GDEX.BTC : IUSTITIA | 50,000 IUSTITIA | $16,086 | 0 GDEX.BTC | $0 |
GDEX.BTC : GDP | 1,000,000 GDP | $16,086 | 0 GDEX.BTC | $0 |
GDEX.BTC : BRIDGE.NEET | 250,000 BRIDGE.NEET | $227.6 | 0 GDEX.BTC | $0 |
GDEX.BTC : GDEX.FGC | 200,000 GDEX.FGC | $331 | 0 GDEX.BTC | $0 |
GDEX.BTC : EASYDEX.BTC | 1.018 EASYDEX.BTC | $115.5 | 0 GDEX.BTC | $0 |
GDEX.BTC : RUDEX.BTC | 1.004 RUDEX.BTC | $16,123 | 0 GDEX.BTC | $0 |
GDEX.BTC : MADSTAR | 45,045 MADSTAR | $13,320 | 0 GDEX.BTC | $0 |
GDEX.BTC : OPEN.EOS | 613 OPEN.EOS | $2,727 | 0 GDEX.BTC | $0 |
GDEX.BTC : GDEX.SEER | 500,000 GDEX.SEER | $761 | 0 GDEX.BTC | $0 |
GDEX.BTC : TELETON | 900,901 TELETON | $260 | 0 GDEX.BTC | $0 |
GDEX.BTC : RUDEX.STEEM | 3,333 RUDEX.STEEM | $16,086 | 0 GDEX.BTC | $0 |
GDEX.BTC : GDEX.FOTA | 110,988 GDEX.FOTA | $111 | 0 GDEX.BTC | $0 |
GDEX.BTC : GDEX.BKBT | 10,000,000 GDEX.BKBT | $2,400 | 0 GDEX.BTC | $0 |
GDEX.BTC : CVCOIN | 10,000 CVCOIN | $10,212 | 0 GDEX.BTC | $0 |
GDEX.BTC : GDEX.CPC | 83,333 GDEX.CPC | $16,086 | 0 GDEX.BTC | $0 |
GDEX.BTC : GDEX.DHT | 2,750,000 GDEX.DHT | $730 | 0 GDEX.BTC | $0 |
GDEX.BTC : GDEX.TOPC | 369,003 GDEX.TOPC | $16,086 | 0 GDEX.BTC | $0 |
GDEX.BTC : RUDEX.SCR | 4,167 RUDEX.SCR | $16,086 | 0 GDEX.BTC | $0 |
GDEX.BTC : GDEX.HPB | 4,000 GDEX.HPB | $16,086 | 0 GDEX.BTC | $0 |
GDEX.BTC : VHASHSNINE | 50 VHASHSNINE | $16,086 | 0 GDEX.BTC | $0 |
GDEX.BTC : GDEX.ATN | 31,250 GDEX.ATN | $16,086 | 0 GDEX.BTC | $0 |
GDEX.BTC : BADCOIN | 9,995,930 BADCOIN | $68.1 | 0 GDEX.BTC | $0 |
GDEX.BTC : GDEX.GXS | 2,999 GDEX.GXS | $3,380 | 0 GDEX.BTC | $0 |
GDEX.BTC : RUBLE | 300,000 RUBLE | $4,800 | 0 GDEX.BTC | $0 |
GDEX.BTC : GDEX.NEO | 500 GDEX.NEO | $5,814 | 0 GDEX.BTC | $0 |
GDEX.BTC : GDEX.QTUM | 527 GDEX.QTUM | $499,694 | 0 GDEX.BTC | $0 |
GDEX.BTC : GDEX.GAS | 3,333 GDEX.GAS | $201.4 | 0 GDEX.BTC | $0 |
GDEX.BTC : GDEX.ETH | 26.4 GDEX.ETH | $13.2 | 0 GDEX.BTC | $0 |
GDEX.BTC : GDEX.EOS | 2,949 GDEX.EOS | $25,067 | 0 GDEX.BTC | $0 |
GDEX.BTC : ILICOIN | 1,477 ILICOIN | $70,331 | 0 GDEX.BTC | $0 |
GDEX.BTC : ARTCOIN | 10,000 ARTCOIN | $16,086 | 0 GDEX.BTC | $0 |
GDEX.BTC : EVRAZ | 170,068 EVRAZ | $16,088 | 0 GDEX.BTC | $0 |
GDEX.BTC : OPEN.DOGE | 1,818,180 OPEN.DOGE | $368 | 0 GDEX.BTC | $0 |
GDEX.BTC : BTC | 5 BTC | $18,750 | 0 GDEX.BTC | $0 |
GDEX.BTC : BTCCX | 1 BTCCX | $175,963 | 0 GDEX.BTC | $0 |
GDEX.BTC : RMB | 30,000 RMB | $6,007 | 0 GDEX.BTC | $0 |
GDEX.BTC : BRIDGE.BTC | 1.02 BRIDGE.BTC | $0.1011 | 0 GDEX.BTC | $0 |
GDEX.BTC : OPEN.BTC | 1.25 OPEN.BTC | $420 | 0 GDEX.BTC | $0 |
GDEX.BTC : USD | 16,086 USD | $16,086 | 0 GDEX.BTC | $0 |
GDEX.BTC : BTS | 487,805 BTS | $485,813 | 0 GDEX.BTC | $0 |
GDEX.BTC : CNY | 126,262 CNY | $15,783 | 0 GDEX.BTC | $0 |
Supply | 50 GDEX.BTC |
---|---|
Issued by | gdex-team |
Details
Internal ID | 1.3.2241 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0.06% |
Max market fee | 1,000 GDEX.BTC |
Max supply | 10,000,000 GDEX.BTC |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee White list Override authority |
Fee Pool
Accumulated | 0.0001644 GDEX.BTC |
---|---|
Pool Balance | 0.00437 BTS |
Exchange Rate | 0.00004 GDEX.BTC/BTS |
Account | Price | GDEX.BTC | GDEX.USDT | Total GDEX.USDT |
---|---|---|---|---|
coolmax | 27,023 | 0.0015 | 40.5 | 40.5 |
lebin-eth | 26,908 | 0.000444 | 11.95 | 52.5 |
lebin-eth | 26,801 | 0.000445 | 11.93 | 64.4 |
lebin-eth | 26,694 | 0.000446 | 11.9 | 76.3 |
lebin-eth | 26,588 | 0.000447 | 11.88 | 88.2 |
lebin-eth | 26,481 | 0.000448 | 11.85 | 100 |
lebin-eth | 26,376 | 0.000454 | 11.98 | 112 |
lebin-eth | 26,270 | 0.000455 | 11.95 | 124 |
lebin-eth | 26,165 | 0.000459 | 12 | 136 |
lebin-eth | 26,061 | 0.00046 | 11.98 | 148 |
lebin-eth | 25,958 | 0.000482 | 12.5 | 160.5 |
lebin-eth | 25,855 | 0.000483 | 12.48 | 173 |
lebin-eth | 25,752 | 0.000484 | 12.45 | 185.4 |
lebin-eth | 25,649 | 0.000485 | 12.43 | 198 |
lebin-eth | 25,547 | 0.000511 | 13.05 | 211 |
lebin-eth | 25,446 | 0.000512 | 13.02 | 224 |
lebin-eth | 25,344 | 0.000538 | 13.65 | 237.5 |
lebin-eth | 25,243 | 0.00054 | 13.62 | 251 |
lebin-eth | 25,142 | 0.000542 | 13.62 | 265 |
lebin-eth | 25,042 | 0.000546 | 13.66 | 278.4 |
lebin-eth | 24,942 | 0.000557 | 13.9 | 292.3 |
lebin-eth | 24,843 | 0.00149 | 37 | 329 |
lebin-eth | 24,744 | 0.001492 | 36.9 | 366 |
lebin-eth | 24,645 | 0.001495 | 36.8 | 403 |
lebin-eth | 24,546 | 0.001443 | 35.4 | 438 |
lebin-eth | 24,449 | 0.001446 | 35.4 | 474 |
lebin-eth | 24,352 | 0.00145 | 35.3 | 509 |
lebin-eth | 24,255 | 0.001452 | 35.2 | 544 |
lebin-eth | 24,158 | 0.001455 | 35.1 | 580 |
lebin-eth | 24,062 | 0.001458 | 35.1 | 615 |
lebin-eth | 23,966 | 0.00146 | 35 | 650 |
lebin-eth | 23,870 | 0.001464 | 34.9 | 685 |
lebin-eth | 23,775 | 0.001467 | 34.9 | 720 |
lebin-eth | 23,680 | 0.00147 | 34.8 | 754 |
lebin-eth | 23,586 | 0.001473 | 34.7 | 789 |
lebin-eth | 23,492 | 0.001475 | 34.7 | 824 |
lebin-eth | 23,399 | 0.001478 | 34.6 | 858 |
lebin-eth | 23,305 | 0.00148 | 34.5 | 893 |
lebin-eth | 23,213 | 0.001484 | 34.5 | 927 |
lebin-eth | 23,120 | 0.001487 | 34.4 | 962 |
lebin-eth | 23,028 | 0.00149 | 34.3 | 996 |
lebin-eth | 22,936 | 0.001493 | 34.2 | 1,030 |
lebin-eth | 22,845 | 0.001496 | 34.2 | 1,064 |
lebin-eth | 22,754 | 0.0015 | 34.1 | 1,098 |
lebin-eth | 22,663 | 0.001502 | 34 | 1,132 |
lebin-eth | 22,573 | 0.001505 | 34 | 1,166 |
lebin-eth | 22,483 | 0.001508 | 33.9 | 1,200 |
lebin-eth | 22,393 | 0.00151 | 33.8 | 1,234 |
lebin-eth | 22,304 | 0.001514 | 33.8 | 1,268 |
lebin-eth | 22,215 | 0.001517 | 33.7 | 1,302 |
lebin-eth | 22,127 | 0.00152 | 33.6 | 1,335 |
lebin-eth | 22,039 | 0.001523 | 33.6 | 1,369 |
lebin-eth | 21,951 | 0.001526 | 33.5 | 1,402 |
lebin-eth | 21,863 | 0.00153 | 33.4 | 1,436 |
lebin-eth | 21,776 | 0.001532 | 33.4 | 1,469 |
lebin-eth | 21,690 | 0.001536 | 33.3 | 1,502 |
lebin-eth | 21,603 | 0.001366 | 29.5 | 1,532 |
lebin-eth | 21,510 | 0.000601 | 12.93 | 1,545 |
lebin-eth | 21,433 | 0.000602 | 12.9 | 1,558 |
lebin-eth | 21,355 | 0.000603 | 12.88 | 1,571 |
lebin-eth | 21,278 | 0.000604 | 12.85 | 1,584 |
lebin-eth | 21,200 | 0.000605 | 12.82 | 1,596 |
lebin-eth | 21,125 | 0.000606 | 12.8 | 1,609 |
lebin-eth | 21,046 | 0.000607 | 12.77 | 1,622 |
lebin-eth | 20,970 | 0.000608 | 12.75 | 1,635 |
lebin-eth | 20,880 | 0.000609 | 12.72 | 1,647 |
lebin-eth | 20,802 | 0.00061 | 12.7 | 1,660 |
lebin-eth | 20,709 | 0.000612 | 12.67 | 1,673 |
lebin-eth | 20,634 | 0.000613 | 12.65 | 1,685 |
lebin-eth | 20,559 | 0.000614 | 12.62 | 1,698 |
lebin-eth | 20,470 | 0.000635 | 13 | 1,711 |
lebin-eth | 20,396 | 0.000636 | 12.97 | 1,724 |
lebin-eth | 20,306 | 0.000638 | 12.95 | 1,737 |
lebin-eth | 20,232 | 0.000639 | 12.92 | 1,750 |
lebin-eth | 20,145 | 0.00064 | 12.9 | 1,763 |
lebin-eth | 20,073 | 0.000641 | 12.87 | 1,776 |
lebin-eth | 19,986 | 0.000643 | 12.85 | 1,789 |
lebin-eth | 19,914 | 0.000644 | 12.82 | 1,801 |
lebin-eth | 19,825 | 0.000625 | 12.4 | 1,814 |
lebin-eth | 19,754 | 0.000626 | 12.37 | 1,826 |
lebin-eth | 19,685 | 0.000627 | 12.35 | 1,838 |
a4zt72rdv2 | 10,000 | 0.00001 | 0.1 | 1,839 |
dxfloo12 | 1,000 | 0.0002 | 0.2 | 1,839 |
a4zt72rdv2 | 1,000 | 0.0001 | 0.1 | 1,839 |
dxfloo12 | 100 | 0.002 | 0.2 | 1,839 |
a4zt72rdv2 | 100 | 0.001 | 0.1 | 1,839 |
dxfloo12 | 10 | 0.02 | 0.2 | 1,839 |
a4zt72rdv2 | 10 | 0.01 | 0.1 | 1,839 |
dxfloo12 | 1 | 0.2 | 0.2 | 1,840 |
a4zt72rdv2 | 1 | 0.1 | 0.1 | 1,840 |
dxfloo12 | 0.1 | 2 | 0.2 | 1,840 |
a4zt72rdv2 | 0.1 | 1 | 0.1 | 1,840 |
a4zt72rdv2 | 0.01 | 10 | 0.1 | 1,840 |
a4zt72rdv2 | 0.001 | 100 | 0.1 | 1,840 |
dxfloo12 | 0.00055 | 18.17 | 0.01 | 1,840 |
a4zt72rdv2 | 0.0001 | 1,000 | 0.1 | 1,840 |
a4zt72rdv2 | 0.00001 | 10,000 | 0.1 | 1,840 |
dxfloo12 | 0.000001 | 1,000 | 0.001 | 1,840 |
a4zt72rdv2 | 0.000001 | 100,000 | 0.1 | 1,841 |
Account | Price | GDEX.BTC | GDEX.USDT | Total GDEX.USDT |
---|---|---|---|---|
lebin-eth | 27,175 | 0.000443 | 12.04 | 12.04 |
coolmax | 27,197 | 0.0015 | 40.8 | 52.8 |
lebin-eth | 27,283 | 0.000442 | 12.06 | 64.9 |
lebin-eth | 27,392 | 0.000478 | 13.08 | 78 |
lebin-eth | 27,502 | 0.000477 | 13.1 | 91 |
lebin-eth | 27,612 | 0.000476 | 13.13 | 104.2 |
lebin-eth | 27,723 | 0.000475 | 13.16 | 117.4 |
lebin-eth | 27,833 | 0.000474 | 13.19 | 130.6 |
lebin-eth | 27,945 | 0.000473 | 13.2 | 143.8 |
lebin-eth | 28,057 | 0.000482 | 13.52 | 157.3 |
lebin-eth | 28,168 | 0.000481 | 13.55 | 171 |
lebin-eth | 28,281 | 0.00048 | 13.57 | 184.4 |
lebin-eth | 28,394 | 0.000479 | 13.6 | 198 |
lebin-eth | 28,508 | 0.000478 | 13.63 | 211.6 |
lebin-eth | 28,622 | 0.000501 | 14.33 | 226 |
lebin-eth | 28,736 | 0.0005 | 14.36 | 240.3 |
lebin-eth | 28,852 | 0.000499 | 14.4 | 254.7 |
lebin-eth | 28,967 | 0.000498 | 14.42 | 269 |
lebin-eth | 29,084 | 0.000497 | 14.45 | 283.6 |
lebin-eth | 29,199 | 0.000496 | 14.48 | 298 |
lebin-eth | 29,317 | 0.000495 | 14.5 | 312.6 |
lebin-eth | 29,435 | 0.000494 | 14.54 | 327 |
lebin-eth | 29,553 | 0.000493 | 14.57 | 342 |
lebin-eth | 29,670 | 0.000492 | 14.6 | 356 |
lebin-eth | 29,788 | 0.000491 | 14.62 | 371 |
lebin-eth | 29,908 | 0.00049 | 14.65 | 386 |
lebin-eth | 30,028 | 0.000489 | 14.68 | 400 |
lebin-eth | 30,148 | 0.000488 | 14.7 | 415 |
lebin-eth | 30,270 | 0.000487 | 14.74 | 430 |
lebin-eth | 30,391 | 0.000486 | 14.77 | 444 |
lebin-eth | 30,512 | 0.000485 | 14.8 | 459 |
lebin-eth | 30,634 | 0.000484 | 14.83 | 474 |
lebin-eth | 30,757 | 0.000483 | 14.86 | 489 |
lebin-eth | 30,879 | 0.000482 | 14.9 | 504 |
lebin-eth | 31,003 | 0.000481 | 14.92 | 519 |
lebin-eth | 31,127 | 0.00048 | 14.95 | 534 |
lebin-eth | 31,252 | 0.000479 | 14.98 | 549 |
lebin-eth | 31,377 | 0.000478 | 15 | 564 |
lebin-eth | 31,502 | 0.000477 | 15.04 | 579 |
lebin-eth | 31,628 | 0.000489 | 15.48 | 594 |
lebin-eth | 31,754 | 0.000488 | 15.5 | 610 |
lebin-eth | 31,882 | 0.000488 | 15.54 | 625 |
lebin-eth | 32,009 | 0.000487 | 15.57 | 641 |
lebin-eth | 32,137 | 0.000486 | 15.6 | 656 |
lebin-eth | 32,267 | 0.000485 | 15.64 | 672 |
lebin-eth | 32,395 | 0.000484 | 15.67 | 688 |
lebin-eth | 32,526 | 0.000483 | 15.7 | 703 |
lebin-eth | 32,655 | 0.000482 | 15.73 | 719 |
lebin-eth | 32,786 | 0.000481 | 15.76 | 735 |
lebin-eth | 32,917 | 0.00048 | 15.8 | 750 |
lebin-eth | 33,048 | 0.000479 | 15.84 | 767 |
lebin-eth | 33,180 | 0.000479 | 15.9 | 782 |
lebin-eth | 33,314 | 0.00075 | 25 | 807 |
lebin-eth | 33,447 | 0.000749 | 25.04 | 832 |
lebin-eth | 33,580 | 0.000747 | 25.1 | 858 |
lebin-eth | 33,715 | 0.000712 | 24 | 882 |
lebin-eth | 33,850 | 0.00071 | 24.04 | 906 |
lebin-eth | 33,985 | 0.000709 | 24.1 | 930 |
lebin-eth | 34,121 | 0.000707 | 24.14 | 954 |
lebin-eth | 34,258 | 0.000706 | 24.2 | 978 |
lebin-eth | 34,395 | 0.000705 | 24.23 | 1,002 |
lebin-eth | 34,532 | 0.000703 | 24.3 | 1,027 |
lebin-eth | 34,670 | 0.000702 | 24.33 | 1,051 |
lebin-eth | 34,809 | 0.0007 | 24.4 | 1,075 |
lebin-eth | 34,948 | 0.000699 | 24.43 | 1,100 |
lebin-eth | 35,088 | 0.000698 | 24.48 | 1,124 |
lebin-eth | 35,228 | 0.000696 | 24.5 | 1,149 |
lebin-eth | 35,369 | 0.000695 | 24.57 | 1,173 |
lebin-eth | 35,511 | 0.000693 | 24.6 | 1,198 |
lebin-eth | 35,652 | 0.000692 | 24.67 | 1,223 |
lebin-eth | 35,795 | 0.00069 | 24.7 | 1,247 |
lebin-eth | 35,938 | 0.000689 | 24.77 | 1,272 |
lebin-eth | 36,082 | 0.000688 | 24.8 | 1,297 |
lebin-eth | 36,226 | 0.000686 | 24.87 | 1,322 |
lebin-eth | 36,370 | 0.000685 | 24.9 | 1,347 |
lebin-eth | 36,517 | 0.000684 | 24.97 | 1,372 |
lebin-eth | 36,663 | 0.000682 | 25 | 1,397 |
lebin-eth | 36,809 | 0.000681 | 25.07 | 1,422 |
lebin-eth | 36,956 | 0.000712 | 26.3 | 1,448 |
lebin-eth | 37,104 | 0.000711 | 26.4 | 1,474 |
lebin-eth | 37,252 | 0.00071 | 26.43 | 1,501 |
a4zt72rdv2 | 80,000 | 0.00001 | 0.8 | 1,502 |
dxfloo12 | 99,999 | 0.00002 | 2 | 1,504 |
a4zt72rdv2 | 100,000 | 0.00001 | 1 | 1,505 |
dxfloo12 | 999,999 | 0.00002 | 20 | 1,525 |
a4zt72rdv2 | 1,000,000 | 0.00001 | 10 | 1,535 |
dxfloo12 | 9,999,999 | 0.00002 | 200 | 1,735 |
a4zt72rdv2 | 10,000,000 | 0.00001 | 100 | 1,835 |
dxfloo12 | 99,999,999 | 0.00002 | 2,000 | 3,835 |
a4zt72rdv2 | 100,000,000 | 0.00001 | 1,000 | 4,835 |
dxfloo12 | 999,999,999 | 0.00002 | 20,000 | 24,835 |
a4zt72rdv2 | 1,000,000,000 | 0.00001 | 10,000 | 34,835 |
a4zt72rdv2 | 10,000,000,000 | 0.00001 | 100,000 | 134,835 |
a4zt72rdv2 | 100,000,000,000 | 0.00001 | 1,000,000 | 1,134,835 |
dxfloo12 | 1,000,000,000,000 | 0.000001 | 1,000,000 | 2,134,835 |
a4zt72rdv2 | 1,000,000,000,000 | 0.00001 | 10,000,000 | 12,134,835 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders | Collateral / Debt |
---|---|---|---|---|
1 | gdex-wallet | 313 | - | - |
2 | axonomy721 | 42.8 | - | - |
3 | ebit-gdex | - | 9 | - |
4 | some-cy | 7.05 | - | - |
5 | wzm1 | 0.2313 | 6.1 | - |
6 | photon | 3.59 | - | - |
7 | tyqtb | 3.18 | - | - |
8 | cny123 | 2.646 | - | - |
9 | deao6ii5k2bef984 | 1.167 | - | - |
10 | fangli0755 | 1.164 | - | - |
11 | chenmay520 | 1.08 | - | - |
12 | grsds761214831031 | 1 | - | - |
13 | lixr | 1 | - | - |
14 | usd007 | - | 0.999 | - |
15 | agnes2309 | 0.976 | - | - |
16 | louis-vuitton | 0.929 | - | - |
17 | gdex-binance | 0.843 | 0.0367 | - |
18 | pluswave | 0.738 | - | - |
19 | dingdingdang007 | - | 0.731 | - |
20 | lilianwen-bitshare | 0.653 | - | - |
21 | fanying3321 | 0.61 | - | - |
22 | walker-jose | 0.359 | 0.169 | - |
23 | pts-ags-import-yangzi | 0.52 | - | - |
24 | lanlan | 0.519 | - | - |
25 | ff1018 | 0.501 | - | - |
26 | caiyi911 | 0.5 | - | - |
27 | linxia1989 | 0.44 | - | - |
28 | tnam0rken-two | - | 0.425 | - |
29 | cq6n468v3c | 0.401 | - | - |
30 | zb0901 | 0.4 | - | - |
31 | n0-name | 0.386 | - | - |
32 | im2087 | 0.383 | - | - |
33 | ocho-manos-pulpo | - | 0.374 | - |
34 | ds-voting | 0.362 | - | - |
35 | gwy780522 | 0.35 | - | - |
36 | wangyk | 0.344 | - | - |
37 | magicwallet-topup | 0.33 | - | - |
38 | fengdeqian283517 | 0.00098 | 0.3 | - |
39 | sdf123 | 0.301 | - | - |
40 | anniecoco1983 | 0.301 | - | - |
41 | ip100 | - | 0.3 | - |
42 | mountain03 | 0.2914 | - | - |
43 | guanjingjin1983 | 0.2887 | - | - |
44 | gdex-helper | 0.27 | - | - |
45 | allah-iraq | 0.252 | - | - |
46 | ouyimin888 | 0.251 | - | - |
47 | ds-cap | 0.2407 | - | - |
48 | qs8496 | 0.238 | - | - |
49 | ki1c4jp | 0.2373 | - | - |
50 | lyh-2012 | 0.2344 | - | - |
51 | xuzhentao29 | 0.2313 | - | - |
52 | mm-s123 | 0.225 | - | - |
53 | net-bank | 0.209 | - | - |
54 | jademont | 0.2085 | - | - |
55 | gdex-trader002 | 0.2062 | - | - |
56 | trans.bot | 0.072 | 0.01482 | 0.1186 |
57 | kaohsiaofang0707 | 0.2045 | - | - |
58 | qq1445644053 | 0.2 | - | - |
59 | block27 | 0.1992 | - | - |
60 | fzfzqp2 | 0.1952 | - | - |
61 | ant.m02 | 0.1904 | - | - |
62 | cangls2017 | 0.186 | - | - |
63 | galenjiang85311 | 0.1816 | - | - |
64 | fleurrriste11 | 0.1815 | - | - |
65 | ccn117 | 0.1806 | - | - |
66 | comm12345 | 0.1798 | - | - |
67 | apa242242 | 0.177 | - | - |
68 | siow-real | 0.176 | - | - |
69 | xiaoxiang81 | 0.1705 | - | - |
70 | undo | - | 0.1687 | - |
71 | long-btc | 0.1676 | - | - |
72 | tianyalang001 | 0.1665 | - | - |
73 | txl001 | 0.1655 | - | - |
74 | sanlee180117 | 0.1616 | - | - |
75 | helene2017 | 0.158 | - | - |
76 | yv-backup | 0.0001687 | 0.1526 | - |
77 | test-config | 0.15 | - | - |
78 | lingling98 | 0.142 | - | - |
79 | bitcny653939 | 0.1409 | - | - |
80 | ql20170812 | 0.138 | - | - |
81 | cj36 | 0.1343 | - | - |
82 | lero-posh4 | 0.132 | 0.001355 | - |
83 | jing110110 | 0.000516 | 0.129 | - |
84 | xx2561787 | 0.129 | - | - |
85 | ou888888 | 0.1286 | - | - |
86 | chengzhiyi-0506-bts | 0.125 | - | - |
87 | gayzheng6666 | 0.1176 | - | - |
88 | mavrodi-s-p | - | 0.117 | - |
89 | yllsb18313957387 | 0.1168 | - | - |
90 | yakox84 | 0.1154 | - | - |
91 | yanyong | 0.1099 | - | - |
92 | avensliu415 | 0.103 | - | - |
93 | finteh-escrow | - | 0.1008 | - |
94 | fzmichael321 | 0.1 | - | - |
95 | kai99 | 0.1 | - | - |
96 | liangye95 | 0.0999 | - | - |
97 | red-or-black | - | 0.0937 | - |
98 | bitshares-guy | 0.0936 | - | - |
99 | zfgdbb | 0.0932 | - | - |
100 | alice030988 | 0.0914 | - | - |
101 | zjg1128 | 0.0898 | - | - |
102 | gzzb59775689 | 0.0886 | - | - |
103 | demo.btsbots | 0.00000003 | 0.0876 | - |
104 | tracyllf01 | 0.0827 | - | - |
105 | cvc2005 | 0.0799 | - | - |
106 | jk0414 | 0.0795 | - | - |
107 | plut2rkos | - | 0.0795 | - |
108 | xuan666 | 0.0784 | - | - |
109 | jade | 0.078 | - | - |
110 | baixue5110 | 0.0758 | - | - |
111 | gdex-finance | 0.0755 | - | - |
112 | williamhill1934 | 0.0748 | - | - |
113 | vf1uwlkn | 0.0733 | 0.00097 | - |
114 | bitrose | 0.0734 | - | - |
115 | sc13699082624 | 0.0727 | - | - |
116 | mj66 | 0.07 | - | - |
117 | shang2153 | 0.0699 | - | - |
118 | losos2017 | 0.066 | 0.0033 | - |
119 | lqy1785 | 0.0645 | - | - |
120 | z435 | 0.0636 | - | - |
121 | zy091711 | 0.0624 | - | - |
122 | rkq827213 | 0.0602 | - | - |
123 | chrst2fford | 0.0599 | - | - |
124 | eal9 | 0.0582 | - | - |
125 | plus-bot3 | 0.0581 | - | - |
126 | numgao003 | 0.0579 | - | - |
127 | az00 | 0.0573 | - | - |
128 | wildshaman | 0.0372 | 0.02 | - |
129 | novawang-2018 | 0.057 | - | - |
130 | sunshore927 | 0.056 | - | - |
131 | liu318 | 0.0559 | - | - |
132 | ya-blok | 0.0551 | - | - |
133 | cjhfly2017 | 0.0519 | - | - |
134 | ham-sandwich | 0.051 | - | - |
135 | xhc0217 | 0.0509 | - | - |
136 | gshoc11 | 0.0508 | - | - |
137 | mm.mm | 0.0507 | - | - |
138 | zbbts | 0.05 | - | - |
139 | jhz5758 | - | 0.05 | - |
140 | mj-bts | 0.05 | - | - |
141 | hewenfeng89 | 0.0495 | - | - |
142 | anderson002 | 0.0485 | - | - |
143 | bran17 | 0.0478 | - | - |
144 | tkrochman6 | 0.0475 | - | - |
145 | key-bit | 0.0472 | - | - |
146 | exchange.btsbots | 0.00000003 | 0.0467 | - |
147 | nbk270414 | 0.046 | - | - |
148 | zlax20030114 | 0.0451 | - | - |
149 | fast-bot | 0.045 | - | - |
150 | fwt11 | 0.042 | - | - |
151 | bourne-w | 0.042 | - | - |
152 | xur185 | 0.0418 | - | - |
153 | zchgcy99 | 0.0409 | - | - |
154 | bts-1543865919ml | 0.0404 | - | - |
155 | shihaitao19881004 | - | 0.0404 | - |
