1 pound sterling
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
GBP : BRIDGE.NPXS | 8,889 BRIDGE.NPXS | $0.0341 | 0 GBP | $0 |
GBP : BRIDGE.BLOCK | 8.89 BRIDGE.BLOCK | $1.455 | 0 GBP | $0 |
GBP : BRIDGE.XVG | 11.25 BRIDGE.XVG | $0.691 | 0 GBP | $0 |
GBP : OPEN.EOSDAC | 889 OPEN.EOSDAC | $14 | 0 GBP | $0 |
GBP : OPEN.LISK | 8.88 OPEN.LISK | $7.4 | 0 GBP | $0 |
GBP : OPEN.OMG | 8.89 OPEN.OMG | $13.2 | 0 GBP | $0 |
GBP : OPEN.WAVES | 8.88 OPEN.WAVES | $175.2 | 0 GBP | $0 |
GBP : OPEN.XRP | 8.88 OPEN.XRP | $2.2 | 0 GBP | $0 |
GBP : BLINC | 0.2545 BLINC | $0.81 | 0 GBP | $0 |
GBP : BRIDGE.BCO | 420 BRIDGE.BCO | $67.7 | 0 GBP | $0 |
GBP : SPARKDEX.GBP | 1.04 SPARKDEX.GBP | $1.255 | 0 GBP | $0 |
GBP : OPEN.SCR | 88.9 OPEN.SCR | $1.327 | 0 GBP | $0 |
GBP : OPEN.USDT | 1.24 OPEN.USDT | $1.816 | 0 GBP | $0 |
GBP : BRIDGE.PPI | 889 BRIDGE.PPI | $2.116 | 0 GBP | $0 |
GBP : BRIDGE.NIO | 88.9 BRIDGE.NIO | $0.0996 | 0 GBP | $0 |
GBP : BRIDGE.ALQO | 30 BRIDGE.ALQO | $17.82 | 0 GBP | $0 |
GBP : KRW | 1,550 KRW | $0.244 | 0 GBP | $0 |
GBP : ARS | 24.33 ARS | $0.714 | 0 GBP | $0 |
GBP : OPEN.DOGE | 400 OPEN.DOGE | $2.5 | 0 GBP | $0 |
GBP : AUD | 1.75 AUD | $2.317 | 0 GBP | $0 |
GBP : RUBLE | 78 RUBLE | $2.186 | 0 GBP | $0 |
GBP : OPEN.ETH | 0.00266 OPEN.ETH | $0.356 | 0 GBP | $0 |
GBP : JPY | 149 JPY | $0.868 | 0 GBP | $0 |
GBP : ALTCAP.XDR | 1.212 ALTCAP.XDR | $1.915 | 0 GBP | $0 |
GBP : MXN | 29.5 MXN | $44.1 | 0 GBP | $0 |
GBP : CAD | 1.85 CAD | $1.726 | 0 GBP | $0 |
GBP : CNY | 8.85 CNY | $4.42 | 0 GBP | $0 |
GBP : OPEN.STEEM | 1.143 OPEN.STEEM | $0.1728 | 0 GBP | $0 |
GBP : SILVER | 0.888 SILVER | $4 | 0 GBP | $0 |
GBP : ALTFUND | 450 ALTFUND | $0.000338 | 0 GBP | $0 |
GBP : PERKS | 200 PERKS | $100 | 0 GBP | $0 |
GBP : OPEN.GRC | 1 OPEN.GRC | $0.00203 | 0 GBP | $0 |
GBP : USD | 1.6 USD | $1.6 | 0 GBP | $0 |
GBP : EUR | 1.14 EUR | $2.267 | 0 GBP | $0 |
GBP : OPEN.BTC | 0.0001847 OPEN.BTC | $1.123 | 0 GBP | $0 |
GBP : BTC | 0.0002667 BTC | $4 | 0 GBP | $0 |
GBP : BTS | 97.6 BTS | $1,774 | 0 GBP | $0 |
Supply | 1,149 GBP |
---|---|
Stealth supply | 0.677 GBP |
Issued by | committee-account |
Feed Price | 136 BTS/GBP |
Details
Internal ID | 1.3.118 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0.08% |
Max supply | 100,000,000,000 GBP |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable force settle Global settle Disable confidential Witness fed asset Committee fed asset |
Flags |
Charge market fee White list Witness fed asset |
Fee Pool
Accumulated | 5.32 GBP |
---|---|
Pool Balance | 9,625 BTS |
Exchange Rate | 108.8 BTS/GBP |
SmartCoin Settings
Maintenance collateral ratio | 1750 |
---|---|
Maximum short squeeze ratio | 1100 |
Feed lifetime | 24h |
Minimum feeds | 2 |
Force settlement delay | 24h |
Force settlement offset | 2% |
Max force settle vol | 0.5% |
Short backing asset | BTS |
Account | Price | GBP | BTS | Total BTS |
---|---|---|---|---|
alt-org | 131.6 | 1.52 | 200 | 200 |
amanter | 129.9 | 0.77 | 100 | 300 |
bharat | 128.2 | 0.78 | 100 | 400 |
jarko-srb | 126.6 | 1.58 | 200 | 600 |
monkada | 125 | 1.6 | 200 | 800 |
shirak | 123.5 | 0.81 | 100 | 900 |
shlvn | 122 | 0.82 | 100 | 1,000 |
snezana | 120.5 | 0.83 | 100 | 1,100 |
snezana | 119 | 1.68 | 200 | 1,300 |
sweet-girl | 117.6 | 1.7 | 200 | 1,500 |
thik-he | 116.3 | 1.72 | 200 | 1,700 |
vksh79 | 115 | 0.87 | 100 | 1,800 |
lux-coin | 113.6 | 0.44 | 50 | 1,850 |
altin | 109.9 | 0.91 | 100 | 1,950 |
alt-org | 107.5 | 0.93 | 100 | 2,050 |
thik-he | 105.3 | 0.665 | 70 | 2,120 |
zgt1 | 104.2 | 0.576 | 60 | 2,180 |
bharat | 103 | 0.97 | 100 | 2,280 |
lux-coin | 101 | 0.594 | 60 | 2,340 |
dgt-org | 100 | 0.9 | 90 | 2,430 |
dgt-org | 99 | 0.707 | 70 | 2,500 |
lux-coin | 98 | 0.612 | 60 | 2,560 |
dgt-org | 97 | 0.721 | 70 | 2,630 |
snezana | 94.3 | 0.954 | 90 | 2,720 |
vksh79 | 92.6 | 0.972 | 90 | 2,810 |
zgt1 | 90.9 | 0.99 | 90 | 2,900 |
lux-coin | 89.3 | 0.672 | 60 | 2,960 |
duck-fund | 1 | 5,000 | 5,000 | 7,960 |
vf1uwlkn | 1 | 0.1 | 0.1 | 7,960 |
vf2iw5x3 | 1 | 0.1 | 0.1 | 7,960 |
dxfloo12 | 0.1 | 100 | 10 | 7,970 |
vf1uwlkn | 0.1 | 1 | 0.1 | 7,970 |
vf2iw5x3 | 0.1 | 1 | 0.1 | 7,970 |
dxfloo12 | 0.01 | 1,000 | 10 | 7,980 |
vf1uwlkn | 0.01 | 10 | 0.1 | 7,981 |
vf2iw5x3 | 0.01 | 10 | 0.1 | 7,981 |
dxfloo12 | 0.001 | 10,000 | 10 | 7,991 |
vf2iw5x3 | 0.001 | 100 | 0.1 | 7,991 |
dxfloo12 | 0.0001 | 100,000 | 10 | 8,001 |
vf2iw5x3 | 0.0001 | 1,000 | 0.1 | 8,001 |
dxfloo12 | 0.00001 | 1,000,000 | 10 | 8,011 |
vf2iw5x3 | 0.00001 | 10,000 | 0.1 | 8,011 |
vf2iw5x3 | 0.000001 | 100,000 | 0.1 | 8,011 |
Account | Price | GBP | BTS | Total BTS |
---|---|---|---|---|
unicef | 154 | 12.24 | 1,885 | 1,885 |
unicef | 156 | 12.17 | 1,898 | 3,783 |
unicef | 158 | 12.35 | 1,951 | 5,735 |
unicef | 160 | 11.67 | 1,868 | 7,603 |
unicef | 170 | 15.04 | 2,556 | 10,159 |
vf1uwlkn | 200 | 0.5 | 100 | 10,259 |
vf1uwlkn | 300 | 0.307 | 92.1 | 10,351 |
vf1uwlkn | 330 | 0.301 | 99.3 | 10,450 |
vf1uwlkn | 360 | 0.276 | 99.4 | 10,550 |
vf1uwlkn | 400 | 0.243 | 97.2 | 10,647 |
vf1uwlkn | 410 | 0.2435 | 99.8 | 10,747 |
vf1uwlkn | 420 | 0.2363 | 99.2 | 10,846 |
vf1uwlkn | 440 | 0.2267 | 99.7 | 10,946 |
vf1uwlkn | 460 | 0.2153 | 99 | 11,045 |
vf1uwlkn | 480 | 0.2066 | 99.2 | 11,144 |
vf1uwlkn | 489 | 0.2045 | 100 | 11,244 |
dxfloo12 | 1,000 | 0.1 | 100 | 11,344 |
vf1uwlkn | 1,000 | 0.001 | 1 | 11,345 |
vf2iw5x3 | 1,000 | 0.01 | 10 | 11,355 |
dxfloo12 | 10,000 | 0.1 | 1,000 | 12,355 |
vf1uwlkn | 10,000 | 0.0099 | 99 | 12,454 |
vf2iw5x3 | 10,000 | 0.01 | 100 | 12,554 |
dxfloo12 | 100,000 | 0.1 | 10,000 | 22,554 |
vf1uwlkn | 100,000 | 0.01 | 1,000 | 23,554 |
vf2iw5x3 | 100,000 | 0.01 | 1,000 | 24,554 |
dxfloo12 | 1,000,000 | 0.1 | 100,000 | 124,554 |
vf1uwlkn | 1,000,000 | 0.01 | 10,000 | 134,554 |
vf2iw5x3 | 1,000,000 | 0.01 | 10,000 | 144,554 |
dxfloo12 | 2,499,999 | 0.1 | 250,000 | 394,554 |
vf1uwlkn | 2,500,000 | 0.01 | 25,000 | 419,554 |
dxfloo12 | 4,999,999 | 0.1 | 500,000 | 919,554 |
vf1uwlkn | 5,000,000 | 0.01 | 50,000 | 969,554 |
dxfloo12 | 7,499,999 | 0.1 | 750,000 | 1,719,554 |
vf1uwlkn | 7,500,000 | 0.01 | 75,000 | 1,794,554 |
dxfloo12 | 10,000,000 | 0.1 | 1,000,000 | 2,794,554 |
vf1uwlkn | 10,000,000 | 0.01 | 100,000 | 2,894,554 |
vf2iw5x3 | 10,000,000 | 0.01 | 100,000 | 2,994,554 |
vf1uwlkn | 100,000,000 | 0.01 | 1,000,000 | 3,994,554 |
vf2iw5x3 | 100,000,000 | 0.01 | 1,000,000 | 4,994,554 |
vf1uwlkn | 1,000,000,000 | 0.01 | 10,000,000 | 14,994,554 |
vf2iw5x3 | 1,000,000,000 | 0.01 | 10,000,000 | 24,994,554 |
Account | Date | Price | CER | MCR | SQP |
---|---|---|---|---|---|
Current feed |
136 BTS/GBP | 108.8 | 1750 | 1100 |
Exact amounts shown. Enable rounding?
# | Account | Balance | Orders | Collateral / Debt |
---|---|---|---|---|
1 | babydragon | 200 | 608.0362 | -2,250 |
2 | delegate3.xeldal | 1,486.4143 | - | - |
3 | quetzalcoatl777 | - | 184.1291 | -500 |
4 | bts-subscribe | - | - | -568.3203 |
5 | usd-gbp-mm | 180.6714 | - | - |
6 | cny-gbp-mm | 180.489 | - | - |
7 | obtc-gbp-mm | 131.8134 | - | - |
8 | mauhli4 | 105 | - | - |
9 | duck-fund | 1.2289 | 80.3795 | - |
10 | gbp-mm | 64.6211 | - | - |
11 | quicksilverthor7 | 10.9999 | - | - |
12 | pry-1 | 10 | - | - |
13 | martybeany | 9.9999 | - | - |
14 | sdr.m02 | 9.4095 | - | - |
15 | vf1uwlkn | 7.0588 | 0.1709 | - |
16 | auctioneers | 7 | - | - |
17 | dxfloo12 | 2.2767 | 2.8935 | - |
18 | perks | - | 5.0001 | - |
19 | necessarius000 | 4.297 | - | - |
20 | sdr.m04 | 3.4473 | - | - |
21 | ar8173r | 3.0418 | - | - |
22 | a-bot | 2.781 | - | - |
23 | sdr.m03 | 2.118 | - | - |
24 | fast-bot | 1.9119 | - | - |
25 | mazainderan-2 | 1.9001 | - | - |
26 | aqua-bot | 1.2003 | - | - |
27 | tiny-dragon | - | 1.0675 | - |
28 | mazainderan-0 | 1 | - | - |
29 | x177 | 1 | - | - |
30 | ga-derg | 0.7191 | - | - |
31 | x-bot | 0.572 | - | - |
32 | psychic | 0.5318 | - | - |
33 | galaxys7 | 0.5257 | - | - |
34 | president-jiang | 0.4444 | - | - |
35 | mazainderan-a1 | 0.3982 | - | - |
36 | favour213-c | 0.3036 | - | - |
37 | krixstofer888 | 0.0015 | 0.2365 | - |
38 | favour-213 | 0.1012 | - | - |
39 | bitshares-labs | - | 0.0853 | - |
40 | l-yj | 0.0843 | - | - |
41 | letatohota-1 | 0.0795 | - | - |
42 | adesxb1 | - | 0.0571 | - |
43 | st4ckmoneybrothers | 0.0543 | - | - |
44 | ds-voting | 0.0542 | - | - |
45 | exchange.btsbots | 0.0278 | - | - |
46 | bit-trader-dm | 0.0267 | - | - |
47 | kanktan0603 | 0.0186 | - | - |
48 | thul3 | 0.0115 | - | - |
49 | sicxun1 | 0.01 | - | - |
50 | starrider1 | 0.009 | - | - |
51 | bea-bot | 0.0074 | - | - |
52 | as-a-bell | 0.0071 | - | - |
53 | unemployed | 0.0065 | - | - |
54 | aa02 | 0.0064 | - | - |
55 | silvershield | 0.0038 | - | - |
56 | wolum1n | 0.0033 | - | - |
57 | cab-bac | 0.0019 | - | - |
58 | dm-trader | 0.0012 | - | - |
59 | double-bot | 0.001 | - | - |
60 | aa03 | 0.0007 | - | - |
61 | hardfork2 | 0.0006 | - | - |
62 | fafaonly09 | 0.0001 | - | - |
63 | mchlfsbrk | 0.0001 | - | - |
64 | az00 | 0.0001 | - | - |
65 | sdr.m01 | 0.0001 | - | - |
66 | methodise-bot | 0.0001 | - | - |
67 | mwaleed12345670 | 0.0001 | - | - |
68 | btc-gbp-mm | 0.0001 | - | - |
69 | david-p-brown | 0.0001 | - | - |