flot fireloto - blockchain lottery on ethereum blockchain https://firelotto.io/
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
FIRELOTTO : DISCODERY | 309 DISCODERY | $0.0119 | 0 FIRELOTTO | $0 |
FIRELOTTO : CNY | 0.001 CNY | $0.000125 | 0 FIRELOTTO | $0 |
FIRELOTTO : BTS | 0.04 BTS | $0.00231 | 0 FIRELOTTO | $0 |
FIRELOTTO : DEEX | 0.00002 DEEX | $0.0000000011 | 0 FIRELOTTO | $0 |
Supply | 164,995 FIRELOTTO |
---|---|
Issued by | deex-erc20 |
Details
Internal ID | 1.3.4327 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 2% |
Max market fee | 100,000 FIRELOTTO |
Max supply | 10,000,000 FIRELOTTO |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee |
Fee Pool
Accumulated | 481 FIRELOTTO |
---|---|
Pool Balance | 0.08688 BTS |
Exchange Rate | 100 FIRELOTTO/BTS |
Account | Price | FIRELOTTO | BTS | Total BTS |
---|---|---|---|---|
mauhli6 | 0.9 | 122.2 | 110 | 110 |
vf1uwlkn | 0.9 | 109.6 | 98.6 | 208.6 |
vf1uwlkn | 1 | 99 | 99 | 307.6 |
vf1uwlkn | 10 | 0.1 | 1 | 308.6 |
dxfloo12 | 97 | 1 | 97 | 406 |
vf1uwlkn | 100 | 0.1 | 10 | 416 |
dxfloo12 | 1,000 | 1 | 1,000 | 1,416 |
vf1uwlkn | 1,000 | 0.1 | 100 | 1,516 |
dxfloo12 | 10,000 | 1 | 10,000 | 11,516 |
vf1uwlkn | 10,000 | 0.1 | 1,000 | 12,516 |
dxfloo12 | 100,000 | 1 | 100,000 | 112,516 |
vf1uwlkn | 100,000 | 0.1 | 10,000 | 122,516 |
dxfloo12 | 1,000,000 | 1 | 1,000,000 | 1,122,516 |
vf1uwlkn | 1,000,000 | 0.1 | 100,000 | 1,222,516 |
vf1uwlkn | 10,000,000 | 0.1 | 1,000,000 | 2,222,516 |
vf1uwlkn | 100,000,000 | 0.1 | 10,000,000 | 12,222,516 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.