DEXBOT TEST TOKEN 1 DEXBOT TEST TOKEN, PART OF A PAIR, HAS NO VALUE.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
DEXBOT1 : BRIDGE.YCE | 0.2346 BRIDGE.YCE | $0.000391 | 0 DEXBOT1 | $0 |
DEXBOT1 : DEXBOT2 | 0.98 DEXBOT2 | $0.001383 | 0 DEXBOT1 | $0 |
Supply | 10,000,000 DEXBOT1 |
---|---|
Issued by | crypto-kong123 |
Details
Internal ID | 1.3.5142 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0.2% |
Max market fee | 0 DEXBOT1 |
Max supply | 10,000,000 DEXBOT1 |
Permissions |
---|
Charge market fee Override authority |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 627 DEXBOT1 |
---|---|
Pool Balance | 4.537 BTS |
Exchange Rate | 1 DEXBOT1/BTS |
Account | Price | DEXBOT1 | DEXBOT2 | Total DEXBOT2 |
---|---|---|---|---|
wackojacko1 | 0.971 | 525 | 510 | 510 |
wackojacko1 | 0.966 | 525 | 508 | 1,018 |
wackojacko1 | 0.961 | 525 | 505 | 1,523 |
wackojacko1 | 0.957 | 525 | 503 | 2,026 |
dominic-test | 0.952 | 232 | 221 | 2,247 |
dominic-test2 | 0.952 | 111 | 105.7 | 2,353 |
wackojacko1 | 0.952 | 525 | 500 | 2,853 |
wackojacko1 | 0.947 | 525 | 498 | 3,350 |
wackojacko1 | 0.942 | 525 | 495 | 3,846 |
wackojacko1 | 0.938 | 525 | 493 | 4,338 |
wackojacko1 | 0.933 | 525 | 490 | 4,829 |
s4m33ryo | 0.93 | 32.3 | 30 | 4,859 |
wackojacko1 | 0.928 | 525 | 488 | 5,347 |
wackojacko1 | 0.924 | 525 | 485 | 5,832 |
wackojacko1 | 0.92 | 525 | 483 | 6,315 |
wackojacko1 | 0.915 | 525 | 481 | 6,796 |
wackojacko1 | 0.91 | 525 | 478 | 7,274 |
wackojacko1 | 0.906 | 525 | 476 | 7,750 |
wackojacko1 | 0.901 | 525 | 473 | 8,223 |
wackojacko1 | 0.897 | 525 | 471 | 8,694 |
wackojacko1 | 0.892 | 525 | 469 | 9,163 |
wackojacko1 | 0.888 | 525 | 466 | 9,630 |
s4m33ryo | 0.886 | 33.9 | 30 | 9,660 |
wackojacko1 | 0.883 | 525 | 464 | 10,124 |
wackojacko1 | 0.879 | 525 | 462 | 10,586 |
wackojacko1 | 0.874 | 525 | 460 | 11,045 |
wackojacko1 | 0.87 | 525 | 457 | 11,502 |
wackojacko1 | 0.866 | 525 | 455 | 11,957 |
wackojacko1 | 0.862 | 525 | 453 | 12,410 |
s4m33ryo | 0.844 | 33.9 | 28.6 | 12,439 |
s4m33ryo | 0.804 | 35.6 | 28.6 | 12,467 |
s4m33ryo | 0.766 | 37.3 | 28.6 | 12,496 |
s4m33ryo | 0.729 | 39.2 | 28.6 | 12,524 |
s4m33ryo | 0.694 | 41.2 | 28.6 | 12,553 |
s4m33ryo | 0.661 | 43.2 | 28.6 | 12,582 |
s4m33ryo | 0.63 | 45.4 | 28.6 | 12,610 |
s4m33ryo | 0.6 | 47.7 | 28.6 | 12,639 |
s4m33ryo | 0.571 | 50 | 28.6 | 12,667 |
s4m33ryo | 0.544 | 52.5 | 28.6 | 12,696 |
s4m33ryo | 0.518 | 55.2 | 28.6 | 12,725 |
s4m33ryo | 0.493 | 57.9 | 28.6 | 12,753 |
s4m33ryo | 0.47 | 60.8 | 28.6 | 12,782 |
Account | Price | DEXBOT1 | DEXBOT2 | Total DEXBOT2 |
---|---|---|---|---|
wackojacko1 | 0.98 | 10.98 | 10.77 | 10.77 |
wackojacko1 | 0.986 | 485 | 478 | 489 |
wackojacko1 | 0.99 | 483 | 478 | 968 |
wackojacko1 | 0.996 | 481 | 478 | 1,446 |
dominic-test2 | 1 | 111 | 111 | 1,557 |
dominic-test | 1 | 221 | 221 | 1,778 |
wackojacko1 | 1 | 478 | 478 | 2,256 |
wackojacko1 | 1.006 | 476 | 478 | 2,735 |
wackojacko1 | 1.01 | 473 | 478 | 3,213 |
wackojacko1 | 1.016 | 471 | 478 | 3,692 |
wackojacko1 | 1.02 | 469 | 478 | 4,170 |
s4m33ryo | 1.024 | 49.5 | 50.6 | 4,221 |
wackojacko1 | 1.026 | 466 | 478 | 4,699 |
wackojacko1 | 1.03 | 464 | 478 | 5,178 |
wackojacko1 | 1.036 | 462 | 478 | 5,656 |
wackojacko1 | 1.041 | 459 | 478 | 6,135 |
wackojacko1 | 1.046 | 457 | 478 | 6,613 |
wackojacko1 | 1.052 | 455 | 478 | 7,091 |
wackojacko1 | 1.057 | 453 | 478 | 7,570 |
wackojacko1 | 1.062 | 450 | 478 | 8,048 |
wackojacko1 | 1.068 | 448 | 478 | 8,527 |
wackojacko1 | 1.073 | 446 | 478 | 9,005 |
s4m33ryo | 1.075 | 49.9 | 53.6 | 9,059 |
wackojacko1 | 1.078 | 444 | 478 | 9,537 |
wackojacko1 | 1.084 | 442 | 478 | 10,016 |
wackojacko1 | 1.09 | 439 | 478 | 10,494 |
wackojacko1 | 1.095 | 437 | 478 | 10,973 |
wackojacko1 | 1.1 | 435 | 478 | 11,451 |
wackojacko1 | 1.105 | 433 | 478 | 11,929 |
s4m33ryo | 1.128 | 49.9 | 56.3 | 11,986 |
s4m33ryo | 1.185 | 49.9 | 59.1 | 12,045 |
s4m33ryo | 1.244 | 49.9 | 62.1 | 12,107 |
s4m33ryo | 1.306 | 49.9 | 65.2 | 12,172 |
s4m33ryo | 1.372 | 49.9 | 68.5 | 12,241 |
s4m33ryo | 1.44 | 49.9 | 71.9 | 12,312 |
s4m33ryo | 1.512 | 49.9 | 75.5 | 12,388 |
s4m33ryo | 1.588 | 49.9 | 79.2 | 12,467 |
s4m33ryo | 1.667 | 49.9 | 83.2 | 12,550 |
s4m33ryo | 1.75 | 49.9 | 87.4 | 12,638 |
s4m33ryo | 1.838 | 49.9 | 91.7 | 12,729 |
s4m33ryo | 1.93 | 49.9 | 96.3 | 12,826 |
s4m33ryo | 2.027 | 49.9 | 101.1 | 12,927 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | crypto-kong123 | 4,219,645 | - |
2 | permie | 2,000,000 | - |
3 | wackojacko2 | 1,000,000 | - |
4 | dominic-test | 809,779 | 221 |
5 | wackojacko3 | 500,000 | - |
6 | gabrielv0 | 490,000 | - |
7 | swehman-1 | 480,000 | - |
8 | dominic-test2 | 189,888 | 111 |
9 | bis-to | 98,983 | - |
10 | wackojacko1 | 38,505 | 11,131 |
11 | litepresence1 | 24,041 | - |
12 | s-gmsaltarelli-2 | 10,348 | - |
13 | s4m33ryo | 9,399 | 748 |
14 | zeno-the-stoic | 10,000 | - |
15 | ssudb0 | 10,000 | - |
16 | gin-freighter | 10,000 | - |
17 | xov-bot1 | 10,000 | - |
18 | barban-bitshares | 10,000 | - |
19 | jrnz1 | 10,000 | - |
20 | hoop4 | 10,000 | - |
21 | m1a1 | 10,000 | - |
22 | apchen83 | 9,853 | - |
23 | gabrielv01 | 8,190 | - |
24 | cryptique | 8,059 | - |
25 | kong-test-account | 7,440 | - |
26 | benq100 | 996 | - |
27 | samest1 | 883 | - |
28 | gr555 | 813 | - |
29 | otemzi20 | 106 | - |
30 | studs5722 | 100 | - |
31 | desmond414 | 75.2 | - |
32 | flz-token | 47.1 | - |
33 | anikys3reasure | 40 | - |
34 | milkbox-curation1 | 16.7 | - |
35 | prechy-rukky | 10 | - |
36 | ifexamaka2015 | 7.04 | - |
37 | jerry-19 | 3.044 | - |
38 | stevenmosoes1 | 0.00000008 | - |
39 | flaming-group | 0.00000001 | - |