立即创建账户 / Create Account
BitShares Block Explorer

DEXBOT1 UIA


DEXBOT TEST TOKEN 1 DEXBOT TEST TOKEN, PART OF A PAIR, HAS NO VALUE.

Market Last Price Last Price ($) 24h Volume Volume ($)
DEXBOT1 : BRIDGE.YCE 0.2346 BRIDGE.YCE $0.000391 0 DEXBOT1 $0
DEXBOT1 : DEXBOT2 0.98 DEXBOT2 $0.001383 0 DEXBOT1 $0

Place order with web wallet DEXBOT1 DEXBOT2 Price History | Market Depth


No market history yet.


Properties

Supply10,000,000 DEXBOT1
Issued by

Details

Internal ID1.3.5142
Decimal points8 (0.00000001)
Market fee0.2%
Max market fee0 DEXBOT1
Max supply10,000,000 DEXBOT1
Permissions
Charge market fee Override authority
Flags
Charge market fee Override authority

Fee Pool

Accumulated627 DEXBOT1
Pool Balance4.537 BTS
Exchange Rate1 DEXBOT1/BTS

Total: 12,782 DEXBOT2 Buy DEXBOT1

Account Price DEXBOT1 DEXBOT2 Total
DEXBOT2
0.971 525 510 510
0.966 525 508 1,018
0.961 525 505 1,523
0.957 525 503 2,026
0.952 232 221 2,247
0.952 111 105.7 2,353
0.952 525 500 2,853
0.947 525 498 3,350
0.942 525 495 3,846
0.938 525 493 4,338
0.933 525 490 4,829
0.93 32.3 30 4,859
0.928 525 488 5,347
0.924 525 485 5,832
0.92 525 483 6,315
0.915 525 481 6,796
0.91 525 478 7,274
0.906 525 476 7,750
0.901 525 473 8,223
0.897 525 471 8,694
0.892 525 469 9,163
0.888 525 466 9,630
0.886 33.9 30 9,660
0.883 525 464 10,124
0.879 525 462 10,586
0.874 525 460 11,045
0.87 525 457 11,502
0.866 525 455 11,957
0.862 525 453 12,410
0.844 33.9 28.6 12,439
0.804 35.6 28.6 12,467
0.766 37.3 28.6 12,496
0.729 39.2 28.6 12,524
0.694 41.2 28.6 12,553
0.661 43.2 28.6 12,582
0.63 45.4 28.6 12,610
0.6 47.7 28.6 12,639
0.571 50 28.6 12,667
0.544 52.5 28.6 12,696
0.518 55.2 28.6 12,725
0.493 57.9 28.6 12,753
0.47 60.8 28.6 12,782

Total: 12,098 DEXBOT1 Sell DEXBOT1

Account Price DEXBOT1 DEXBOT2 Total
DEXBOT2
0.98 10.98 10.77 10.77
0.986 485 478 489
0.99 483 478 968
0.996 481 478 1,446
1 111 111 1,557
1 221 221 1,778
1 478 478 2,256
1.006 476 478 2,735
1.01 473 478 3,213
1.016 471 478 3,692
1.02 469 478 4,170
1.024 49.5 50.6 4,221
1.026 466 478 4,699
1.03 464 478 5,178
1.036 462 478 5,656
1.041 459 478 6,135
1.046 457 478 6,613
1.052 455 478 7,091
1.057 453 478 7,570
1.062 450 478 8,048
1.068 448 478 8,527
1.073 446 478 9,005
1.075 49.9 53.6 9,059
1.078 444 478 9,537
1.084 442 478 10,016
1.09 439 478 10,494
1.095 437 478 10,973
1.1 435 478 11,451
1.105 433 478 11,929
1.128 49.9 56.3 11,986
1.185 49.9 59.1 12,045
1.244 49.9 62.1 12,107
1.306 49.9 65.2 12,172
1.372 49.9 68.5 12,241
1.44 49.9 71.9 12,312
1.512 49.9 75.5 12,388
1.588 49.9 79.2 12,467
1.667 49.9 83.2 12,550
1.75 49.9 87.4 12,638
1.838 49.9 91.7 12,729
1.93 49.9 96.3 12,826
2.027 49.9 101.1 12,927

Amounts rounded to nearest 0.1%. Disable rounding?

# Account Balance Orders
1 4,219,645 -
2 2,000,000 -
3 1,000,000 -
4 809,779 221
5 500,000 -
6 490,000 -
7 480,000 -
8 189,888 111
9 98,983 -
10 38,505 11,131
11 24,041 -
12 10,348 -
13 9,399 748
14 10,000 -
15 10,000 -
16 10,000 -
17 10,000 -
18 10,000 -
19 10,000 -
20 10,000 -
21 10,000 -
22 9,853 -
23 8,190 -
24 8,059 -
25 7,440 -
26 996 -
27 883 -
28 813 -
29 106 -
30 100 -
31 75.2 -
32 47.1 -
33 40 -
34 16.7 -
35 10 -
36 7.04 -
37 3.044 -
38 0.00000008 -
39 0.00000001 -