MegaCoin is POW mineable coin the fork of Bitcoin
Supply | 1,000 DEEX.MEC |
---|---|
Issued by | deex |
Details
Internal ID | 1.3.3954 |
---|---|
Decimal points | 6 (0.000001) |
Market fee | 0.1% |
Max market fee | 100,000 DEEX.MEC |
Max supply | 42,000,000 DEEX.MEC |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee |
Fee Pool
Accumulated | 0 DEEX.MEC |
---|---|
Pool Balance | 0.7323 BTS |
Exchange Rate | 10 DEEX.MEC/BTS |
Account | Price | DEEX.MEC | BTS | Total BTS |
---|---|---|---|---|
dxfloo12 | 0.000000001 | 100,000,000 | 0.1 | 0.1 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | deex-mec | 1,000 | - |