立即创建账户 / Create Account
BitShares Block Explorer

COMPUMATRIX.BTC UIA


BTC Bitcoin held by the Compumatrix Community Members

Market Last Price Last Price ($) 24h Volume Volume ($)
COMPUMATRIX.BTC : CNY 75 CNY $102.8 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : ICOIN 0.02 ICOIN $75.9 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : XMRCORE 246 XMRCORE $75.9 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : PISOPH 889,150 PISOPH $322,730 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : ETHCX 121.3 ETHCX $75.9 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : EBULLION 1,350 EBULLION $75.9 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : EINYX.CASH 15 EINYX.CASH $500 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : VERVE 44,060 VERVE $75.9 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : CRYPTOCEEDS 63,810 CRYPTOCEEDS $159,206 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : GALLEON 732 GALLEON $365,817 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : OCEANIA 13,095,600 OCEANIA $10,252,483 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : IQDINAR 6,524 IQDINAR $5,871,274 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : CRYPTUAL 526,675 CRYPTUAL $75.9 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : NEOCORE 878 NEOCORE $75.9 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : LTCCORE 590 LTCCORE $75.9 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : ETHERIA 45.5 ETHERIA $0.0000659 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : ELOAD 228,400 ELOAD $882 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : ECASH 97,770,000 ECASH $39,107 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : EPESO 3,125,000 EPESO $60,871 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : BTCCASH 32.2 BTCCASH $0.0000322 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : CYCLOS 25.8 CYCLOS $22,402 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : COMPUCEEDS 588,235 COMPUCEEDS $0.54 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : BTCPLUS 1,899 BTCPLUS $612,453,300 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : BTCPCX 8,620 BTCPCX $75.9 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : XRPCASH 31,474 XRPCASH $31,474 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : BTCCORE 1,410,820 BTCCORE $14.35 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : BTCGOLD 402 BTCGOLD $0.00402 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : EDASH 29 EDASH $75.9 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : FASTBTC 6.33 FASTBTC $1.218 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : BPSCX 959,320 BPSCX $75.9 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : BCHCX 16.5 BCHCX $75.9 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : USD 75.9 USD $75.9 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : COMPUMATRIX.USD 7,506 COMPUMATRIX.USD $55.6 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : EURCX 6,386 EURCX $75.9 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : BTCCX 0.91 BTCCX $4,306 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : BTC 1 BTC $2,509 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : OPEN.BTC 1 OPEN.BTC $109.3 0 COMPUMATRIX.BTC $0
COMPUMATRIX.BTC : BTS 11,138 BTS $150.4 0 COMPUMATRIX.BTC $0

Place order with web wallet COMPUMATRIX.BTC COMPUMATRIX.USD Price History | Market Depth


No market history yet.


Properties

Supply198,377 COMPUMATRIX.BTC
Issued by

Details

Internal ID1.3.4480
Decimal points8 (0.00000001)
Market fee0.2%
Max market fee1 COMPUMATRIX.BTC
Max supply3,000,000 COMPUMATRIX.BTC
Permissions
Charge market fee White list Override authority Transfer restricted Disable confidential
Flags
Override authority

Fee Pool

Accumulated4.53 COMPUMATRIX.BTC
Pool Balance0.00288 BTS
Exchange Rate0.000001667 COMPUMATRIX.BTC/BTS

Total: 430,180 COMPUMATRIX.USD Buy COMPUMATRIX.BTC

Account Price COMPUMATRIX.BTC COMPUMATRIX.USD Total
COMPUMATRIX.USD
2,041 4.9 10,000 10,000
2,000 2.65 5,300 15,300
1,961 2.685 5,264 20,564
1,905 5.25 10,000 30,564
1,901 10 19,011 49,576
1,801 0.285 513 50,089
1,705 5.87 10,000 60,089
1,701 19 32,319 92,408
1,098 18.22 20,000 112,408
1,094 7.73 8,452 120,860
1,094 10 10,936 131,796
903 11.07 10,000 141,796
903 3.32 3,000 144,796
903 10.5 9,490 154,286
512 58.6 30,000 184,286
512 39 20,001 204,287
512 56.6 29,011 233,298
511 39.1 20,000 253,298
511 39.2 20,000 273,298
507 3.32 1,684 274,983
507 20.43 10,359 285,342
394 12.7 5,000 290,342
386 3.95 1,522 291,864
339 14.75 5,000 296,864
338 11.2 3,783 300,647
225.6 88.7 20,000 320,647
225.6 88.7 20,000 340,647
223.6 7.8 1,743 342,390
223.5 43 9,610 352,000
103 194 20,000 372,000
103 200 20,601 392,601
20.4 980 20,000 412,601
20.4 832 16,979 429,580
1 500 500 430,080
0.00515 19,400 100 430,180

Total: 139 COMPUMATRIX.BTC Sell COMPUMATRIX.BTC

Account Price COMPUMATRIX.BTC COMPUMATRIX.USD Total
COMPUMATRIX.USD
5,577 0.199 1,110 1,110
5,999 0.2 1,200 2,310
6,475 0.2 1,295 3,605
6,623 0.2 1,325 4,930
6,768 2 13,536 18,466
6,769 0.2183 1,477 19,944
6,792 1 6,791 26,734
7,762 3 23,285 50,019
7,762 2.617 20,314 70,333
7,957 0.352 2,798 73,131
7,960 0.5 3,980 77,111
7,961 0.136 1,083 78,195
8,258 5 41,288 119,483
8,333 0.2 1,667 121,150
8,450 2.32 19,587 140,736
8,500 1 8,500 149,236
8,600 1 8,600 157,836
8,699 1.343 11,680 169,516
8,700 4 34,800 204,316
8,964 1.5 13,446 217,762
9,933 0.773 7,682 225,443
9,998 0.905 9,051 234,494
10,000 0.0667 667 235,161
10,000 0.000323 3.23 235,164
10,000 0.8 8,000 243,164
10,140 2 20,280 263,444
10,140 3 30,420 293,864
10,141 2 20,282 314,146
10,143 0.0667 676 314,822
10,285 0.2 2,057 316,879
10,286 0.0667 686 317,565
10,428 0.2 2,086 319,650
10,429 0.0667 695 320,345
10,569 0.2 2,114 322,459
10,571 0.0667 705 323,164
10,714 0.0667 714 323,878
10,855 0.2 2,171 326,049
10,857 0.0667 724 326,773
10,999 0.2 2,200 328,973
11,000 0.0667 733 329,706
11,142 2 22,284 351,990
11,143 1.5 16,714 368,704
11,143 0.0667 743 369,447
11,286 0.0667 752 370,200
11,429 0.0667 762 370,962
11,571 0.0667 771 371,733
11,714 0.0667 781 372,514
11,857 0.0667 790 373,305
11,999 2 23,998 397,303
12,000 1.5 18,000 415,302
12,000 0.1655 1,986 417,289
12,000 0.0667 800 418,089
12,093 0.905 10,947 429,036
13,293 2 26,585 455,621
13,295 2.1 27,896 483,517
14,100 0.905 12,764 496,281
14,295 0.645 9,222 505,504
14,355 0.632 9,070 514,573
14,395 2 28,789 543,363
14,400 1 14,393 557,756
14,997 5 74,985 632,741
15,000 5 75,000 707,741
17,000 1 17,000 724,741
17,999 1 17,999 742,740
18,000 1 18,000 760,740
18,997 2 37,994 798,734
19,000 0.497 9,438 808,172
19,000 1.595 30,304 838,475
19,090 2.82 53,838 892,313
20,000 5 100,000 992,313
20,292 1 20,288 1,012,602
20,300 1 20,286 1,032,888
20,479 5 102,396 1,135,284
20,483 0.3145 6,441 1,141,725
20,483 0.7 14,338 1,156,063
20,500 2.704 55,427 1,211,490
20,800 1.76 36,597 1,248,087
22,254 1.78 39,639 1,287,726
22,813 0.35 7,985 1,295,711
23,000 0.06 1,380 1,297,091
23,373 0.06 1,402 1,298,493
23,748 0.06 1,425 1,299,918
24,004 2 48,008 1,347,926
24,010 3.47 83,287 1,431,213
24,122 0.06 1,447 1,432,660
24,495 0.06 1,470 1,434,130
24,868 0.06 1,492 1,435,622
25,000 0.00005 1.25 1,435,623
25,000 10 250,000 1,685,623
25,000 11 275,003 1,960,626
25,243 0.06 1,515 1,962,141
25,617 0.06 1,537 1,963,678
25,990 0.06 1,559 1,965,237
26,363 0.06 1,582 1,966,819
26,738 0.06 1,604 1,968,424
26,802 1 26,802 1,995,226
27,125 0.0036 97.7 1,995,324
27,256 0.005 136.3 1,995,460
27,274 0.01 273 1,995,733
27,350 0.012 328 1,996,061
27,399 0.008 219 1,996,280
27,446 0.005 137.2 1,996,417
27,521 0.01 275 1,996,693
27,636 0.005 138.2 1,996,831
27,670 0.006 166 1,996,997
27,826 0.005 139 1,997,136
27,854 1.76 49,008 2,046,144
27,863 0.006 167.2 2,046,311
27,865 0.01 278.7 2,046,589
27,904 0.012 335 2,046,924
27,946 0.009 251.5 2,047,176
28,000 5.89 164,860 2,212,036
28,016 0.005 140 2,212,176
28,058 0.006 168.4 2,212,345
28,075 0.002 56.2 2,212,401
28,093 0.01 281 2,212,682
28,107 0.01 281 2,212,963
28,190 0.004 112.8 2,213,076
28,197 0.002 56.4 2,213,132
28,206 0.005 141 2,213,273
28,252 0.006 169.5 2,213,443
28,269 0.0036 101.8 2,213,544
28,396 0.005 142 2,213,686
28,447 0.006 170.7 2,213,857
28,456 0.01 284.6 2,214,142
28,458 0.012 342 2,214,483
28,529 0.008 228.2 2,214,711
28,576 0.01 286 2,214,997
28,586 0.005 143 2,215,140
28,640 0.006 172 2,215,312
28,652 0.002 57.3 2,215,369
28,693 0.01 287 2,215,656
28,776 0.005 144 2,215,800
28,792 0.0036 103.7 2,215,904
28,835 0.006 173 2,216,077
28,968 0.005 144.8 2,216,221
28,973 0.009 261 2,216,482
29,012 0.012 348 2,216,830
29,028 0.006 174 2,217,004
29,046 0.01 290.5 2,217,295
29,059 0.01 290.6 2,217,586
29,060 0.002 58.1 2,217,644
29,069 0.01 290.7 2,217,934
29,158 0.005 145.8 2,218,080
29,200 0.002 58.4 2,218,139
29,223 0.006 175.3 2,218,314
29,229 0.002 58.5 2,218,372
29,279 0.01 293 2,218,665
29,348 0.005 146.7 2,218,812
29,349 6.75 198,106 2,416,918
29,379 0.01 294 2,417,211
29,414 0.0036 105.9 2,417,317
29,417 0.006 176.5 2,417,494
29,467 0.01 294.7 2,417,788
29,538 0.005 147.7 2,417,936
29,542 0.01 295.4 2,418,232
29,552 0.004 118.2 2,418,350
29,567 0.012 355 2,418,705
29,612 0.006 177.7 2,418,882
29,637 0.01 296.4 2,419,179
29,659 0.008 237.3 2,419,416
29,690 0.01 297 2,419,713
29,728 0.005 148.6 2,419,861
29,805 0.006 179 2,420,040
29,806 0.002 59.6 2,420,100
29,866 0.01 298.7 2,420,399
29,875 0.015 448 2,420,847
29,918 0.005 149.6 2,420,996
29,922 0.002 59.8 2,421,056
30,000 0.01 300 2,421,356
30,000 0.006 180 2,421,536
30,000 0.01 300 2,421,836
30,000 0.009 270 2,422,106
30,025 0.01 300 2,422,406
30,108 0.005 150.5 2,422,557
30,121 0.012 361 2,422,918
30,228 0.01 302 2,423,221
30,298 0.005 151.5 2,423,372
30,353 0.0036 109.3 2,423,481
30,384 0.002 60.8 2,423,542
30,452 0.01 304.5 2,423,847
30,488 0.005 152.4 2,423,999
30,508 0.01 305 2,424,304
30,533 0.01 305.3 2,424,609
30,556 0.0036 110 2,424,719
30,675 0.012 368 2,425,088
30,680 0.005 153.4 2,425,241
30,785 0.002 61.6 2,425,303
30,789 0.008 246.3 2,425,549
30,819 0.01 308 2,425,857
30,870 0.005 154.4 2,426,011
30,877 0.009 278 2,426,289
30,887 0.015 463 2,426,753
30,915 0.004 123.7 2,426,876
30,961 0.002 61.9 2,426,938
30,991 0.01 310 2,427,248
31,038 0.01 310.4 2,427,558
31,060 0.005 155.3 2,427,714
31,067 0.01 310.7 2,428,024
31,229 0.012 375 2,428,399
31,250 0.005 156.3 2,428,555
31,409 0.01 314 2,428,870
31,440 0.005 157.2 2,429,027
31,474 0.01 315 2,429,341
31,538 0.002 63.1 2,429,405
31,600 0.01 316 2,429,721
31,624 0.01 316 2,430,037
31,630 0.005 158 2,430,195
31,648 0.002 63.3 2,430,258
31,700 0.0036 114.1 2,430,372
31,783 0.012 381 2,430,754
31,820 0.005 159 2,430,913
31,899 0.015 478 2,431,391
31,911 0.0036 114.9 2,431,506
31,919 0.008 255.4 2,431,762
31,957 0.01 320 2,432,081
32,000 0.01 320 2,432,401
32,000 0.002 64 2,432,465
32,010 0.005 160 2,432,625
32,115 0.002 64.2 2,432,689
32,133 0.01 321 2,433,011
32,200 0.005 161 2,433,172
32,210 0.01 322 2,433,494
32,278 0.004 129 2,433,623
32,338 0.012 388 2,434,011
32,390 0.005 162 2,434,173
32,440 0.01 324 2,434,497
32,510 0.002 65 2,434,562
32,582 0.005 163 2,434,725
32,667 0.01 327 2,435,052
32,691 0.002 65.4 2,435,117
32,772 0.005 164 2,435,281
32,796 0.01 328 2,435,609
32,844 0.0036 118.2 2,435,727
32,892 0.012 395 2,436,122
32,912 0.015 494 2,436,616
32,923 0.01 329 2,436,945
32,962 0.005 164.8 2,437,110
33,049 0.008 264.4 2,437,374
33,152 0.005 165.8 2,437,540
33,200 0.01 332 2,437,872
33,269 0.002 66.5 2,437,939
33,342 0.005 166.7 2,438,105
33,373 0.002 66.7 2,438,172
33,382 0.01 334 2,438,506
33,406 0.01 334 2,438,840
33,446 0.012 401 2,439,241
33,472 0.0036 120.5 2,439,362
33,532 0.005 167.7 2,439,529
33,638 0.004 134.6 2,439,664
33,722 0.005 168.6 2,439,833
33,733 0.01 337 2,440,170
33,846 0.002 67.7 2,440,238
33,890 0.01 339 2,440,576
33,912 0.005 169.6 2,440,746
33,925 0.015 509 2,441,255
33,969 0.01 340 2,441,595
33,989 0.0036 122.4 2,441,717
34,000 0.012 408 2,442,125
34,102 0.005 170.5 2,442,295
34,179 0.008 273.4 2,442,569
34,236 0.002 68.5 2,442,637
34,267 0.01 343 2,442,980
34,294 0.005 171.5 2,443,151
34,373 0.01 344 2,443,495
34,423 0.002 68.8 2,443,564
34,484 0.005 172.4 2,443,736
34,555 0.01 346 2,444,082
34,674 0.005 173.4 2,444,255
34,800 0.01 348 2,444,603
34,800 0.002 69.6 2,444,673
34,856 0.01 349 2,445,022
34,864 0.005 174.3 2,445,196
34,937 0.015 524 2,445,720
34,960 0.06 2,098 2,447,818
35,000 0.002 70 2,447,888
35,000 0.004 140 2,448,028
35,033 0.0036 126 2,448,154
35,037 0.009 315.3 2,448,469
35,054 0.005 175.3 2,448,644
35,099 0.002 70.2 2,448,714
35,131 0.0036 126.5 2,448,841
35,141 0.01 351 2,449,192
35,244 0.005 176.2 2,449,369
35,309 0.008 282.5 2,449,651
35,333 0.01 353 2,450,004
35,333 0.06 2,120 2,452,124
35,339 0.01 353 2,452,478
35,434 0.005 177 2,452,655
35,624 0.005 178 2,452,833
35,707 0.06 2,142 2,454,975
35,727 0.01 357 2,455,333
35,814 0.005 179 2,455,512
35,822 0.01 358 2,455,870
35,867 0.01 359 2,456,229
35,950 0.015 539 2,456,768
35,961 0.002 71.9 2,456,840
36,006 0.005 180 2,457,020
36,082 0.06 2,165 2,459,185
36,196 0.005 181 2,459,366

Amounts rounded to nearest 0.1%. Disable rounding?

Showing top 250 accounts.

# Account Balance Orders Collateral / Debt
1 4,863 796,018 330
2 62,540 39.6 -
3 43,494 0.01633 507
4 31,110 - 140.4
5 20,976 - 313.6
6 3,179 21.7 -
7 2,012 - 141.4
8 1,466 0.5 -
9 1,383 0.001173 -
10 1,334 0.00332 -
11 1,059 - -
12 676 - 351
13 1,000 - -
14 1,000 0.000519 -
15 690 - 242
16 932 - -
17 883 - -
18 791 0.000498 -
19 520 - 140.6
20 487 0.91 158
21 593 - -
22 466 - -
23 398 - -
24 391 - -
25 360 0.0205 -
26 232.3 4.12 116.7
27 334 - -
28 295 8.75 -
29 284.3 0.242 -
30 252.3 9.91 -
31 246 - -
32 235.4 - -
33 218 11.96 -
34 213.7 - -
35 205.6 - -
36 204.4 - -
37 200 - -
38 200 - -
39 200 - -
40 200 - -
41 199.7 0.00016 -
42 199.2 - -
43 199.2 0.000749 -
44 182.7 0.0474 -
45 178.7 - -
46 9.32 - 140.4
47 124.4 - -
48 124 0.000324 -
49 100 - -
50 100 - -
51 99.9 - -
52 99.7 0.000189 -
53 99.2 0.000432 -
54 63 8.96 22.3
55 92 0.00312 -
56 90.2 0.00103 -
57 78.7 - -
58 78.7 0.00344 -
59 75 - -
60 75 0.000104 -
61 71.4 - -
62 63.6 0.000228 -
63 60.2 - -
64 36.8 0.00462 22.93
65 58 0.001278 -
66 57.8 - -
67 57.7 - -
68 57 - -
69 55.6 0.0023 -
70 55.4 0.000378 -
71 55.4 - -
72 55.4 0.000088 -
73 55.4 0.000018 -
74 55.3 - -
75 55.2 0.000243 -
76 54.8 - -
77 54.7 - -
78 54.5 - -
79 54.5 - -
80 54.5 0.000279 -
81 54.3 0.000488 -
82 54.3 - -
83 54 0.00107 -
84 54 0.001315 -
85 53.9 - -
86 53.9 - -
87 53.9 - -
88 53.9 - -
89 53.8 - -
90 53.4 0.000309 -
91 53.2 0.0001 -
92 53.2 0.000128 -
93 53 0.00018 -
94 52.9 0.00259 -
95 52.8 - -
96 52.8 0.000036 -
97 52.5 0.318 -
98 52.7 - -
99 52.4 0.002996 -
100 52.3 0.000405 -
101 52.1 0.0019 -
102 52 - -
103 51.4 - -
104 51.3 - -
105 50.8 0.5 -
106 51.2 - -
107 51.1 - -
108 50.8 0.001182 -
109 50.8 - -
110 50.3 - -
111 50.1 - -
112 50 - -
113 49.9 - -
114 49.9 - -
115 49.7 - -
116 49.7 0.000596 -
117 49.6 - -
118 49.6 - -
119 49.5 0.000147 -
120 49.2 - -
121 49.1 - -
122 49 - -
123 48.9 - -
124 48.9 - -
125 48.9 - -
126 48.8 - -
127 48.7 - -
128 48 - -
129 48 - -
130 48 0.00193 -
131 47.8 - -
132 47.7 - -
133 47.4 - -
134 47.4 - -
135 47 - -
136 46.7 - -
137 46.6 - -
138 46.2 0.3144 -
139 46.5 0.0283 -
140 46.4 0.01702 -
141 46.4 - -
142 46.4 - -
143 38.9 7.5 -
144 46.3 - -
145 46.3 - -
146 46.1 0.000005 -
147 45.6 - -
148 45.4 0.000208 -
149 45.3 - -
150 45.3 - -
151 45.2 - -
152 45.1 - -
153 45.1 - -
154 41.8 3.1 -
155 44.6 0.0001 -
156 44.5 - -
157 44.5 - -
158 44.1 - -
159 44 - -
160 43.5 0.377 -
161 43.2 0.5 -
162 43.7 - -
163 43.6 - -
164 43.6 - -
165 43.5 - -
166 43.1 0.0000979 -
167 43.1 0.00438 -
168 42.9 - -
169 42.9 - -
170 42.8 - -
171 42.6 - -
172 42.2 - -
173 41.4 0.0971 -
174 41.2 0.01023 -
175 39.7 1.4 -
176 39.9 1 -
177 40.7 - -
178 40.2 0.000319 -
179 40.2 0.000429 -
180 40.1 - -
181 39.9 - -
182 39.6 - -
183 39.6 - -
184 39.6 - -
185 39.3 0.00615 -
186 39.1 - -
187 38.9 - -
188 38.3 0.556 -
189 38.7 - -
190 38.6 - -
191 38.4 - -
192 38.1 - -
193 38.1 0.000008 -
194 37.8 - -
195 36.4 0.826 -
196 36.9 - -
197 36.9 - -
198 36.7 0.00008 -
199 36.7 - -
200 36.6 0.0575 -
201 36.6 - -
202 36.4 - -
203 36.2 - -
204 36.1 - -
205 36.1 0.000008 -
206 35.9 - -
207 35.9 - -
208 35.9 - -
209 35.7 0.00138 -
210 35.6 0.000008 -
211 35.6 - -
212 35.3 - -
213 35.2 - -
214 35.1 - -
215 35 - -
216 34.9 0.001214 -
217 34.8 - -
218 34.7 - -
219 34.5 - -
220 34.3 - -
221 33.5 - -
222 33.5 - -
223 33.3 0.000009 -
224 33 0.000526 -
225 32.8 0.000372 -
226 32.8 - -
227 32.8 0.00196 -
228 32.5 - -
229 32.4 - -
230 32.2 - -
231 31.9 - -
232 31.8 - -
233 31.7 - -
234 31.6 - -
235 31.5 0.000646 -
236 30.7 0.000131 -
237 30.6 - -
238 30.5 0.00099 -
239 30.45 - -
240 30.36 - -
241 30.3 0.000131 -
242 30.25 - -
243 30.24 0.000222 -
244 29.56 0.000143 -
245 29.35 - -
246 29 0.00001 -
247 28.93 0.0003 -
248 28.76 0.000061 -
249 28.7 - -
250 28.6 - -