BTC Bitcoin held by the Compumatrix Community Members
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
COMPUMATRIX.BTC : CNY | 75 CNY | $102.8 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : ICOIN | 0.02 ICOIN | $75.9 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : XMRCORE | 246 XMRCORE | $75.9 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : PISOPH | 889,150 PISOPH | $322,730 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : ETHCX | 121.3 ETHCX | $75.9 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : EBULLION | 1,350 EBULLION | $75.9 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : EINYX.CASH | 15 EINYX.CASH | $500 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : VERVE | 44,060 VERVE | $75.9 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : CRYPTOCEEDS | 63,810 CRYPTOCEEDS | $159,206 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : GALLEON | 732 GALLEON | $365,817 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : OCEANIA | 13,095,600 OCEANIA | $10,252,483 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : IQDINAR | 6,524 IQDINAR | $5,871,274 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : CRYPTUAL | 526,675 CRYPTUAL | $75.9 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : NEOCORE | 878 NEOCORE | $75.9 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : LTCCORE | 590 LTCCORE | $75.9 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : ETHERIA | 45.5 ETHERIA | $0.0000659 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : ELOAD | 228,400 ELOAD | $882 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : ECASH | 97,770,000 ECASH | $39,107 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : EPESO | 3,125,000 EPESO | $60,871 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : BTCCASH | 32.2 BTCCASH | $0.0000322 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : CYCLOS | 25.8 CYCLOS | $22,402 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : COMPUCEEDS | 588,235 COMPUCEEDS | $0.54 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : BTCPLUS | 1,899 BTCPLUS | $612,453,300 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : BTCPCX | 8,620 BTCPCX | $75.9 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : XRPCASH | 31,474 XRPCASH | $31,474 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : BTCCORE | 1,410,820 BTCCORE | $14.35 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : BTCGOLD | 402 BTCGOLD | $0.00402 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : EDASH | 29 EDASH | $75.9 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : FASTBTC | 6.33 FASTBTC | $1.218 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : BPSCX | 959,320 BPSCX | $75.9 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : BCHCX | 16.5 BCHCX | $75.9 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : USD | 75.9 USD | $75.9 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : COMPUMATRIX.USD | 7,506 COMPUMATRIX.USD | $55.6 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : EURCX | 6,386 EURCX | $75.9 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : BTCCX | 0.91 BTCCX | $4,306 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : BTC | 1 BTC | $2,509 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : OPEN.BTC | 1 OPEN.BTC | $109.3 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : BTS | 11,138 BTS | $150.4 | 0 COMPUMATRIX.BTC | $0 |
No market history yet.
Supply | 198,377 COMPUMATRIX.BTC |
---|---|
Issued by | compumatrix |
Details
Internal ID | 1.3.4480 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0.2% |
Max market fee | 1 COMPUMATRIX.BTC |
Max supply | 3,000,000 COMPUMATRIX.BTC |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Override authority |
Fee Pool
Accumulated | 4.53 COMPUMATRIX.BTC |
---|---|
Pool Balance | 0.00288 BTS |
Exchange Rate | 0.000001667 COMPUMATRIX.BTC/BTS |
Account | Price | COMPUMATRIX.BTC | COMPUMATRIX.USD | Total COMPUMATRIX.USD |
---|---|---|---|---|
comp1 | 2,041 | 4.9 | 10,000 | 10,000 |
lisenok481 | 2,000 | 2.65 | 5,300 | 15,300 |
zov925 | 1,961 | 2.685 | 5,264 | 20,564 |
comp1 | 1,905 | 5.25 | 10,000 | 30,564 |
loik6 | 1,901 | 10 | 19,011 | 49,576 |
baz3 | 1,801 | 0.285 | 513 | 50,089 |
comp1 | 1,705 | 5.87 | 10,000 | 60,089 |
vtb-24 | 1,701 | 19 | 32,319 | 92,408 |
comp1 | 1,098 | 18.22 | 20,000 | 112,408 |
kotik369 | 1,094 | 7.73 | 8,452 | 120,860 |
loik6 | 1,094 | 10 | 10,936 | 131,796 |
comp1 | 903 | 11.07 | 10,000 | 141,796 |
poik367 | 903 | 3.32 | 3,000 | 144,796 |
trewa765 | 903 | 10.5 | 9,490 | 154,286 |
comp1 | 512 | 58.6 | 30,000 | 184,286 |
lisenok481 | 512 | 39 | 20,001 | 204,287 |
senok835 | 512 | 56.6 | 29,011 | 233,298 |
zov925 | 511 | 39.1 | 20,000 | 253,298 |
loik6 | 511 | 39.2 | 20,000 | 273,298 |
poik367 | 507 | 3.32 | 1,684 | 274,983 |
trewa765 | 507 | 20.43 | 10,359 | 285,342 |
comp1 | 394 | 12.7 | 5,000 | 290,342 |
poik367 | 386 | 3.95 | 1,522 | 291,864 |
comp1 | 339 | 14.75 | 5,000 | 296,864 |
loij6 | 338 | 11.2 | 3,783 | 300,647 |
comp1 | 225.6 | 88.7 | 20,000 | 320,647 |
loik6 | 225.6 | 88.7 | 20,000 | 340,647 |
poik367 | 223.6 | 7.8 | 1,743 | 342,390 |
trewa765 | 223.5 | 43 | 9,610 | 352,000 |
comp1 | 103 | 194 | 20,000 | 372,000 |
loik6 | 103 | 200 | 20,601 | 392,601 |
comp1 | 20.4 | 980 | 20,000 | 412,601 |
pul3 | 20.4 | 832 | 16,979 | 429,580 |
comp1 | 1 | 500 | 500 | 430,080 |
comp1 | 0.00515 | 19,400 | 100 | 430,180 |
Account | Price | COMPUMATRIX.BTC | COMPUMATRIX.USD | Total COMPUMATRIX.USD |
---|---|---|---|---|
comp1 | 5,577 | 0.199 | 1,110 | 1,110 |
comp1 | 5,999 | 0.2 | 1,200 | 2,310 |
comp1 | 6,475 | 0.2 | 1,295 | 3,605 |
comp1 | 6,623 | 0.2 | 1,325 | 4,930 |
comp1 | 6,768 | 2 | 13,536 | 18,466 |
kotik369 | 6,769 | 0.2183 | 1,477 | 19,944 |
loik6 | 6,792 | 1 | 6,791 | 26,734 |
comp1 | 7,762 | 3 | 23,285 | 50,019 |
senok835 | 7,762 | 2.617 | 20,314 | 70,333 |
loij6 | 7,957 | 0.352 | 2,798 | 73,131 |
pul3 | 7,960 | 0.5 | 3,980 | 77,111 |
loij6 | 7,961 | 0.136 | 1,083 | 78,195 |
comp1 | 8,258 | 5 | 41,288 | 119,483 |
kotik369 | 8,333 | 0.2 | 1,667 | 121,150 |
loik6 | 8,450 | 2.32 | 19,587 | 140,736 |
vtb-24 | 8,500 | 1 | 8,500 | 149,236 |
argel110187 | 8,600 | 1 | 8,600 | 157,836 |
loij6 | 8,699 | 1.343 | 11,680 | 169,516 |
vtb-24 | 8,700 | 4 | 34,800 | 204,316 |
loij6 | 8,964 | 1.5 | 13,446 | 217,762 |
trewa765 | 9,933 | 0.773 | 7,682 | 225,443 |
poik367 | 9,998 | 0.905 | 9,051 | 234,494 |
vtb-24 | 10,000 | 0.0667 | 667 | 235,161 |
loij6 | 10,000 | 0.000323 | 3.23 | 235,164 |
trewa765 | 10,000 | 0.8 | 8,000 | 243,164 |
lisenok481 | 10,140 | 2 | 20,280 | 263,444 |
comp1 | 10,140 | 3 | 30,420 | 293,864 |
loik6 | 10,141 | 2 | 20,282 | 314,146 |
vtb-24 | 10,143 | 0.0667 | 676 | 314,822 |
comp1 | 10,285 | 0.2 | 2,057 | 316,879 |
vtb-24 | 10,286 | 0.0667 | 686 | 317,565 |
comp1 | 10,428 | 0.2 | 2,086 | 319,650 |
vtb-24 | 10,429 | 0.0667 | 695 | 320,345 |
comp1 | 10,569 | 0.2 | 2,114 | 322,459 |
vtb-24 | 10,571 | 0.0667 | 705 | 323,164 |
vtb-24 | 10,714 | 0.0667 | 714 | 323,878 |
comp1 | 10,855 | 0.2 | 2,171 | 326,049 |
vtb-24 | 10,857 | 0.0667 | 724 | 326,773 |
comp1 | 10,999 | 0.2 | 2,200 | 328,973 |
vtb-24 | 11,000 | 0.0667 | 733 | 329,706 |
comp1 | 11,142 | 2 | 22,284 | 351,990 |
loij6 | 11,143 | 1.5 | 16,714 | 368,704 |
vtb-24 | 11,143 | 0.0667 | 743 | 369,447 |
vtb-24 | 11,286 | 0.0667 | 752 | 370,200 |
vtb-24 | 11,429 | 0.0667 | 762 | 370,962 |
vtb-24 | 11,571 | 0.0667 | 771 | 371,733 |
vtb-24 | 11,714 | 0.0667 | 781 | 372,514 |
vtb-24 | 11,857 | 0.0667 | 790 | 373,305 |
comp1 | 11,999 | 2 | 23,998 | 397,303 |
loij6 | 12,000 | 1.5 | 18,000 | 415,302 |
loij6 | 12,000 | 0.1655 | 1,986 | 417,289 |
vtb-24 | 12,000 | 0.0667 | 800 | 418,089 |
poik367 | 12,093 | 0.905 | 10,947 | 429,036 |
comp1 | 13,293 | 2 | 26,585 | 455,621 |
trewa765 | 13,295 | 2.1 | 27,896 | 483,517 |
poik367 | 14,100 | 0.905 | 12,764 | 496,281 |
loij6 | 14,295 | 0.645 | 9,222 | 505,504 |
poik367 | 14,355 | 0.632 | 9,070 | 514,573 |
comp1 | 14,395 | 2 | 28,789 | 543,363 |
vtb-24 | 14,400 | 1 | 14,393 | 557,756 |
comp1 | 14,997 | 5 | 74,985 | 632,741 |
vtb-24 | 15,000 | 5 | 75,000 | 707,741 |
comp1 | 17,000 | 1 | 17,000 | 724,741 |
loij6 | 17,999 | 1 | 17,999 | 742,740 |
vtb-24 | 18,000 | 1 | 18,000 | 760,740 |
comp1 | 18,997 | 2 | 37,994 | 798,734 |
loij6 | 19,000 | 0.497 | 9,438 | 808,172 |
poik367 | 19,000 | 1.595 | 30,304 | 838,475 |
trewa765 | 19,090 | 2.82 | 53,838 | 892,313 |
vtb-24 | 20,000 | 5 | 100,000 | 992,313 |
comp1 | 20,292 | 1 | 20,288 | 1,012,602 |
vtb-24 | 20,300 | 1 | 20,286 | 1,032,888 |
comp1 | 20,479 | 5 | 102,396 | 1,135,284 |
loij6 | 20,483 | 0.3145 | 6,441 | 1,141,725 |
trewa765 | 20,483 | 0.7 | 14,338 | 1,156,063 |
vtb-24 | 20,500 | 2.704 | 55,427 | 1,211,490 |
poik367 | 20,800 | 1.76 | 36,597 | 1,248,087 |
loik6 | 22,254 | 1.78 | 39,639 | 1,287,726 |
poik367 | 22,813 | 0.35 | 7,985 | 1,295,711 |
argel110187 | 23,000 | 0.06 | 1,380 | 1,297,091 |
argel110187 | 23,373 | 0.06 | 1,402 | 1,298,493 |
argel110187 | 23,748 | 0.06 | 1,425 | 1,299,918 |
comp1 | 24,004 | 2 | 48,008 | 1,347,926 |
trewa765 | 24,010 | 3.47 | 83,287 | 1,431,213 |
argel110187 | 24,122 | 0.06 | 1,447 | 1,432,660 |
argel110187 | 24,495 | 0.06 | 1,470 | 1,434,130 |
argel110187 | 24,868 | 0.06 | 1,492 | 1,435,622 |
hk-tinkles | 25,000 | 0.00005 | 1.25 | 1,435,623 |
senok835 | 25,000 | 10 | 250,000 | 1,685,623 |
zov925 | 25,000 | 11 | 275,003 | 1,960,626 |
argel110187 | 25,243 | 0.06 | 1,515 | 1,962,141 |
argel110187 | 25,617 | 0.06 | 1,537 | 1,963,678 |
argel110187 | 25,990 | 0.06 | 1,559 | 1,965,237 |
argel110187 | 26,363 | 0.06 | 1,582 | 1,966,819 |
argel110187 | 26,738 | 0.06 | 1,604 | 1,968,424 |
comp1 | 26,802 | 1 | 26,802 | 1,995,226 |
racer-1 | 27,125 | 0.0036 | 97.7 | 1,995,324 |
racer-1 | 27,256 | 0.005 | 136.3 | 1,995,460 |
racer-1 | 27,274 | 0.01 | 273 | 1,995,733 |
piscesdeb-1 | 27,350 | 0.012 | 328 | 1,996,061 |
piscesdeb-1 | 27,399 | 0.008 | 219 | 1,996,280 |
racer-1 | 27,446 | 0.005 | 137.2 | 1,996,417 |
piscesdeb-1 | 27,521 | 0.01 | 275 | 1,996,693 |
racer-1 | 27,636 | 0.005 | 138.2 | 1,996,831 |
russel-10 | 27,670 | 0.006 | 166 | 1,996,997 |
racer-1 | 27,826 | 0.005 | 139 | 1,997,136 |
poik367 | 27,854 | 1.76 | 49,008 | 2,046,144 |
russel-10 | 27,863 | 0.006 | 167.2 | 2,046,311 |
racer-1 | 27,865 | 0.01 | 278.7 | 2,046,589 |
piscesdeb-1 | 27,904 | 0.012 | 335 | 2,046,924 |
piscesdeb-1 | 27,946 | 0.009 | 251.5 | 2,047,176 |
zov925 | 28,000 | 5.89 | 164,860 | 2,212,036 |
racer-1 | 28,016 | 0.005 | 140 | 2,212,176 |
russel-10 | 28,058 | 0.006 | 168.4 | 2,212,345 |
prince-85 | 28,075 | 0.002 | 56.2 | 2,212,401 |
russel-10 | 28,093 | 0.01 | 281 | 2,212,682 |
piscesdeb-1 | 28,107 | 0.01 | 281 | 2,212,963 |
russel-10 | 28,190 | 0.004 | 112.8 | 2,213,076 |
piscesdeb-1 | 28,197 | 0.002 | 56.4 | 2,213,132 |
racer-1 | 28,206 | 0.005 | 141 | 2,213,273 |
russel-10 | 28,252 | 0.006 | 169.5 | 2,213,443 |
racer-1 | 28,269 | 0.0036 | 101.8 | 2,213,544 |
racer-1 | 28,396 | 0.005 | 142 | 2,213,686 |
russel-10 | 28,447 | 0.006 | 170.7 | 2,213,857 |
racer-1 | 28,456 | 0.01 | 284.6 | 2,214,142 |
piscesdeb-1 | 28,458 | 0.012 | 342 | 2,214,483 |
piscesdeb-1 | 28,529 | 0.008 | 228.2 | 2,214,711 |
russel-10 | 28,576 | 0.01 | 286 | 2,214,997 |
racer-1 | 28,586 | 0.005 | 143 | 2,215,140 |
russel-10 | 28,640 | 0.006 | 172 | 2,215,312 |
prince-85 | 28,652 | 0.002 | 57.3 | 2,215,369 |
piscesdeb-1 | 28,693 | 0.01 | 287 | 2,215,656 |
racer-1 | 28,776 | 0.005 | 144 | 2,215,800 |
russel-10 | 28,792 | 0.0036 | 103.7 | 2,215,904 |
russel-10 | 28,835 | 0.006 | 173 | 2,216,077 |
racer-1 | 28,968 | 0.005 | 144.8 | 2,216,221 |
piscesdeb-1 | 28,973 | 0.009 | 261 | 2,216,482 |
piscesdeb-1 | 29,012 | 0.012 | 348 | 2,216,830 |
russel-10 | 29,028 | 0.006 | 174 | 2,217,004 |
racer-1 | 29,046 | 0.01 | 290.5 | 2,217,295 |
russel-10 | 29,059 | 0.01 | 290.6 | 2,217,586 |
piscesdeb-1 | 29,060 | 0.002 | 58.1 | 2,217,644 |
ckerflag-1 | 29,069 | 0.01 | 290.7 | 2,217,934 |
racer-1 | 29,158 | 0.005 | 145.8 | 2,218,080 |
russel-10 | 29,200 | 0.002 | 58.4 | 2,218,139 |
russel-10 | 29,223 | 0.006 | 175.3 | 2,218,314 |
prince-85 | 29,229 | 0.002 | 58.5 | 2,218,372 |
piscesdeb-1 | 29,279 | 0.01 | 293 | 2,218,665 |
racer-1 | 29,348 | 0.005 | 146.7 | 2,218,812 |
meek-1 | 29,349 | 6.75 | 198,106 | 2,416,918 |
ckerflag-1 | 29,379 | 0.01 | 294 | 2,417,211 |
racer-1 | 29,414 | 0.0036 | 105.9 | 2,417,317 |
russel-10 | 29,417 | 0.006 | 176.5 | 2,417,494 |
ckerflag-1 | 29,467 | 0.01 | 294.7 | 2,417,788 |
racer-1 | 29,538 | 0.005 | 147.7 | 2,417,936 |
russel-10 | 29,542 | 0.01 | 295.4 | 2,418,232 |
russel-10 | 29,552 | 0.004 | 118.2 | 2,418,350 |
piscesdeb-1 | 29,567 | 0.012 | 355 | 2,418,705 |
russel-10 | 29,612 | 0.006 | 177.7 | 2,418,882 |
racer-1 | 29,637 | 0.01 | 296.4 | 2,419,179 |
piscesdeb-1 | 29,659 | 0.008 | 237.3 | 2,419,416 |
ckerflag-1 | 29,690 | 0.01 | 297 | 2,419,713 |
racer-1 | 29,728 | 0.005 | 148.6 | 2,419,861 |
russel-10 | 29,805 | 0.006 | 179 | 2,420,040 |
prince-85 | 29,806 | 0.002 | 59.6 | 2,420,100 |
piscesdeb-1 | 29,866 | 0.01 | 298.7 | 2,420,399 |
ckerflag-1 | 29,875 | 0.015 | 448 | 2,420,847 |
racer-1 | 29,918 | 0.005 | 149.6 | 2,420,996 |
piscesdeb-1 | 29,922 | 0.002 | 59.8 | 2,421,056 |
ckerflag-1 | 30,000 | 0.01 | 300 | 2,421,356 |
russel-10 | 30,000 | 0.006 | 180 | 2,421,536 |
ckerflag-1 | 30,000 | 0.01 | 300 | 2,421,836 |
piscesdeb-1 | 30,000 | 0.009 | 270 | 2,422,106 |
russel-10 | 30,025 | 0.01 | 300 | 2,422,406 |
racer-1 | 30,108 | 0.005 | 150.5 | 2,422,557 |
piscesdeb-1 | 30,121 | 0.012 | 361 | 2,422,918 |
racer-1 | 30,228 | 0.01 | 302 | 2,423,221 |
racer-1 | 30,298 | 0.005 | 151.5 | 2,423,372 |
russel-10 | 30,353 | 0.0036 | 109.3 | 2,423,481 |
prince-85 | 30,384 | 0.002 | 60.8 | 2,423,542 |
piscesdeb-1 | 30,452 | 0.01 | 304.5 | 2,423,847 |
racer-1 | 30,488 | 0.005 | 152.4 | 2,423,999 |
russel-10 | 30,508 | 0.01 | 305 | 2,424,304 |
ckerflag-1 | 30,533 | 0.01 | 305.3 | 2,424,609 |
racer-1 | 30,556 | 0.0036 | 110 | 2,424,719 |
piscesdeb-1 | 30,675 | 0.012 | 368 | 2,425,088 |
racer-1 | 30,680 | 0.005 | 153.4 | 2,425,241 |
piscesdeb-1 | 30,785 | 0.002 | 61.6 | 2,425,303 |
piscesdeb-1 | 30,789 | 0.008 | 246.3 | 2,425,549 |
racer-1 | 30,819 | 0.01 | 308 | 2,425,857 |
racer-1 | 30,870 | 0.005 | 154.4 | 2,426,011 |
ckerflag-1 | 30,877 | 0.009 | 278 | 2,426,289 |
ckerflag-1 | 30,887 | 0.015 | 463 | 2,426,753 |
russel-10 | 30,915 | 0.004 | 123.7 | 2,426,876 |
prince-85 | 30,961 | 0.002 | 61.9 | 2,426,938 |
russel-10 | 30,991 | 0.01 | 310 | 2,427,248 |
piscesdeb-1 | 31,038 | 0.01 | 310.4 | 2,427,558 |
racer-1 | 31,060 | 0.005 | 155.3 | 2,427,714 |
ckerflag-1 | 31,067 | 0.01 | 310.7 | 2,428,024 |
piscesdeb-1 | 31,229 | 0.012 | 375 | 2,428,399 |
racer-1 | 31,250 | 0.005 | 156.3 | 2,428,555 |
racer-1 | 31,409 | 0.01 | 314 | 2,428,870 |
racer-1 | 31,440 | 0.005 | 157.2 | 2,429,027 |
russel-10 | 31,474 | 0.01 | 315 | 2,429,341 |
prince-85 | 31,538 | 0.002 | 63.1 | 2,429,405 |
ckerflag-1 | 31,600 | 0.01 | 316 | 2,429,721 |
piscesdeb-1 | 31,624 | 0.01 | 316 | 2,430,037 |
racer-1 | 31,630 | 0.005 | 158 | 2,430,195 |
piscesdeb-1 | 31,648 | 0.002 | 63.3 | 2,430,258 |
racer-1 | 31,700 | 0.0036 | 114.1 | 2,430,372 |
piscesdeb-1 | 31,783 | 0.012 | 381 | 2,430,754 |
racer-1 | 31,820 | 0.005 | 159 | 2,430,913 |
ckerflag-1 | 31,899 | 0.015 | 478 | 2,431,391 |
russel-10 | 31,911 | 0.0036 | 114.9 | 2,431,506 |
piscesdeb-1 | 31,919 | 0.008 | 255.4 | 2,431,762 |
russel-10 | 31,957 | 0.01 | 320 | 2,432,081 |
racer-1 | 32,000 | 0.01 | 320 | 2,432,401 |
russel-10 | 32,000 | 0.002 | 64 | 2,432,465 |
racer-1 | 32,010 | 0.005 | 160 | 2,432,625 |
prince-85 | 32,115 | 0.002 | 64.2 | 2,432,689 |
ckerflag-1 | 32,133 | 0.01 | 321 | 2,433,011 |
racer-1 | 32,200 | 0.005 | 161 | 2,433,172 |
piscesdeb-1 | 32,210 | 0.01 | 322 | 2,433,494 |
russel-10 | 32,278 | 0.004 | 129 | 2,433,623 |
piscesdeb-1 | 32,338 | 0.012 | 388 | 2,434,011 |
racer-1 | 32,390 | 0.005 | 162 | 2,434,173 |
russel-10 | 32,440 | 0.01 | 324 | 2,434,497 |
piscesdeb-1 | 32,510 | 0.002 | 65 | 2,434,562 |
racer-1 | 32,582 | 0.005 | 163 | 2,434,725 |
ckerflag-1 | 32,667 | 0.01 | 327 | 2,435,052 |
prince-85 | 32,691 | 0.002 | 65.4 | 2,435,117 |
racer-1 | 32,772 | 0.005 | 164 | 2,435,281 |
piscesdeb-1 | 32,796 | 0.01 | 328 | 2,435,609 |
racer-1 | 32,844 | 0.0036 | 118.2 | 2,435,727 |
piscesdeb-1 | 32,892 | 0.012 | 395 | 2,436,122 |
ckerflag-1 | 32,912 | 0.015 | 494 | 2,436,616 |
russel-10 | 32,923 | 0.01 | 329 | 2,436,945 |
racer-1 | 32,962 | 0.005 | 164.8 | 2,437,110 |
piscesdeb-1 | 33,049 | 0.008 | 264.4 | 2,437,374 |
racer-1 | 33,152 | 0.005 | 165.8 | 2,437,540 |
ckerflag-1 | 33,200 | 0.01 | 332 | 2,437,872 |
prince-85 | 33,269 | 0.002 | 66.5 | 2,437,939 |
racer-1 | 33,342 | 0.005 | 166.7 | 2,438,105 |
piscesdeb-1 | 33,373 | 0.002 | 66.7 | 2,438,172 |
piscesdeb-1 | 33,382 | 0.01 | 334 | 2,438,506 |
russel-10 | 33,406 | 0.01 | 334 | 2,438,840 |
piscesdeb-1 | 33,446 | 0.012 | 401 | 2,439,241 |
russel-10 | 33,472 | 0.0036 | 120.5 | 2,439,362 |
racer-1 | 33,532 | 0.005 | 167.7 | 2,439,529 |
russel-10 | 33,638 | 0.004 | 134.6 | 2,439,664 |
racer-1 | 33,722 | 0.005 | 168.6 | 2,439,833 |
ckerflag-1 | 33,733 | 0.01 | 337 | 2,440,170 |
prince-85 | 33,846 | 0.002 | 67.7 | 2,440,238 |
russel-10 | 33,890 | 0.01 | 339 | 2,440,576 |
racer-1 | 33,912 | 0.005 | 169.6 | 2,440,746 |
ckerflag-1 | 33,925 | 0.015 | 509 | 2,441,255 |
piscesdeb-1 | 33,969 | 0.01 | 340 | 2,441,595 |
racer-1 | 33,989 | 0.0036 | 122.4 | 2,441,717 |
piscesdeb-1 | 34,000 | 0.012 | 408 | 2,442,125 |
racer-1 | 34,102 | 0.005 | 170.5 | 2,442,295 |
piscesdeb-1 | 34,179 | 0.008 | 273.4 | 2,442,569 |
piscesdeb-1 | 34,236 | 0.002 | 68.5 | 2,442,637 |
ckerflag-1 | 34,267 | 0.01 | 343 | 2,442,980 |
racer-1 | 34,294 | 0.005 | 171.5 | 2,443,151 |
russel-10 | 34,373 | 0.01 | 344 | 2,443,495 |
prince-85 | 34,423 | 0.002 | 68.8 | 2,443,564 |
racer-1 | 34,484 | 0.005 | 172.4 | 2,443,736 |
piscesdeb-1 | 34,555 | 0.01 | 346 | 2,444,082 |
racer-1 | 34,674 | 0.005 | 173.4 | 2,444,255 |
ckerflag-1 | 34,800 | 0.01 | 348 | 2,444,603 |
russel-10 | 34,800 | 0.002 | 69.6 | 2,444,673 |
russel-10 | 34,856 | 0.01 | 349 | 2,445,022 |
racer-1 | 34,864 | 0.005 | 174.3 | 2,445,196 |
ckerflag-1 | 34,937 | 0.015 | 524 | 2,445,720 |
argel110187 | 34,960 | 0.06 | 2,098 | 2,447,818 |
prince-85 | 35,000 | 0.002 | 70 | 2,447,888 |
russel-10 | 35,000 | 0.004 | 140 | 2,448,028 |
russel-10 | 35,033 | 0.0036 | 126 | 2,448,154 |
ckerflag-1 | 35,037 | 0.009 | 315.3 | 2,448,469 |
racer-1 | 35,054 | 0.005 | 175.3 | 2,448,644 |
piscesdeb-1 | 35,099 | 0.002 | 70.2 | 2,448,714 |
racer-1 | 35,131 | 0.0036 | 126.5 | 2,448,841 |
piscesdeb-1 | 35,141 | 0.01 | 351 | 2,449,192 |
racer-1 | 35,244 | 0.005 | 176.2 | 2,449,369 |
piscesdeb-1 | 35,309 | 0.008 | 282.5 | 2,449,651 |
ckerflag-1 | 35,333 | 0.01 | 353 | 2,450,004 |
argel110187 | 35,333 | 0.06 | 2,120 | 2,452,124 |
russel-10 | 35,339 | 0.01 | 353 | 2,452,478 |
racer-1 | 35,434 | 0.005 | 177 | 2,452,655 |
racer-1 | 35,624 | 0.005 | 178 | 2,452,833 |
argel110187 | 35,707 | 0.06 | 2,142 | 2,454,975 |
piscesdeb-1 | 35,727 | 0.01 | 357 | 2,455,333 |
racer-1 | 35,814 | 0.005 | 179 | 2,455,512 |
russel-10 | 35,822 | 0.01 | 358 | 2,455,870 |
ckerflag-1 | 35,867 | 0.01 | 359 | 2,456,229 |
ckerflag-1 | 35,950 | 0.015 | 539 | 2,456,768 |
piscesdeb-1 | 35,961 | 0.002 | 71.9 | 2,456,840 |
racer-1 | 36,006 | 0.005 | 180 | 2,457,020 |
argel110187 | 36,082 | 0.06 | 2,165 | 2,459,185 |
racer-1 | 36,196 | 0.005 | 181 | 2,459,366 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders | Collateral / Debt |
---|---|---|---|---|
1 | compumatrix1 | 4,863 | 796,018 | 330 |
2 | cni-hotwallet | 62,540 | 39.6 | - |
3 | shamrock2 | 43,494 | 0.01633 | 507 |
4 | sharing-with-others | 31,110 | - | 140.4 |
5 | backwater-blues | 20,976 | - | 313.6 |
6 | lovejoy3101943 | 3,179 | 21.7 | - |
